88 Energy Limited engages in the oil and gas exploration and production in the United States. The company's projects includes 75% working interest in the Phoenix project, which covers an area of approximately 62,324 net acres; 75% working interest in the Icewine West project covering an area of approximately 121,996 net acres; 100% working interest in Peregrine project, which covers an area of approximately 125,741 net acres; 100% working interest in the Leonis project covering an area of approximately 25,600 net acres; 100% working interest in the Umiat unit, which covers an area of approximately 17,633 net acres; and 100% working interest in the Yukon leases covering an area of approximately 15,235 net acres located in onshore, North Slope of Alaska, the United States. It also holds 73% working interest in the Longhorn project, which covers an area of approximately 964 net acres located in onshore, Permian Basin, Texas. The company was formerly known as Tangiers Petroleum Limited and changed its name to 88 Energy Limited in February 2015. 88 Energy Limited was incorporated in 1996 and is based in Subiaco, Australia.
Market Capitalization | $132.7119 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.007 |
Dividend Per Share | 0 |
Earnings Per Share | 0 |
EBITDA | 52,377.832 |
Profit Margin | 0 |
Operating Margin TTM | -6533.601 |
Return on Assets TTM | -0.0768 |
Return on Equity TTM | -0.117 |
Revenue TTM | 2.5 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2000-12-31 | 1,394 | |||
2001-12-31 | 1,717 | 4,596 | ||
2002-12-31 | 1,062 | 1,611 | ||
2003-12-31 | 50 | |||
2005-12-31 | 38 | |||
2006-12-31 | 81 | |||
2007-12-31 | 139 | 411 | ||
2008-12-31 | 182 | 1,056 | ||
2009-12-31 | 71 | 372 | ||
2010-12-31 | 96.22619999999999 | 27 | 1,622.0988 | |
2011-12-31 | 93.9858 | 2,314.7792999999997 | ||
2012-12-31 | 47 | 35.767 | -35.767 | 4,670.956 |
2013-12-31 | 506 | 24.933 | -24.933 | 4,965.347 |
2014-12-31 | 175.85 | 25.654 | -25.654 | 7,183.516 |
2015-12-31 | 14.5 | 15.038 | -15.038 | 5,301.644 |
2016-12-31 | 54.25 | 8.232 | -8.232 | 3,832.657 |
2017-12-31 | 6.4 | 3.952 | -3.952 | 4,732.7 |
2018-12-31 | 16.97 | 50.609 | -1,862.04 | 2,124.811 |
2019-12-31 | 58.11 | 58.11 | -1,963.14 | 3,292.852 |
2020-12-31 | 5.24 | 93.387 | -93.387 | 3,424.507 |
2021-12-31 | 1.42 | 84.449 | -84.449 | 5,832.562 |
2022-12-31 | 19.26 | 60.307 | -60.307 | 5,824.129 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2000-12-31 | 29 | 8,523 | 4,007 | 18,031 | ||
2001-12-31 | 290 | 8,057 | 3,648 | 25,842 | ||
2002-12-31 | 3 | 466 | 3,850 | 26,839 | ||
2003-12-31 | 4,059 | 26,839 | ||||
2004-12-31 | 4,265 | 26,839 | ||||
2005-12-31 | 1,662 | 1,707 | 44 | 28,987 | ||
2006-12-31 | 953 | 2,263 | 25 | 29,868 | ||
2007-12-31 | 3,579 | 3,648 | 74 | 31,834 | ||
2008-12-31 | 2,493 | 2,556 | 82 | 32,698 | ||
2009-12-31 | 1,656 | 1,694 | 85 | 32,698 | ||
2010-12-31 | 2,150.5792 | 3,787.952 | 213.836 | 35,637.2968 | ||
2011-12-31 | 1,452.2322 | 6,057.5364 | 1,112.6706000000001 | 37,562.4861 | ||
2012-12-31 | 4,174.91 | 16,631.874 | 445.423 | 49,196.225 | ||
2013-12-31 | 6,089.313 | 17,569.124 | 915.761 | 55,889.563 | ||
2014-12-31 | 805.21 | 1,742.505 | 393.933 | 67,985.3 | ||
2015-12-31 | 7,650.446 | 36,477.108 | 14,989.055 | 10,930.281 | 10,930.281 | 90,654.56 |
2016-12-31 | 27,246.185 | 77,007.754 | 28,997.341 | 22,779.313 | 22,779.31 | 125,157.965 |
2017-12-31 | 14,014.422 | 81,559.863 | 26,028.563 | 21,164.883 | 0 | 141,711.466 |
2018-12-31 | 17,022.211 | 123,795.968 | 29,681.773 | 0 | 23,424.47 | 179,304.85 |
2019-12-31 | 15,903.117 | 93,580.098 | 28,981.588 | 0 | 22,672.58 | 185,619.885 |
2020-12-31 | 14,845.347 | 85,359.552 | 26,448.199 | 0 | 20,782.366 | 208,963.513 |
2021-12-31 | 32,317.887 | 145,782.754 | 5,942.62 | 0 | 0 | 285,809.214 |
2022-12-31 | 14,123.731 | 133,025.884 | 1,349.868 | 0 | 0 | 340,972.669 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-12-31 | ||||||
2001-12-31 | ||||||
2002-12-31 | ||||||
2003-12-31 | ||||||
2005-12-31 | 3,781 | |||||
2006-12-31 | ||||||
2007-12-31 | ||||||
2008-12-31 | ||||||
2009-12-31 | 1,657.229 | |||||
2010-12-31 | -1,732.0716 | -1,231.0844 | 493.35020000000003 | 1,657.229 | 2,150.5792 | |
2011-12-31 | -2,563.3869 | -3,413.8068 | -697.314 | 2,149.5462 | 1,452.2322 | |
2012-12-31 | -4,771.796 | 2,722.691 | 1,452.219 | 4,174.91 | ||
2013-12-31 | -6,891.58 | -3,617.097 | 1,914.403 | 4,174.91 | 6,089.313 | |
2014-12-31 | -27,713.105 | -6,210.8 | -5,284.103 | 6,089.313 | 805.21 | |
2015-12-31 | -6,304.712 | -4,657.03 | 8,799.039 | 805.21 | 9,604.249 | |
2016-12-31 | -9,401.264 | -3,497.608 | 17,698.929 | 9,604.249 | 27,303.178 | |
2017-12-31 | -8,408.915 | -4,429.43 | -13,288.756 | 27,303.178 | 14,014.422 | |
2018-12-31 | -5,993.593 | -6,584.584 | 7,707.789 | 14,014.422 | 21,722.211 | |
2019-12-31 | -36,780.457 | -5,838.375 | -5,819.094 | 21,722.211 | 15,903.117 | |
2020-12-31 | -22,033.633 | -5,116.907 | -1,057.77 | 15,903.117 | 14,845.347 | |
2021-12-31 | 2,292.336 | -5,645.722 | 17,472.54 | 14,845.347 | 32,317.887 | |
2022-12-31 | -135,550.817 | -135,550.817 | -18,194.156 | 32,317.887 | 14,123.731 |