Atlantic Lithium Limited engages in the exploration and development of mineral properties in West Africa. It primarily explores for lithium deposits. The company's flagship project is the Ewoyaa lithium project located in Ghana. It holds interest in a lithium property covering an area of 774 square kilometers in Côte d'Ivoire. The company was formerly known as IronRidge Resources Limited and changed its name to Atlantic Lithium Limited in November 2021. Atlantic Lithium Limited was incorporated in 2007 and is based in Sydney, Australia.
| Market Capitalization | $235.713 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.057 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.03 |
| EBITDA | -16,246.623 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.2435 |
| Return on Equity TTM | -0.4677 |
| Revenue TTM | -50 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2019-06-30 | 32.058 | 6.442 | 25.616 | 7,277.409 |
| 2020-06-30 | 0.045 | 7.211 | -7.166 | 6,222.068 |
| 2021-06-30 | 12.024 | -12.024 | 4,041.266 | |
| 2022-06-30 | 16.827 | -16.827 | 17,510.472 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2019-06-30 | 6,714.221 | 32,469.939 | 1,395.416 | 57,052.711 | ||
| 2020-06-30 | 7,331.643 | 42,497.732 | 2,152.69 | 70,188.081 | ||
| 2021-06-30 | 19,135.463 | 72,191.788 | 3,953.793 | 102,939.352 | ||
| 2022-06-30 | 23,881.65 | 39,131.769 | 4,353.437 | 126,468.06 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2019-06-30 | -7,137.728 | -3,751.446 | -2,232.382 | 8,946.604 | 6,714.222 | |
| 2020-06-30 | -6,609.13 | -2,807.218 | 617.421 | 6,714.222 | 7,331.643 | |
| 2021-06-30 | 11,803.82 | 7,331.643 | 19,135.463 | |||
| 2022-06-30 | 4,746.187 | 19,135.463 | 23,881.65 |