African Gold Limited, together with its subsidiaries, engages in acquiring, exploring, evaluating, and exploiting mineral resource projects in Africa. The company explores for gold, nickel, cobalt, copper, caesium, lithium, tantalum, niobium, and beryllium deposits. Its flagship project is the Didievi gold project located in Côte d'Ivoire. African Gold Limited was incorporated in 2018 and is headquartered in Subiaco, Australia.
| Market Capitalization | $6.9418 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.072 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -1,941.689 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.1029 |
| Return on Equity TTM | -0.1808 |
| Revenue TTM | 0 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2018-12-31 | 0.09 | 248.085 | -248.085 | 1,411.998 |
| 2019-12-31 | 0 | 997.092 | ||
| 2020-12-31 | 0 | 794.455 | ||
| 2021-12-31 | 0 | 2,530.2 | ||
| 2022-12-31 | 2,003.703 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2018-12-31 | 52.34 | 4,122.88 | 305.86 | 0 | 496.251 | |
| 2019-12-31 | 1,627.845 | 6,154.517 | 780.148 | 0 | 1,138.992 | |
| 2020-12-31 | 1,467.417 | 6,500.009 | 80.788 | 0 | 2,973.524 | |
| 2021-12-31 | 3,471.375 | 11,934.61 | 804.511 | 0 | 8,447.278 | |
| 2022-12-31 | 1,444.986 | 11,655.596 | 577.691 | 0 | 10,200.149 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2018-12-31 | -1,492.991 | -383.947 | 57.095 | 52.337 | ||
| 2019-12-31 | -983.494 | -892.169 | 1,575.508 | 52.337 | 1,627.845 | |
| 2020-12-31 | -715.139 | -618.818 | -160.428 | 1,627.845 | 1,467.417 | |
| 2021-12-31 | -2,533.636 | -911.511 | 2,003.958 | 1,467.417 | 3,471.375 | |
| 2022-12-31 | -2,012.315 | -2,012.315 | -2,026.389 | 3,471.375 | 1,444.986 |