A2B Australia Ltd

  • IPO date:
  • Sector: Technology
  • GIC Group: Software & Services
  • Industry: Software-Infrastructure
  • Company website

Company description

A2B Australia Limited, together with its subsidiaries, provides technologies, bookings, dispatch, payment, and taxi related services in Australia. The company operates through Business to Consumer and Business to Business segments. It offers taxi networks services to taxi operators and drivers, taxi booking services, vehicle financing and insurance, and full taxi fit-outs and repairs, as well as driver training and education; and instant local deliveries. The company also provides booking, payment, and dispatch technologies; and consulting, licensing, and other services. The company also provides courier services; hardware and car sales; school taxi and bus route services; and taxi equipment and rental services. The company sells its taxi network services under CAB CHARGE, Maxi Taxi, Silver Service, 13cabs, MTI, Spotto, and GIRAFFE PAYMENTS, and other brands. A2B Australia Limited was founded in 1976 and is headquartered in Alexandria, Australia.

Financial highlights

Market Capitalization$193.9691 million
P/E Ratio7.24
P/E Growth Ratio
Book Value0.93
Dividend Per Share0.05
Earnings Per Share0.21
EBITDA16,339
Profit Margin0.18
Operating Margin TTM0.0685
Return on Assets TTM0.0351
Return on Equity TTM0.2701
Revenue TTM148,872.992

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1996-06-30 333,280 333,280 322,968
1997-06-30 359,264 359,264 347,410
1998-06-30 395,362 395,362 384,561
1999-06-30 447,277 447,277 437,678
2000-06-30
2001-06-30 543,369 3,104
2002-06-30 577,284.023 538,821.393 38,462.63 25,934.055
2003-06-30 623,564.551 577,976.831 45,587.72 39,202.699
2004-06-30 689,116 616,585 72,531 43,853
2005-06-30 776,565 674,654 101,911 66,644
2006-06-30 128,075 29,786 98,289 48,427
2007-06-30 148,090 23,573 124,517 62,194
2008-06-30 171,480 29,596 141,884 68,355
2009-06-30 173,223 29,657 143,566 68,728
2010-06-30 174,117 30,541 143,576 75,604
2011-06-30 184,215 49,350 134,865 64,290
2012-06-30 192,088 52,567 139,521 66,470
2013-06-30 196,098 53,267 142,831 70,755
2014-06-30 196,789 36,407 160,382 90,003
2015-06-30 187,469 35,829 151,640 89,748
2016-06-30 168,808 36,885 168,808 128,204
2017-06-30 142,173 31,516 142,173 119,391
2018-06-30 174,559 2,731 171,828 162,762
2019-06-30 191,217 6,559 184,658 173,874
2020-06-30 162,593 6,330 156,263 183,126
2021-06-30 100,672 5,562 95,110 148,464
2022-06-30 112,679 5,507 107,172 151,519
2023-06-30 141,357 7,756 133,601 130,927

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1996-06-30
1997-06-30
1998-06-30 17,368 79,598 34,010 31,706
1999-06-30 18,390 93,151 65,164
2000-06-30 40,707.048 102,940.984 13,646.43 66,181.366
2001-06-30 38,730.4 110,408.761 14,413.921 68,164.696
2002-06-30 39,219.746 137,796.79 34,293.652 71,605.575
2003-06-30 47,455.136 145,768.832 25,149.541 10,036.304 74,388.916
2004-06-30 45,616 158,404 31,675 9,762 71,791
2005-06-30 38,259 166,536 28,544 7,779 72,431
2006-06-30 33,184 228,794 72,021 15,851 72,431
2007-06-30 12,269 310,188 92,577 27,663 113,068
2008-06-30 24,730 377,694 114,286 52,435 138,325
2009-06-30 28,645 418,905 139,202 42,285 138,325
2010-06-30 30,939 448,866 153,961 50,707 138,325
2011-06-30 22,885 478,954 172,174 87,174 138,325
2012-06-30 51,162 520,705 199,932 81,473 138,325
2013-06-30 43,915 573,136 234,005 15,165 138,325
2014-06-30 41,856 560,334 194,048 10,065 138,325
2015-06-30 23,856 556,802 163,767 5,199 123,000 138,325
2016-06-30 13,039 530,610 141,698 3,663 106,000 138,325
2017-06-30 29,456 216,597 35,443 3,676 0 138,325
2018-06-30 22,253 204,693 42,498 3,052 138,325
2019-06-30 19,172 214,908 50,822 2,701 138,325
2020-06-30 25,759 190,666 59,344 4,293 138,325
2021-06-30 11,874 177,989 65,005 3,863 138,325
2022-06-30 12,295 178,073 91,933 3,205 17,274 138,325
2023-06-30 29,541 184,838 70,612 1,797 15,000 138,325

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1996-06-30
1997-06-30
2000-06-30 10,958.711 48,391.604 -7,684.556 40,707.048 2,101.413
2001-06-30 12,520 10,610.525 -2,160.177 40,707.048 38,546.871 9,264.842
2002-06-30 35.85 19,615.262 672.875 38,546.871 39,219.746 8,830.363
2003-06-30 98.4 8,235.39 39,219.746 47,455.136 12,402.867
2004-06-30 23,132 36,925 -1,839 47,455 45,616 15,156
2005-06-30 27,230 34,854 -7,357 45,616 38,259 17,103
2006-06-30 38,023 42,317 -5,075 38,259 33,184 21,323
2007-06-30 51,820 32,546 -20,915 33,184 12,269 32,193
2008-06-30 59,019 47,144 12,461 12,269 24,730 37,541
2009-06-30 61,382 73,005 3,915 24,730 28,645 40,946
2010-06-30 57,604 48,816 2,294 28,645 30,939 40,946
2011-06-30 46,126 32,208 -8,054 30,939 22,885 32,516
2012-06-30 59,971 69,870 28,277 22,885 51,162 44,559
2013-06-30 60,593 70,354 -7,247 51,162 43,915 43,355
2014-06-30 56,119 57,847 -2,059 43,915 41,856 32,516
2015-06-30 46,548 50,013 -18,000 41,856 23,856 24,086
2016-06-30 25,616 46,526 -10,817 23,856 13,039 24,086
2017-06-30 -90,550 37,845 16,417 13,039 29,456 120,431
2018-06-30 -2,219 29,852 -7,203 29,456 22,253 16,860
2019-06-30 11,822 26,391 -3,081 22,253 19,172 9,634
2020-06-30 -23,695 37,975 6,587 19,172 25,759 9,704
2021-06-30 -18,066 -4,851 -13,885 25,759 11,874 67
2022-06-30 -27,818 -11,641 421 11,874 12,295 83
2023-06-30 26,792 10,373 17,246 12,295 29,541 191