Aruma Resources Limited operates as a mineral exploration company in Australia. It primarily explores for gold, lithium, and rare earth element deposits. The company holds 100% interests in the Mt Deans lithium project covering an area of 1.44 square kilometers located in Norseman, Western Australia; and Salmon Gums project, totaling an area of approximately 360 square kilometers located to the south of the mining town of Norseman, Western Australia. In addition, it owns 100% interests in the Melrose project located in the Pilbara region, Western Australia; Saltwater gold project consisting of four exploration licenses covering an area of 450 square kilometers located in Pilbara, Western Australia. Further, the company holds interest in the Carter Well gold project totaling an area of 294 square kilometers located in the Murchison region in Western Australia. Aruma Resources Limited was incorporated in 2010 and is headquartered in West Perth, Australia.
| Market Capitalization | $6.3005 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.017 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | -3,095.261 |
| Profit Margin | 0 |
| Operating Margin TTM | -3.7148 |
| Return on Assets TTM | -0.4659 |
| Return on Equity TTM | -0.8072 |
| Revenue TTM | 837.176 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2010-06-30 | 14 | |||
| 2011-06-30 | 34.006 | 1,012 | 34.006 | 1,704.424 |
| 2012-06-30 | 1,103 | 2,084.127 | ||
| 2013-06-30 | 0 | 1,307 | 0 | 2,219.961 |
| 2014-06-30 | 0 | 917 | 0 | 1,776.875 |
| 2015-06-30 | 537.89 | 134.68 | 403.21 | 2,344.426 |
| 2016-06-30 | 30 | 3.48 | 30 | 1,268.063 |
| 2017-06-30 | 359.74 | 4.81 | 354.93 | 989.11 |
| 2018-06-30 | 251.86 | 7.38 | 244.48 | 2,059.695 |
| 2019-06-30 | 503.81 | 58.17 | 445.64 | 2,135.361 |
| 2020-06-30 | 614.86 | 7.86 | 607 | 896.668 |
| 2021-06-30 | 622.31 | 164.33 | 457.98 | 2,237.52 |
| 2022-06-30 | 458.68 | 421.75 | 36.93 | 3,681.221 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2010-06-30 | 3,311 | 3,563 | 3,541 | 46 | ||
| 2011-06-30 | 2,975.228 | 3,497.716 | 155.727 | 4,841.311 | ||
| 2012-06-30 | 2,329.897 | 2,961.1 | 175.609 | 5,837.879 | ||
| 2013-06-30 | 1,702.347 | 3,784.686 | 398.371 | 1,500 | 8,175.511 | |
| 2014-06-30 | 928.001 | 2,880.346 | 183.756 | 1,565.158 | 8,729.961 | |
| 2015-06-30 | 916.457 | 1,192.301 | 182.38 | 8,729.961 | ||
| 2016-06-30 | 499.702 | 1,180.555 | 92.862 | 503.802 | 9,195.118 | |
| 2017-06-30 | 83.713 | 1,580.574 | 153.844 | 1,160.828 | 10,139.092 | |
| 2018-06-30 | 713.14 | 1,680.841 | 148.359 | 409.58 | 11,962.351 | |
| 2019-06-30 | 664.302 | 1,149.485 | 414.785 | 0 | 12,793.884 | |
| 2020-06-30 | 1,057.493 | 1,521.353 | 425.796 | 73.6 | 13,437.525 | |
| 2021-06-30 | 2,692.048 | 2,894.136 | 188.361 | 0 | 16,320.895 | |
| 2022-06-30 | 4,701.408 | 4,854.46 | 595.133 | 0 | 20,659.111 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2010-06-30 | 3,310.583 | |||||
| 2011-06-30 | -1,475.559 | -335.355 | 3,310.583 | 2,975.228 | ||
| 2012-06-30 | -1,553.066 | -645.331 | 2,975.228 | 2,329.897 | ||
| 2013-06-30 | -1,832.197 | -1,000 | -627.55 | 2,329.897 | 1,702.347 | |
| 2014-06-30 | -1,244.175 | -1,219.702 | -774.346 | 1,702.347 | 928.001 | |
| 2015-06-30 | -1,821.132 | -1,570.54 | -11.544 | 928.001 | 916.457 | |
| 2016-06-30 | -387.385 | -340.43 | -416.755 | 916.457 | 499.702 | |
| 2017-06-30 | -604.937 | -565.357 | -415.989 | 499.702 | 83.713 | |
| 2018-06-30 | -1,885.82 | -1,714.587 | 629.427 | 83.713 | 713.14 | |
| 2019-06-30 | -1,629.322 | -1,078.493 | -48.838 | 713.14 | 664.302 | |
| 2020-06-30 | -281.386 | -263.65 | 393.191 | 664.302 | 1,057.493 | |
| 2021-06-30 | -955.358 | -1,792.748 | 1,634.555 | 1,057.493 | 2,692.048 | |
| 2022-06-30 | -3,242.544 | -3,233.282 | 2,009.36 | 2,692.048 | 4,701.408 |