Astral Resources NL

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Gold
  • Company website

Company description

Astral Resources NL engages in the exploration of gold and base metal projects in Western Australia. The company also explores for copper, zinc, and silver deposits. Its flagship project is the 100% owned Mandilla Gold project located in the northern Widgiemooltha greenstone belt in the western part of the Kalgoorlie geological domain. The company was formerly known as Anglo Australian Resources NL and changed its name to Astral Resources NL in April 2022. The company was incorporated in 1985 and is based in South Perth, Australia.

Financial highlights

Market Capitalization$60.0332 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.035
Dividend Per Share0
Earnings Per Share-0.01
EBITDA-2,764.965
Profit Margin0
Operating Margin TTM0
Return on Assets TTM-0.0884
Return on Equity TTM-0.1604
Revenue TTM-9.274

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30
1990-06-30
1991-06-30
1992-06-30
1993-06-30
1994-06-30
1995-06-30
1996-06-30
1997-06-30
1998-06-30
1999-06-30
2000-06-30 7 557
2001-06-30 2.99 141 2.99 251.617
2002-06-30 1 421 669.703
2003-06-30 2.094 336 2.094 551.681
2004-06-30 8.943 214 8.943 466.591
2005-06-30 7.25 1,326 7.25 1,620.851
2006-06-30 4 262 580.686
2007-06-30 10,199.144 3,823 10,199.144 4,580.145
2008-06-30 6,822.897 11,922 6,822.897 1,277.813
2009-06-30 26.309 451 26.309 1,086.614
2010-06-30 265.308 175 265.308 1,088.92
2011-06-30 8.605 8.605 752.939
2012-06-30 15.297 15.297 7,319.11
2013-06-30 0 0 0 1,329.245
2014-06-30 0 0 0 651.351
2015-06-30 0 0 0 4,675.088
2016-06-30 0 0 0 393.801
2017-06-30 0 1 0 512.534
2018-06-30 0 0 0 925.953
2019-06-30 6.309 6.309 662.315
2020-06-30 0 2,662.393
2021-06-30 0 3,719.865
2022-06-30 0 2,520.623
2023-06-30 0

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 33 2,295 281 5,063
1990-06-30 287 2,245 53 6,592
1991-06-30 76 1,258 52 6,781
1992-06-30 426 1,728 225 10,000
1993-06-30 303 2,202 314 11,710
1994-06-30 520 2,875 249 11,710
1995-06-30 3,844 1,531 14,687
1996-06-30 937.618 4,129.407 389.937 18,020.84
1997-06-30 341.078 4,582.723 200.352 24,108.44
1998-06-30 65.997 2,757.134 138.322 26,186.176
1999-06-30 34.111 1,265.164 197.437 13,732.231
2000-06-30 139.884 950.251 236.297 27 14,204.037
2001-06-30 12.965 888.71 300.385 20 14,445.162
2002-06-30 41.197 623.999 103.816 15,047.653
2003-06-30 136.339 831.332 157.308 15,748.677
2004-06-30 752.61 2,991.459 127.274 18,282.531
2005-06-30 867.062 2,578.155 101.712 19,483.385
2006-06-30 2,999.151 5,613.765 398.484 22,750.723
2007-06-30 3,478.069 12,314.308 1,031.337 23,125.723
2008-06-30 6,073.888 12,194.971 876.903 23,125.723
2009-06-30 2,390.755 11,132.718 604.849 23,125.723
2010-06-30 56.782 10,595.178 842.88 23,125.723
2011-06-30 6.962 11,902.315 578.137 25,408.556
2012-06-30 11.167 5,526.197 333.982 26,582.056
2013-06-30 2.622 5,285.937 443.108 73.055 27,421.976
2014-06-30 7.462 5,651.035 845.438 172.285 27,929.019
2015-06-30 241.301 1,747.269 625.753 156.776 28,668.168
2016-06-30 279.415 1,998.028 587.427 102.708 29,213.403
2017-06-30 178.786 2,475.058 589.784 2.987 30,057.224
2018-06-30 1,623.785 5,561.967 504.066 0 33,951.434
2019-06-30 448.919 6,481.387 737.933 0 35,292.993
2020-06-30 3,401.903 12,153.27 663.656 57.365 43,575.908
2021-06-30 9,807.468 23,251.503 693.856 45.173 56,409.068
2022-06-30 3,177.142 22,818.366 1,999.557 77.112 57,438.927
2023-06-30 1,318.706 27,008.562 1,503.869 50.519 65,616.038

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30 -1,674
1990-06-30 -1,351 287
1991-06-30 -1,175 -211 287 76
1992-06-30 -425 341 76 417
1993-06-30 -425 -114 417 303
1994-06-30 -688 217 303 520
1995-06-30 -748 -526 520 -6
1996-06-30 -166.849 926.583 -6.237 920.346
1997-06-30 -430.539 -579.268 920.346 341.078
1998-06-30 -2,163.559 -322.651 341.078 18.427
1999-06-30 -1,865.044 7.686 18.427 26.113
2000-06-30 -825.579 113.771 26.113 139.884
2001-06-30 -366.754 -154.641 139.884 -14.757
2002-06-30 -670.633 55.954 -14.757 41.197
2003-06-30 -547.183 95.142 41.197 136.339
2004-06-30 -343.693 616.271 136.339 752.61
2005-06-30 -1,588.596 114.452 752.61 867.062
2006-06-30 -528.5 2,132.089 867.062 2,999.151
2007-06-30 5,582.69 2,137 478.918 2,999.151 3,478.069
2008-06-30 35.097 5,053 2,595.819 3,478.069 6,073.888
2009-06-30 -823.524 -3,683.133 6,073.888 2,390.755
2010-06-30 -775.571 -2,333.973 2,390.755 56.782
2011-06-30 -710.953 -49.82 56.782 6.962
2012-06-30 -7,305.463 4.205 6.962 11.167
2013-06-30 -1,304.149 -1,000 -8.545 11.167 2.622
2014-06-30 -604.275 -279.015 4.84 2.622 7.462
2015-06-30 -4,680.516 -26.65 233.839 7.462 241.301
2016-06-30 -393.79 -238.15 38.114 241.301 279.415
2017-06-30 -517.148 -230.565 -100.629 279.415 178.786
2018-06-30 -920.462 -500.961 1,406.999 216.786 1,623.785
2019-06-30 -649.697 -496.905 -1,174.866 1,623.785 448.919
2020-06-30 -2,714.988 -1,273.976 2,952.984 448.919 3,401.903
2021-06-30 -3,672.857 -1,270.191 6,405.565 3,401.903 9,807.468
2022-06-30 -2,359.913 -2,269.504 -6,630.325 9,807.468 3,177.143
2023-06-30 -3,713.941 -1,871.15 -1,858.436 3,177.142 1,318.706