Adbri Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Building Materials
  • Company website

Company description

Adbri Limited manufactures and distributes construction materials in Australia. The company operates in two segments: Cement, Lime, Concrete and Aggregates; and Masonry. It provides cement, lime, premixed concrete, aggregates, and sand; various concrete bricks, besser blocks, pavers, and retaining wall blocks; and industrial minerals comprising agricultural lime products, stockfield minerals and fillers for glass manufacturing, and quick and hydrated lime for industrial processing and water treatment applications. The company offers its products to residential and non-residential construction, engineering construction, industrial manufacturing, and mining markets. Adbri Limited was founded in 1882 and is based in Sydney, Australia.

Financial highlights

Market Capitalization$1339.3256 million
P/E Ratio12.83
P/E Growth Ratio7.15
Book Value2.063
Dividend Per Share0
Earnings Per Share0.16
EBITDA214,100
Profit Margin0.0575
Operating Margin TTM0.051
Return on Assets TTM0.0229
Return on Equity TTM0.079
Revenue TTM1,814,300.032

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1988-12-31
1989-12-31
1990-12-31
1991-12-31
1992-12-31
1993-12-31
1994-12-31
1995-12-31
1996-12-31
1997-12-31
1998-12-31
1999-12-31
2000-12-31 624,706
2001-12-31 387,801 310,032 77,769 41,499
2002-12-31 486,831 367,599 119,232 409,836
2003-12-31 630,626 410,069 220,557 142,927
2004-12-31 696,438 457,705 238,733 155,040
2005-12-31 717,336 464,360 252,976 144,408
2006-12-31 791,250 509,132 282,118 160,503
2007-12-31 884,500 573,200 311,300 174,000
2008-12-31 1,018,300 658,800 359,500 213,700
2009-12-31 985,000 635,000 350,000 217,000
2010-12-31 1,069,400 667,400 402,000 227,600
2011-12-31 1,096,800 681,200 415,600 238,200
2012-12-31 1,173,200 716,100 457,100 271,900
2013-12-31 1,225,500 745,600 479,900 286,800
2014-12-31 1,335,600 821,500 514,100 312,800
2015-12-31 1,411,000 884,100 526,900 300,000
2016-12-31 1,394,300 885,800 508,500 285,800
2017-12-31 1,558,100 1,009,900 548,200 419,300
2018-12-31 1,630,200 1,052,200 578,000 453,100
2019-12-31 1,516,400 983,700 532,700 480,100
2020-12-31 1,453,600 938,400 515,200 470,300
2021-12-31 1,567,300 1,030,600 536,700 511,800
2022-12-31 1,697,600 1,155,100 542,500 587,870

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1988-12-31 91,889 338,274 140,863 65,178
1989-12-31 103,085 437,136 209,281 71,504
1990-12-31 96,978 590,235 363,377 72,465
1991-12-31 17,740 562,115 242,642 131,457
1992-12-31 50,733 742,248 281,853 74,018
1993-12-31 11,396 751,675 290,672 2,492 75,333
1994-12-31 20,916 738,616 331,897 77,375
1995-12-31 16,669 677,776 343,553 78,586
1996-12-31 11,392 674,324 334,712 33,961 136,785
1997-12-31 13,386 635,515.992 337,194 78,719
1998-12-31 17,255 925,579.016 499,393.992 467,744.992
1999-12-31 29,299 462,245
2000-12-31 32,180 865,668 423,439 204,902 462,245
2001-12-31 21,562 853,240 399,196 228,432 462,367
2002-12-31 19,514 922,992 397,202 519 200,724 512,104
2003-12-31 14,167 1,022,723 447,095 229,840 1,360 512,775
2004-12-31 21,646 1,033,311 412,528 215,501 1,094 512,775
2005-12-31 24,603 1,122,018 488,042 250,425 1,073 513,255
2006-12-31 24,200 1,174,700 499,700 40,400 210,700 513,300
2007-12-31 19,300 1,239,100 571,200 60,700 281,900 514,000
2008-12-31 23,100 1,358,100 656,200 400 410,500 540,400
2009-12-31 25,500 1,355,000 458,000 400 200,500 690,400
2010-12-31 2,800 1,331,900 397,600 1,000 150,200 692,700
2011-12-31 11,000 1,466,200 509,100 700 258,700 694,600
2012-12-31 7,000 1,616,700 608,600 20,000 299,300 696,600
2013-12-31 11,100 1,633,700 571,900 259,100 259,100 699,100
2014-12-31 31,700 1,813,300 676,600 1,400 390,100 727,900
2015-12-31 33,300 1,838,500 631,200 1,000 328,800 729,200
2016-12-31 21,500 1,826,700 606,600 400 309,300 731,400
2017-12-31 57,600 2,013,000 764,800 300 428,900 733,100
2018-12-31 93,900 2,078,100 832,500 0 518,700 734,400
2019-12-31 116,800 2,153,700 956,400 5,700 540,100 739,000
2020-12-31 94,000 2,122,900 900,900 3,900 466,100 740,100
2021-12-31 124,700 2,282,900 1,013,900 4,800 562,100 741,200
2022-12-31 139,900 2,410,300 1,221,900 5,400 716,300 741,200

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1988-12-31 2,466
1991-12-31 -11,566 7,475 -915 6,560 7,292
1992-12-31 -4,109 15,351 6,560 21,911 7,041
1993-12-31 -8,698 -18,547 21,911 3,364 8,518
1994-12-31 -6,729 -3,166 3,364 198 10,038
1995-12-31 -49,694 6,153 198 6,351 8,980
1996-12-31 -5,209 -2,346 6,351 4,005 12,953
1997-12-31 -11,242 4,941 4,005 8,946 12,334
1998-12-31 32,155 4,675 8,946 13,621 11,076
1999-12-31 1 15,678 13,621 29,299 5,511
2000-12-31 35,890 117,344 29,299 32,180 7,101
2001-12-31 -3 83,151 -10,618 32,180 21,562 16,575
2002-12-31 -31 98,372 -2,048 21,562 19,514 23,009
2003-12-31 -885 127,913 -5,347 19,514 14,167 29,789
2004-12-31 -1,170 115,680 7,479 14,167 21,646 37,465
2005-12-31 90,924 123,432 2,957 21,646 24,603 45,780
2006-12-31 102,116 144,300 -368 24,603 24,235 61,163
2007-12-31 113,900 140,400 -4,900 24,200 19,300 106,000
2008-12-31 120,800 150,100 3,800 19,300 23,100 76,300
2009-12-31 123,100 188,100 2,400 23,100 25,500 45,600
2010-12-31 151,500 188,500 -23,500 25,500 2,000 114,200
2011-12-31 148,400 155,000 9,000 2,000 11,000 120,900
2012-12-31 154,200 186,500 -4,000 11,000 7,000 105,100
2013-12-31 151,100 227,300 2,300 8,800 11,100 105,200
2014-12-31 172,700 194,000 20,600 11,100 31,700 100,100
2015-12-31 207,900 229,900 1,500 31,800 33,300 139,500
2016-12-31 186,300 248,400 -11,800 33,300 21,500 178,500
2017-12-31 182,000 224,200 36,100 21,500 57,600 156,000
2018-12-31 185,300 244,700 36,300 57,600 93,900 188,600
2019-12-31 47,300 193,200 22,900 93,900 116,800 97,800
2020-12-31 93,700 256,200 -22,800 116,800 94,000 63,600
2021-12-31 116,700 195,200 30,700 94,000 124,700 83,200
2022-12-31 102,500 214,770 15,200 124,700 139,900 78,300