Abacus Property Group

  • IPO date:
  • Sector: Real Estate
  • GIC Group: Real Estate
  • Industry: REIT-Diversified
  • Company website

Company description

Abacus Property Group (ASX:ABP), is a diversified Australian REIT with an investment portfolio concentrated in the Office and Self Storage sectors. We invest capital in real estate opportunities to deliver superior long term returns and maximise securityholder value. Abacus is a strong asset backed, annuity style business model where capital is directed towards assets that provide potential for enhanced income growth and ultimately create value. Our people, market insight and repositioning capability together with strategic partnering are the key enablers of our strategy. Located in a single corporate office in Sydney, Australia, Abacus is listed on the Australian Stock Exchange and is included in the S&P/ASX 200 index. Abacus is comprised of Abacus Group Holdings Limited (the nominated parent entity), Abacus Group Projects Limited and Abacus Storage Operations Limited, Abacus Trust, Abacus Income Trust and Abacus Storage Property Trust. The shares and units in these entities are stapled together and trade as one security in ABP.

Financial highlights

Market Capitalization$2986.3775 million
P/E Ratio5.1618
P/E Growth Ratio0
Book Value3.827
Dividend Per Share0.172
Earnings Per Share0.649
EBITDA257,478
Profit Margin1.3584
Operating Margin TTM0.6571
Return on Assets TTM0.0376
Return on Equity TTM0.1804
Revenue TTM391,921.984

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2002-06-30 31,633
2003-06-30 30,900 331 30,569 11,956
2004-06-30 22,847 4,161 18,686 10,949
2005-06-30 30,336 5,551 24,785 10,200
2006-06-30 49,980 8,462 41,518 16,348
2007-06-30 73,185 14,931 58,254 26,050
2008-06-30 76,436 12,350 64,086 18,043
2009-06-30 78,927 11,406 67,521 21,494
2010-06-30 71,238 11,677 59,561 22,646
2011-06-30 152,276 76,625 75,651 24,127
2012-06-30 200,610 74,543 126,067 33,418
2013-06-30 251,790 120,891 130,899 34,391
2014-06-30 107,336 20,158 87,178 215,562
2015-06-30 196,350 19,590 176,760 154,102
2016-06-30 212,743 17,814 194,929 109,524
2017-06-30 201,494 43,477 158,017 66,347
2018-06-30 259,512 46,766 212,746 113,549
2019-06-30 227,833 60,539 167,294 73,447
2020-06-30 215,444 65,917 149,527 43,383
2021-06-30 242,443 61,702 180,741 57,765

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2002-06-30 36,866 426,486 145,076 14,416 115,155 266,340
2003-06-30 29,166 414,195 123,614 40,975 67,500 266,334
2004-06-30 24,367 416,059 113,315 98,135 3,100 266,334
2005-06-30 4,417 593,520 189,715 29,850 142,914 351,825
2006-06-30 20,107 1,163,280 490,169 51,142 383,387 572,503
2007-06-30 19,068 1,270,254 467,049 171,473 222,751 648,441
2008-06-30 46,777 1,647,193 722,194 63,704 580,874 771,502
2009-06-30 9,124 1,445,793 456,066 61,829 329,555 987,497
2010-06-30 21,792 1,505,301 402,432 240,706 110,435 1,110,517
2011-06-30 45,504 1,601,622 508,304 13,450 433,115 1,143,253
2012-06-30 54,129 2,106,817 998,925 29,950 772,260 1,231,994
2013-06-30 44,822 2,127,800 999,980 164,318 639,290 1,268,381
2014-06-30 61,653 2,079,336 789,146 16,667 620,247 1,403,756
2015-06-30 38,388 2,137,247 699,119 51,072 589,985 1,514,015
2016-06-30 43,792 2,450,290 891,013 170,679 631,323 1,523,878
2017-06-30 56,288 2,436,670 622,049 72,597 549,184 1,581,156
2018-06-30 103,256 2,795,617 878,915 38,765 693,742 1,594,988
2019-06-30 89,028 2,827,661 862,257 78,850 744,535 1,599,145
2020-06-30 127,313 3,342,036 1,135,322 1,009,760 1,879,765
2021-06-30 57,992 4,059,057 1,157,178 988,525 2,349,791

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2002-06-30 14,040 2,716
2003-06-30 33,808 26,450 2,716 29,166 -22,785
2004-06-30 34,725 -4,799 29,166 24,367 -29,341
2005-06-30 -678 -19,950 24,367 4,417 -35,114
2006-06-30 101,236 15,690 4,417 20,107 -47,730
2007-06-30 118,811 -1,039 20,107 19,068 -66,075
2008-06-30 71,460 27,709 19,068 46,777 -59,045
2009-06-30 -102,412 -37,653 46,777 9,124 -60,895
2010-06-30 25,436 12,668 9,124 21,792 -20,452
2011-06-30 17,350 23,712 21,792 45,504 -26,876
2012-06-30 8,470 -10,519 64,648 54,129 -40,338
2013-06-30 61,052 -9,308 54,129 44,821 -49,057
2014-06-30 108,273 120,587 16,831 44,822 61,653 -45,923
2015-06-30 133,498 119,332 -23,265 61,653 38,388 -93,005
2016-06-30 185,886 91,535 5,404 38,388 43,792 -92,228
2017-06-30 285,097 116,231 12,496 43,792 56,288 -63,767
2018-06-30 243,709 194,266 46,989 56,267 103,256 -93,745
2019-06-30 202,723 109,092 -14,228 103,256 89,028 -104,249
2020-06-30 84,727 205,396 38,285 89,028 127,313 -92,785
2021-06-30 369,409 131,601 -69,321 127,313 57,992 -61,420