Andromeda Metals Limited, together with its subsidiaries, operates as a mineral exploration company in Australia. It explores for halloysite, kaolin, gold, and copper deposits. The company's primary project is the Great White and Mount Hope Kaolin project located in the Eyre Peninsula in South Australia. It also holds interests in the Drummond Epithermal Gold Project located in Drummond Basin, North Queensland; and the Eyre Peninsula Gold, Eyre Kaolin Project, Camel Lake Halloysite Project, and Moonta Copper Gold Project located in South Australia. The company was formerly known as Adelaide Resources Limited and changed its name to Andromeda Metals Limited in December 2016. Andromeda Metals Limited was incorporated in 1993 and is based in Adelaide, Australia.
| Market Capitalization | $62.2002 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.052 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.003 |
| EBITDA | -8,942.747 |
| Profit Margin | 0 |
| Operating Margin TTM | -4.9379 |
| Return on Assets TTM | -0.0364 |
| Return on Equity TTM | -7.9239 |
| Revenue TTM | 2,002.153 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1997-06-30 | ||||
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 183 | 212 | ||
| 2001-06-30 | 4.467 | 29 | 4.467 | 965.161 |
| 2002-06-30 | 20.365 | 24 | 20.365 | 521.863 |
| 2003-06-30 | 38.343 | 119 | 38.343 | 671.871 |
| 2004-06-30 | 166.686 | 201 | 166.686 | 681.782 |
| 2005-06-30 | 102.913 | 126 | 102.913 | 673.255 |
| 2006-06-30 | 25.143 | 212 | 25.143 | 1,732.87 |
| 2007-06-30 | 276 | 2,758 | 4,081.501 | |
| 2008-06-30 | 4.967 | 154 | 4.967 | 1,189.204 |
| 2009-06-30 | 5.019 | 89 | 5.019 | 1,061.433 |
| 2010-06-30 | 400 | 44 | 1,053.408 | |
| 2011-06-30 | 467 | 76 | 1,674.344 | |
| 2012-06-30 | 322 | 1,321.963 | ||
| 2013-06-30 | 123 | 0 | 0 | 6,553.04 |
| 2014-06-30 | 96 | 0 | 96.724 | 6,757.348 |
| 2015-06-30 | 47.33 | 51.87 | -4.54 | 1,314.94 |
| 2016-06-30 | 15.44 | 114.3 | -98.86 | 3,986.526 |
| 2017-06-30 | 4.99 | 8.34 | -3.35 | 6,994.582 |
| 2018-06-30 | 5.82 | 21.53 | -15.71 | 899.587 |
| 2019-06-30 | 18.47 | 105.62 | -87.15 | 1,063.877 |
| 2020-06-30 | 18.92 | 144.81 | -125.89 | 4,170.577 |
| 2021-06-30 | 8.64 | 132.28 | -123.64 | 6,327.887 |
| 2022-06-30 | 39.3 | 719.16 | -679.86 | 9,137.119 |
| 2023-06-30 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1997-06-30 | 4,446.841 | 6,206.582 | 183.302 | 9,068.751 | ||
| 1998-06-30 | 3,273.838 | 5,065.016 | 28.83 | 9,068.751 | ||
| 1999-06-30 | 2,743.055 | 4,842.081 | 60.89 | 6,463.751 | ||
| 2000-06-30 | 1,937.192 | 4,432.186 | 68.509 | 6,463.751 | ||
| 2001-06-30 | 1,399.2 | 3,640.198 | 93.529 | 6,463.751 | ||
| 2002-06-30 | 1,867.313 | 4,433.658 | 164.953 | 7,650.568 | ||
| 2003-06-30 | 2,008.418 | 5,317.995 | 84.686 | 9,115.568 | ||
| 2004-06-30 | 1,735.737 | 5,122.355 | 271.036 | 9,116.177 | ||
| 2005-06-30 | 3,238.478 | 6,600.503 | 70.853 | 11,211.877 | ||
| 2006-06-30 | 3,548.483 | 7,943.82 | 154.384 | 13,183.617 | ||
| 2007-06-30 | 4,425.088 | 8,161.98 | 606.126 | 16,604.722 | ||
| 2008-06-30 | 3,657.746 | 16,597.53 | 768.395 | 18,349.58 | ||
| 2009-06-30 | 6,179.379 | 11,734.631 | 468.03 | 201.55 | 17,933.796 | |
| 2010-06-30 | 7,560.843 | 16,523.691 | 662.559 | 209.056 | 23,104.64 | |
| 2011-06-30 | 8,381.277 | 21,464.376 | 641.932 | 221.622 | 29,110.847 | |
| 2012-06-30 | 2,915.127 | 20,888.011 | 863.393 | 29,194.147 | ||
| 2013-06-30 | 2,771.346 | 17,154.606 | 515.49 | 32,259.378 | ||
| 2014-06-30 | 1,376.05 | 12,344.078 | 552.673 | 34,058.144 | ||
| 2015-06-30 | 1,603.699 | 13,578.36 | 948.891 | 36,233.82 | ||
| 2016-06-30 | 348.398 | 10,506.382 | 1,000.99 | 0 | 37,034.867 | |
| 2017-06-30 | 268.336 | 4,791.277 | 1,159.384 | 0 | 38,055.344 | |
| 2018-06-30 | 861.211 | 6,351.35 | 1,186.184 | 0 | 40,025.378 | |
| 2019-06-30 | 1,669.188 | 8,366.488 | 1,452.982 | 0 | 42,756.559 | |
| 2020-06-30 | 2,998.626 | 12,685.125 | 1,754.476 | 70.851 | 47,826.518 | |
| 2021-06-30 | 4,904.719 | 19,619.206 | 3,129.996 | 56.974 | 56,929.522 | |
| 2022-06-30 | 32,853.203 | 174,223.988 | 3,033.141 | 165.974 | 219,250.12 | |
| 2023-06-30 | 15,300.89 | 165,030.491 | 2,873.648 | 200.576 | 219,882.12 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1997-06-30 | -315.715 | 4,207.282 | 239.559 | 4,446.841 | ||
| 1998-06-30 | -987.094 | -973.003 | 4,246.841 | 3,273.838 | ||
| 1999-06-30 | -254.995 | -530.783 | 3,273.838 | 2,743.055 | ||
| 2000-06-30 | -417.514 | -805.863 | 2,743.055 | 1,937.192 | ||
| 2001-06-30 | -817.008 | -537.992 | 1,937.192 | 1,399.2 | ||
| 2002-06-30 | -464.781 | 468.113 | 1,399.2 | 1,867.313 | ||
| 2003-06-30 | -500.396 | 141.105 | 1,867.313 | 2,008.418 | ||
| 2004-06-30 | -382.599 | -272.681 | 2,008.418 | 1,735.737 | ||
| 2005-06-30 | -417.369 | 1,502.741 | 1,735.737 | 3,238.478 | ||
| 2006-06-30 | -1,536.998 | 310.005 | 3,238.478 | 3,548.483 | ||
| 2007-06-30 | -3,788.956 | 876.605 | 3,548.483 | 4,425.088 | ||
| 2008-06-30 | -887.701 | -767.342 | 4,425.088 | 3,657.746 | ||
| 2009-06-30 | 4,038.576 | 2,521.633 | 3,657.746 | 6,179.379 | ||
| 2010-06-30 | -644.187 | 1,381.464 | 6,179.379 | 7,560.843 | ||
| 2011-06-30 | -1,263.166 | 820.434 | 7,560.843 | 8,381.277 | ||
| 2012-06-30 | -980.48 | -5,466.15 | 8,381.277 | 2,915.127 | ||
| 2013-06-30 | -6,486.545 | -1,000 | -143.781 | 2,915.127 | 2,771.346 | |
| 2014-06-30 | -6,684.454 | -1,064.574 | -1,395.296 | 2,771.346 | 1,376.05 | |
| 2015-06-30 | -1,189.928 | -950.734 | 227.649 | 1,376.05 | 1,603.699 | |
| 2016-06-30 | -3,940.324 | -1,028.7 | -1,255.301 | 1,603.699 | 348.398 | |
| 2017-06-30 | -6,908.847 | -564.613 | -80.062 | 348.398 | 268.336 | |
| 2018-06-30 | -832.707 | -659.043 | 592.875 | 268.336 | 861.211 | |
| 2019-06-30 | -1,113.181 | -788.261 | 807.977 | 861.211 | 1,669.188 | |
| 2020-06-30 | -3,447.274 | -1,081.686 | 1,329.438 | 1,669.188 | 2,998.626 | |
| 2021-06-30 | -6,443.299 | -1,737.54 | 1,906.093 | 2,998.626 | 4,904.719 | |
| 2022-06-30 | -8,772.416 | -8,581.395 | 27,948.484 | 4,904.719 | 32,853.203 | |
| 2023-06-30 | -9,461.246 | -17,552.313 | 32,853.203 | 15,300.89 |