ADX Energy Ltd engages in the exploration, appraisal, and production of oil and gas properties. Its project portfolio comprises the Gaiselberg and Zistersdorf fields in the Vienna basin, Austria; d363C.R-.AX license offshore project in the Strait of Sicily, Italy; and the Parta exploration and Iecea Mare production licenses in Western Romania. The company was formerly known as AuDAX Resources Ltd. ADX Energy Ltd was incorporated in 1983 and is headquartered in Claremont, Australia.
Market Capitalization | $31.23 million |
P/E Ratio | |
P/E Growth Ratio | 0 |
Book Value | 0.007 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -1,373.792 |
Profit Margin | -0.2468 |
Operating Margin TTM | -0.255 |
Return on Assets TTM | -0.0734 |
Return on Equity TTM | -0.3482 |
Revenue TTM | 14,839.284 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1988-12-31 | 814 | |||
1989-12-31 | 220 | |||
1990-12-31 | 296 | |||
1991-12-31 | 119 | |||
1992-12-31 | 38 | |||
1993-12-31 | 51 | |||
1994-12-31 | 42 | |||
1995-12-31 | 69.941 | |||
1996-12-31 | 452.124 | 51.284 | ||
1997-12-31 | ||||
1998-12-31 | ||||
1999-12-31 | 326 | 224 | ||
2000-12-31 | 4.44 | 4.44 | 412.399 | |
2001-12-31 | 3.66 | 3.66 | 481.604 | |
2002-12-31 | 3.57 | 80 | 3.57 | 667.717 |
2003-12-31 | 259 | 2,090 | 2,662.011 | |
2004-12-31 | 213 | 4,589 | 5,278.807 | |
2005-12-31 | 17.426 | 2,137 | 17.426 | 2,767.882 |
2006-12-31 | 371.612 | 3,499 | 371.612 | 4,109.864 |
2007-12-31 | 2,815 | 4,408.658 | ||
2008-12-31 | 2,499 | 3,151.787 | ||
2009-12-31 | 1 | 907 | 1 | 2,157 |
2010-12-31 | 36 | 191 | 36 | 9,604 |
2011-12-31 | 12 | 10,405 | ||
2012-12-31 | 39 | |||
2013-12-31 | 14.35 | 0 | 14.35 | 5,308.338 |
2014-12-31 | 1.103 | 72 | 1.103 | 998.066 |
2015-12-31 | 2.54 | 1,195 | 0 | 1,898.666 |
2016-12-31 | 1.84 | 940 | 0 | 1,905.626 |
2017-12-31 | 4.3 | 1,857 | 0 | 3,236.82 |
2018-12-31 | 2.17 | 0 | 0 | 2,339.145 |
2019-12-31 | 1,114.613 | 666.68 | 447.933 | 1,845.36 |
2020-12-31 | 6,070.649 | 5,252.924 | 817.725 | 6,645.251 |
2021-12-31 | 9,656.365 | 5,911.173 | 3,745.192 | 8,347.123 |
2022-12-31 | 15,071.458 | 7,649.654 | 7,421.804 | 7,784.177 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1988-12-31 | 610 | 2,546 | 41 | 4,690 | ||
1989-12-31 | 815 | 2,792 | 45 | 4,690 | ||
1990-12-31 | 740 | 1,790 | 38 | 5,563 | ||
1991-12-31 | 8 | 2,051 | 26 | 101 | 6,119 | |
1992-12-31 | 1,454 | 3,130 | 50 | 314 | 6,764 | |
1993-12-31 | 860 | 3,957 | 78 | 240 | 7,289 | |
1994-12-31 | 2,552 | 5,938 | 82 | 171 | 7,290 | |
1995-12-31 | 1,724.794 | 5,841.407 | 58.414 | 317.305 | 7,519.469 | |
1996-12-31 | 6,608.224 | 11,882.516 | 99.193 | 874.702 | 11,957.71 | |
1997-12-31 | 5,092.858 | 12,093.825 | 116.87 | 1,042.101 | 11,404.187 | |
1998-12-31 | 2,031.253 | 10,197.159 | 122.19 | 961.186 | 15,336.313 | |
1999-12-31 | 13.361 | 6,581.34 | 74.285 | 1,670.445 | 15,336.313 | |
2000-12-31 | 10.651 | 4,844.577 | 44.486 | 388.789 | 15,846.117 | |
2001-12-31 | 35.635 | 4,422.697 | 54.764 | 210.938 | 16,038.717 | |
2002-12-31 | 4,804.968 | 9,677.354 | 50.707 | 288.056 | 21,868.298 | |
2003-12-31 | 3,490.498 | 7,469.02 | 203.752 | 22.001 | 94 | 21,885.012 |
2004-12-31 | 2,640.732 | 7,915.554 | 213.245 | 22.001 | 80 | 27,302.805 |
2005-12-31 | 1,280.659 | 6,327.182 | 193.912 | 22.001 | 65 | 28,346.085 |
2006-12-31 | 398.634 | 2,794.769 | 167.219 | 22.001 | 51 | 29,400.807 |
2007-12-31 | 1,723.502 | 7,588.575 | 393.027 | 58.982 | 37,444.507 | |
2008-12-31 | 942.236 | 8,756.901 | 389.654 | 13.913 | 41,493.509 | |
2009-12-31 | 2,271 | 21,817 | 3,029 | 9 | 53,652 | |
2010-12-31 | 783 | 18,083 | 1,525 | 7 | 58,504 | |
2011-12-31 | 500 | 10,356 | 3,180 | 8 | 61,511 | |
2012-12-31 | 2,080 | 10,812 | 440 | 62,263 | ||
2013-12-31 | 1,702.778 | 6,997.78 | 571.603 | 2.343 | 63,222.181 | |
2014-12-31 | 707.167 | 9,392.536 | 673.122 | 64,161.036 | ||
2015-12-31 | 622.021 | 1,133.463 | 185.769 | 64,161.036 | ||
2016-12-31 | 734.152 | 1,153.99 | 422.249 | 266.874 | 65,859.376 | |
2017-12-31 | 1,840.247 | 2,005.239 | 931.897 | 0 | 68,083.114 | |
2018-12-31 | 3,299.229 | 3,983.634 | 728.42 | 0 | 69,070.587 | |
2019-12-31 | 4,953.759 | 32,102.678 | 21,582.712 | 2,850 | 1,750 | 71,889.435 |
2020-12-31 | 2,144.469 | 30,796.473 | 22,103.577 | 1,024.524 | 3,945.489 | 74,334.593 |
2021-12-31 | 5,938.517 | 36,137.02 | 24,451.863 | 3,342.232 | 1,175.064 | 81,435.632 |
2022-12-31 | 3,569.631 | 32,663.292 | 20,264.06 | 723.097 | 592.34 | 84,105.646 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1988-12-31 | -1,294 | |||||
1989-12-31 | 241 | |||||
1990-12-31 | -765 | 733 | ||||
1991-12-31 | -128 | -209 | 165 | 733 | 898 | |
1992-12-31 | 81 | -42 | 555 | 898 | 1,453 | |
1993-12-31 | 24 | -670 | -592 | 1,453 | 861 | |
1994-12-31 | -939 | -171 | 1,691 | 861 | 2,552 | |
1995-12-31 | -394.846 | -135.496 | -827.558 | 2,552.352 | 1,724.794 | |
1996-12-31 | -213.207 | -60.437 | 4,883.43 | 1,724.794 | 6,608.224 | |
1997-12-31 | -281.368 | -1,515.366 | 6,608.224 | 5,092.858 | ||
1998-12-31 | -1,901.986 | -3,061.605 | 5,092.858 | 2,031.253 | ||
1999-12-31 | -3,567.914 | -1,067.892 | 2,031.253 | 963.361 | ||
2000-12-31 | -2,216.768 | -337.462 | -582.936 | 963.361 | 380.425 | |
2001-12-31 | -624.758 | -532.138 | -344.79 | 380.425 | 35.635 | |
2002-12-31 | -570.867 | 4,769.333 | 35.635 | 4,804.968 | ||
2003-12-31 | -218.245 | -1,314.47 | 4,804.968 | 3,490.498 | ||
2004-12-31 | -4,980.752 | -696.308 | -849.766 | 3,490.498 | 2,640.732 | |
2005-12-31 | -2,652.039 | 55.374 | -1,360.073 | 2,640.732 | 1,280.659 | |
2006-12-31 | -4,560.442 | -504.449 | -882.025 | 1,280.659 | 398.634 | |
2007-12-31 | -3,808.277 | -1,113.318 | 1,324.868 | 398.634 | 1,723.502 | |
2008-12-31 | -3,115.75 | -1,655.722 | -781.266 | 1,723.502 | 942.236 | |
2009-12-31 | -2,141 | -792 | 1,329 | 942 | 2,271 | |
2010-12-31 | -5,837 | -1,621 | -1,488 | 2,271 | 783 | |
2011-12-31 | -13,142 | -283 | 783 | 500 | ||
2012-12-31 | 5,122 | 500 | 2,080.538 | |||
2013-12-31 | -6,603.974 | -722.199 | -377.76 | 2,080.538 | 1,702.778 | |
2014-12-31 | 612.905 | -697.692 | -995.611 | 1,702.778 | 707.167 | |
2015-12-31 | -1,695.908 | -1,789.747 | -85.146 | 707.167 | 622.021 | |
2016-12-31 | -1,913.5 | -1,447.335 | 112.131 | 622.021 | 734.152 | 0 |
2017-12-31 | -2,169.334 | -1,983.573 | 1,106.095 | 734.152 | 1,840.247 | |
2018-12-31 | -2,382.635 | -2,720.866 | 1,458.982 | 1,840.247 | 3,299.229 | |
2019-12-31 | -1,086.908 | -3,326.352 | 1,654.53 | 3,299.229 | 4,953.759 | |
2020-12-31 | -4,486.676 | -1,451.154 | -2,809.29 | 4,953.759 | 2,144.469 | |
2021-12-31 | -4,171.598 | -2,253.103 | 3,794.048 | 2,144.469 | 5,938.517 | -462.036 |
2022-12-31 | -2,437.874 | -198.157 | -2,368.886 | 5,938.517 | 3,569.631 |