Admiralty Resources NL explores for and develops mineral properties in Australia, Chile, and Hong Kong. The company explores for iron, lead, zinc, nickel, and cobalt deposits. Its flagship projects are the iron ore districts in Chile that comprise Harper South district covering an area of approximately 2,498 hectares located in the Atacama Region; the Pampa Tololo, which covers an area of 3,455 hectares; and the El Cojin that covers an area of 600 hectares. The company was incorporated in 1981 and is based in Millers Point, Australia.
Market Capitalization | $7.8215 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.006 |
Dividend Per Share | 0 |
Earnings Per Share | -0.0026 |
EBITDA | -898.651 |
Profit Margin | 0 |
Operating Margin TTM | -1.504 |
Return on Assets TTM | -0.0228 |
Return on Equity TTM | -34.1665 |
Revenue TTM | 598.858 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | ||||
1990-06-30 | ||||
1991-06-30 | ||||
1992-06-30 | ||||
1993-06-30 | ||||
1994-06-30 | ||||
1995-06-30 | ||||
1996-06-30 | ||||
1997-06-30 | ||||
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 556 | 29 | ||
2001-06-30 | 16.5 | 1,285 | 16.5 | 2,286.247 |
2002-06-30 | 58 | 1,141.353 | ||
2003-06-30 | 8 | 1,035 | 2,370.273 | |
2004-06-30 | 20 | 41 | 20 | 955.808 |
2005-06-30 | 23 | 52 | 1,912.373 | |
2006-06-30 | 107.327 | 10 | 107.327 | 5,111.849 |
2007-06-30 | 18.868 | 18.868 | 3,512.388 | |
2008-06-30 | 24,578.484 | 24,578.484 | 62,199.536 | |
2009-06-30 | 16,786.196 | 16,786.196 | 35,951.312 | |
2010-06-30 | 503.198 | 234 | 503.198 | 2,010.388 |
2011-06-30 | 2,340.99 | |||
2012-06-30 | 479 | 2,369.44 | ||
2013-06-30 | 0 | 752 | 0 | 3,633.546 |
2014-06-30 | 0 | 183 | -127.684 | 2,976.95 |
2015-06-30 | 1.76 | 35.632 | -35.632 | 3,532.133 |
2016-06-30 | 0.934 | 43.242 | 0.934 | 1,736.578 |
2017-06-30 | 1.71 | 82 | 0 | 960.778 |
2018-06-30 | 1.37 | 33.523 | -33.523 | 955.195 |
2019-06-30 | 2,882.055 | 68.617 | 2,813.438 | 1,106.947 |
2020-06-30 | 0.05 | 799.094 | ||
2021-06-30 | 0 | 656.335 | ||
2022-06-30 | 0 | 811.738 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 1,346 | 22,277 | 11,488 | 28,492 | ||
1990-06-30 | 607 | 16,100 | 13,163 | 30,360 | ||
1991-06-30 | 375 | 13,609 | 4,597 | 30,813 | ||
1992-06-30 | 5 | 6,129 | 4,503 | 726 | 30,813 | |
1993-06-30 | 8 | 3,808 | 1,097 | 36,813 | ||
1994-06-30 | 412 | 6,807 | 394 | 79,985 | ||
1995-06-30 | 404 | 8,930 | 2,266 | 84,985 | ||
1996-06-30 | 252.027 | 10,869.767 | 4,289.864 | 3,736.466 | ||
1997-06-30 | 1,019.735 | 6,593.095 | 1,267.138 | 11,073.623 | ||
1998-06-30 | 425.93 | 4,111.968 | 722.884 | 12,674.586 | ||
1999-06-30 | 311.977 | 851.516 | 592.398 | 7,539.332 | ||
2000-06-30 | 636.999 | 3,372.143 | 247.53 | 563.727 | 11,262.583 | |
2001-06-30 | 18.743 | 2,097.506 | 114.932 | 10.5 | 12,796.519 | |
2002-06-30 | 676.428 | 2,834.92 | 105.466 | 5.7 | 14,916.474 | |
2003-06-30 | 53.531 | 4,665.294 | 396.915 | 145.982 | 18,824.531 | |
2004-06-30 | 366.692 | 4,951.87 | 51.004 | 3.6 | 20,420.522 | |
2005-06-30 | 971.022 | 20,664.863 | 14,026.441 | 3.6 | 9,359 | 25,119.877 |
2006-06-30 | 1,467.69 | 25,138.034 | 7,402.208 | 2,654.125 | 43,650.176 | |
2007-06-30 | 7,010.385 | 36,854.099 | 12,268.625 | 11,935.38 | 59,997.566 | |
2008-06-30 | 1,477.564 | 87,578.622 | 29,590.1 | 17,473.529 | 111,014.718 | |
2009-06-30 | 1,071.482 | 51,137.944 | 21,158.77 | 6,125.235 | 112,919.023 | |
2010-06-30 | 1,265.227 | 46,921.008 | 6,237.032 | 3.6 | 129,289.824 | |
2011-06-30 | 5,032.97 | 51,478.342 | 363.594 | 854.511 | 134,514.263 | |
2012-06-30 | 6,222.753 | 41,297.873 | 189.975 | 1,622.371 | 139,828.649 | |
2013-06-30 | 2,199.808 | 21,806.876 | 1,655.606 | 1,000 | 1,408 | 139,828.649 |
2014-06-30 | 771.707 | 20,345.58 | 3,156.64 | 2,542.508 | 2,543 | 140,105.943 |
2015-06-30 | 648.04 | 19,758.234 | 3,879.85 | 3,254.012 | 143,237.43 | |
2016-06-30 | 244.419 | 19,991.511 | 4,257.195 | 3,493.692 | 145,649.257 | |
2017-06-30 | 93.194 | 19,833.398 | 2,657.08 | 389.185 | 1,087.24 | 145,649.257 |
2018-06-30 | 241.763 | 19,979.948 | 5,810.669 | 145.205 | 1,054.07 | 145,659.646 |
2019-06-30 | 114.639 | 22,416.249 | 9,327.231 | 4,825.669 | 3,759.69 | 145,714.094 |
2020-06-30 | 102.897 | 23,042.286 | 11,499.108 | 3,864.055 | 6,909.44 | 145,714.094 |
2021-06-30 | 107.946 | 23,302.831 | 12,496.97 | 9,485.707 | 2,033.68 | 145,714.094 |
2022-06-30 | 574.955 | 23,749.531 | 13,976.746 | 13,277.577 | 148,182.094 | |
2023-06-30 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-06-30 | 1,463 | |||||
1990-06-30 | 658 | |||||
1991-06-30 | 9,182 | |||||
1992-06-30 | -190 | -345 | -535 | |||
1993-06-30 | 132 | -535 | -403 | |||
1994-06-30 | 642 | -403 | 239 | |||
1995-06-30 | -173 | 239 | 66 | |||
1996-06-30 | 34,980.76 | -114.671 | 65.791 | -48.88 | ||
1997-06-30 | 731.138 | -48.88 | 682.258 | |||
1998-06-30 | -568.612 | 682.258 | 113.646 | |||
1999-06-30 | -2,344.483 | -32.646 | 113.646 | 81 | ||
2000-06-30 | -857.756 | 555.999 | 81 | 636.999 | ||
2001-06-30 | -2,675.975 | -619.756 | 636.999 | 17.243 | ||
2002-06-30 | -1,285.52 | 647.485 | 17.243 | 664.728 | ||
2003-06-30 | -2,369.132 | -622.147 | 664.728 | 42.581 | ||
2004-06-30 | -963.504 | 313.161 | 42.581 | 355.742 | ||
2005-06-30 | -2,961.799 | 614.33 | 355.742 | 970.072 | ||
2006-06-30 | -7,461.956 | 497.618 | 970.072 | 1,467.69 | ||
2007-06-30 | -8,559.877 | 5,542.695 | 1,467.69 | 7,010.385 | ||
2008-06-30 | -32,754.484 | -5,532.821 | 7,010.385 | 1,477.564 | ||
2009-06-30 | -32,082.516 | -406.082 | 1,477.564 | 1,071.482 | ||
2010-06-30 | -1,666.228 | 193.745 | 1,071.482 | 1,265.227 | ||
2011-06-30 | 14,415.673 | 3,767.743 | 1,265.227 | 5,032.97 | ||
2012-06-30 | -15,306.906 | 1,189.783 | 5,032.97 | 6,222.753 | ||
2013-06-30 | -21,177.925 | -3,000 | -4,022.945 | 6,222.753 | 2,199.808 | |
2014-06-30 | -3,145.061 | -2,501.193 | -1,428.101 | 2,199.808 | 771.707 | |
2015-06-30 | -4,449.715 | -3,196.76 | -123.667 | 771.707 | 648.04 | |
2016-06-30 | -2,340.882 | -1,640.04 | -403.621 | 648.04 | 244.419 | |
2017-06-30 | 1,445.348 | -1,027.473 | -151.225 | 244.419 | 93.194 | |
2018-06-30 | -3,032.298 | -837.182 | 148.569 | 93.194 | 241.763 | |
2019-06-30 | -4,032.725 | -862.631 | -127.124 | 241.763 | 114.639 | |
2020-06-30 | -3,249.083 | -651.405 | -11.742 | 114.639 | 102.897 | |
2021-06-30 | -2,968.388 | -580.005 | 5.049 | 102.897 | 107.946 | |
2022-06-30 | -5,580.56 | -5,574.008 | 467.009 | 107.946 | 574.955 |