AF Legal Group Limited operates as a family and relationship law firm in Australia. It provides advice to clients related to divorce, separation, property, and children's matters, as well as ancillary services, such as litigation. The company was formerly known as Navigator Resources Limited and changed its name to AF Legal Group Limited in May 2019. AF Legal Group Limited was incorporated in 1994 and is based in Melbourne, Australia.
| Market Capitalization | $16.1051 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.079 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.14 |
| EBITDA | 994 |
| Profit Margin | -0.4291 |
| Operating Margin TTM | -0.0523 |
| Return on Assets TTM | -0.0297 |
| Return on Equity TTM | -0.6919 |
| Revenue TTM | 18,881 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2004-06-30 | 414.116 | |||
| 2005-06-30 | 406.423 | |||
| 2006-06-30 | 1,047.695 | |||
| 2007-06-30 | 1,281.396 | |||
| 2008-06-30 | 1,351.544 | |||
| 2009-06-30 | 4,198 | |||
| 2010-06-30 | 15,887 | 24,847 | -8,960 | 6,369 |
| 2011-06-30 | 106,192 | 88,573 | 17,619 | 10,497 |
| 2012-06-30 | 91,251 | 17,732 | 73,519 | 85,030 |
| 2013-06-30 | 5,591 | |||
| 2014-06-30 | 1,616 | |||
| 2015-06-30 | 1,195.05 | |||
| 2016-06-30 | 4.25 | 465.337 | ||
| 2017-06-30 | 5.85 | 246.707 | ||
| 2018-06-30 | 153.53 | 153.53 | 229.148 | |
| 2019-06-30 | 424.067 | 424.067 | 1,635.645 | |
| 2020-06-30 | 6,882.349 | 529.399 | 6,352.95 | 6,120.553 |
| 2021-06-30 | 11,008.604 | 711.142 | 10,297.462 | 10,788.008 |
| 2022-06-30 | 18,519 | 1,613 | 16,906 | 16,594 |
| 2023-06-30 | 18,826 | -84 | 18,910 | 19,724 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2004-06-30 | 1,891.393 | 2,900.059 | 235.459 | 4,051.724 | ||
| 2005-06-30 | 1,415.496 | 4,321.996 | 354.426 | 5,690.381 | ||
| 2006-06-30 | 5,269.956 | 9,949.147 | 191.839 | 11,648.861 | ||
| 2007-06-30 | 10,718.546 | 19,796.845 | 1,085.447 | 21,297.458 | ||
| 2008-06-30 | 6,624.489 | 24,804.729 | 1,041.637 | 26,725.36 | ||
| 2009-06-30 | 3,167 | 23,757 | 544 | 29,961 | ||
| 2010-06-30 | 3,828 | 66,059 | 29,394 | 15,188 | 59,650 | |
| 2011-06-30 | 3,276 | 76,566 | 26,017 | 11,732 | 67,337 | |
| 2012-06-30 | 3,349 | 85,745 | 44,072 | 13,465 | 97,832 | |
| 2013-06-30 | 54,219 | 61,634 | 18,670 | 113,409 | ||
| 2014-06-30 | 2,294 | 14,064 | 31,037 | 26,725 | 113,409 | |
| 2015-06-30 | 191.485 | 270.838 | 19,772.92 | 18,646.88 | 113,409.487 | |
| 2016-06-30 | 984.167 | 1,023.831 | 18.695 | 115,259.952 | ||
| 2017-06-30 | 751.276 | 794.374 | 22.38 | 0 | 115,267.665 | |
| 2018-06-30 | 699.45 | 743.457 | 47.081 | 0 | 115,267.665 | |
| 2019-06-30 | 1,050.404 | 9,917.084 | 2,786.733 | 281.578 | 122,905.429 | |
| 2020-06-30 | 1,554.743 | 11,588.441 | 3,666.978 | 396.63 | 122,905.429 | |
| 2021-06-30 | 4,657.653 | 20,686.669 | 7,392.223 | 877.403 | 128,306.71 | |
| 2022-06-30 | 3,749 | 23,444 | 8,539 | 492 | 129,507 | |
| 2023-06-30 | 2,052 | 18,045 | 11,003 | 792 | 129,873 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2004-06-30 | -146.617 | -916.347 | 1,884.093 | 7.3 | 1,891.393 | |
| 2005-06-30 | -335.687 | -1,945.128 | -475.897 | 1,891.393 | 1,415.496 | |
| 2006-06-30 | -805.671 | -624.817 | 3,854.46 | 1,415.496 | 5,269.956 | |
| 2007-06-30 | -1,006.248 | -899.413 | 5,448.59 | 5,269.956 | 10,718.546 | |
| 2008-06-30 | -748.09 | -466.734 | -4,094.057 | 10,718.546 | 6,624.489 | |
| 2009-06-30 | -3,811 | -990 | -3,458 | 6,625 | 3,167 | |
| 2010-06-30 | -21,157 | -22,681 | 610 | 3,167 | 3,777 | |
| 2011-06-30 | 3,044 | 11,817 | -1,310 | 3,777 | 2,467 | |
| 2012-06-30 | -39,687 | -40,807 | 882 | 2,467 | 3,349 | |
| 2013-06-30 | -64,665 | -18,783 | -1,780 | 3,349 | 1,569 | |
| 2014-06-30 | -9,558 | -4,843 | 726 | 1,569 | 2,295 | |
| 2015-06-30 | -2,525.507 | -3,966.564 | -2,103.496 | 2,294.981 | 191.485 | |
| 2016-06-30 | 18,656.753 | -442.783 | 792.682 | 191.485 | 984.167 | 0 |
| 2017-06-30 | -240.855 | -213.486 | -232.891 | 984.167 | 751.276 | 0 |
| 2018-06-30 | -75.618 | -51.826 | -51.826 | 751.276 | 699.45 | |
| 2019-06-30 | -1,203.789 | -1,270.894 | 350.954 | 699.45 | 1,050.404 | 652.348 |
| 2020-06-30 | 422.381 | 1,647.204 | 504.339 | 1,050.404 | 1,554.743 | |
| 2021-06-30 | -482.437 | 1,151.092 | 3,102.91 | 1,554.743 | 4,657.653 | |
| 2022-06-30 | -96 | 1,587 | -909 | 4,658 | 3,749 | |
| 2023-06-30 | -8,102 | 1,065 | -1,697 | 3,749 | 2,052 | 351 |