Agricultural Land Trust engages in the investment and rental of rural properties in Australia. The company is based in Adelaide, Australia.
| Market Capitalization | $2.9253 million |
| P/E Ratio | 0.0213 |
| P/E Growth Ratio | 0 |
| Book Value | 0.212 |
| Dividend Per Share | 0 |
| Earnings Per Share | 1.407 |
| EBITDA | |
| Profit Margin | 12.5876 |
| Operating Margin TTM | 1.3102 |
| Return on Assets TTM | 0.2289 |
| Return on Equity TTM | 0 |
| Revenue TTM | 10,225 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2002-06-30 | 266 | |||
| 2003-06-30 | 612.147 | 105.73 | 506.417 | 505.483 |
| 2004-06-30 | 2,635 | 623 | 2,012 | 334 |
| 2005-06-30 | 8,768 | 11,207 | -2,439 | 505 |
| 2006-06-30 | 8,189 | 3,374 | 4,815 | 547 |
| 2007-06-30 | 6,233 | 1,160 | 5,073 | 667 |
| 2008-06-30 | 1,077 | 531 | 546 | 423 |
| 2009-06-30 | 7,532 | 67 | 7,465 | 579 |
| 2010-06-30 | 6,311 | 6,311 | 290 | |
| 2011-06-30 | 9,726 | 615 | 9,111 | 328 |
| 2012-06-30 | 9,672 | 605 | 9,067 | 360 |
| 2013-06-30 | 8,055 | 472 | 7,583 | 1,449 |
| 2014-06-30 | 2,769 | 183 | 2,586 | 841 |
| 2015-06-30 | 30 | 46 | -16 | 238 |
| 2016-06-30 | 27 | 51 | -24 | 216 |
| 2017-06-30 | 9 | 52 | -43 | 391 |
| 2018-06-30 | 1,654 | 52 | -52 | 511 |
| 2019-06-30 | 903 | 108 | 795 | 531 |
| 2020-06-30 | 1,494 | 186 | 1,308 | 133,650 |
| 2021-06-30 | 218 | 34 | 184 | 15,157 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2002-06-30 | 1,341 | 30,515 | 11,403 | 10,455 | 13,244 | |
| 2003-06-30 | 3,449.806 | 53,958.407 | 29,452.863 | 2,790.143 | 20,641 | 17,520.361 |
| 2004-06-30 | 1,253 | 119,277 | 63,016 | 10,590 | 50,313 | 48,201 |
| 2005-06-30 | 460 | 110,641 | 64,047 | 24,625 | 38,450 | 50,166 |
| 2006-06-30 | 873 | 105,680 | 62,111 | 12,188 | 48,455 | 39,397 |
| 2007-06-30 | 28,473 | 62,303 | 62,303 | 16,587 | 50,526 | |
| 2008-06-30 | 6,602 | 102,934 | 102,934 | 247 | 62,004 | 55,638 |
| 2009-06-30 | 1,900 | 109,400 | 76,525 | 73,719 | 56,226 | |
| 2010-06-30 | 1,199 | 108,698 | 75,304 | 72,719 | 56,628 | |
| 2011-06-30 | 1,612 | 109,905 | 75,500 | 71,688 | 57,462 | |
| 2012-06-30 | 4,075 | 87,142 | 65,795 | 60,885 | 58,174 | |
| 2013-06-30 | 799 | 45,308 | 32,705 | 29,077 | 58,323 | |
| 2014-06-30 | 1,687 | 16,463 | 10,621 | 10,000 | 10,000 | 54,988 |
| 2015-06-30 | 1,168 | 19,798 | 10,098 | 10,000 | 10,000 | 55,299 |
| 2016-06-30 | 850 | 21,250 | 10,060 | 10,000 | 55,299 | |
| 2017-06-30 | 25 | 30,203 | 20,449 | 19,910 | 19,910 | 55,299 |
| 2018-06-30 | 224 | 68,771 | 58,440 | 17,127 | 40,550 | 55,299 |
| 2019-06-30 | 141 | 144,401 | 120,327 | 117,077 | 55,299 | |
| 2020-06-30 | 339 | 39,887 | 143,040 | 123,150 | 11,627 | 55,299 |
| 2021-06-30 | 94 | 33,552 | 155,726 | 149,407 | 1,046 | 55,299 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2003-06-30 | 39.341 | 2,109.254 | 1,340.552 | 3,449.806 | -421.906 | |
| 2004-06-30 | -893 | 113 | -2,197 | 3,450 | 1,253 | -591 |
| 2005-06-30 | 2,730 | -181 | -831 | 1,253 | 422 | -2,016 |
| 2006-06-30 | -1,090 | 1,022 | 316 | 422 | 738 | -29 |
| 2007-06-30 | 228 | 715 | 27,608 | 738 | 28,346 | |
| 2008-06-30 | 429 | -21,744 | 28,346 | 6,602 | -4,066 | |
| 2009-06-30 | -3,117 | 2,097 | -4,702 | 6,602 | 1,900 | -2,700 |
| 2010-06-30 | 1,969 | 1,855 | -701 | 1,900 | 1,199 | -1,958 |
| 2011-06-30 | 2,472 | 2,118 | 413 | 1,199 | 1,612 | -1,705 |
| 2012-06-30 | -10,592 | 3,160 | 2,463 | 1,612 | 4,075 | -1,409 |
| 2013-06-30 | -6,041 | 3,413 | -3,276 | 4,075 | 799 | -3,180 |
| 2014-06-30 | -2,930 | 10,854 | 138 | 1,549 | 1,687 | -2,852 |
| 2015-06-30 | 3,547 | -334 | -519 | 1,687 | 1,168 | -185 |
| 2016-06-30 | 1,490 | -318 | -318 | 1,168 | 850 | 0 |
| 2017-06-30 | -1,436 | -725 | -825 | 850 | 25 | 0 |
| 2018-06-30 | 577 | -801 | 199 | 25 | 224 | |
| 2019-06-30 | 13,743 | 188 | -83 | 224 | 141 | |
| 2020-06-30 | -127,227 | 198 | 198 | 141 | 339 | |
| 2021-06-30 | -19,021 | -1,184 | -245 | 339 | 94 |