Aguia Resources Limited engages in the exploration and development of mineral resource projects in Brazil. It primarily explores for phosphate and copper deposits. The company"s principal projects include the TrĂªs Estradas Phosphate Project and the Andrade Copper Project in the state of Rio Grande do Sul State, Southern Brazil. It controls approximately 1, 823 square kilometers of land in the states of Rio Grande do Sul, Paraiba, and Minas Gerais containing phosphate and copper mineralization through exploration permits. The company also invests in the resources sector. It has a strategic alliance with Farm Trade Australia to undertake testing of Pampafos natural phosphate fertilizer in Australia. The company was incorporated in 2007 and is headquartered in Sydney, Australia.
| Market Capitalization | $6.9417 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.079 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0048 |
| EBITDA | -2,227.948 |
| Profit Margin | 0 |
| Operating Margin TTM | -37.0809 |
| Return on Assets TTM | -0.0419 |
| Return on Equity TTM | -6.3483 |
| Revenue TTM | 60.323 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1996-06-30 | 16,784 | 16,178 | 606 | 19,317 |
| 1997-06-30 | 11,476 | 18,842 | -7,366 | 20,558 |
| 1998-06-30 | 0 | 0 | 0 | 590 |
| 1999-06-30 | 0 | 0 | 0 | 12,191 |
| 2008-06-30 | 53 | |||
| 2009-06-30 | 107 | 744.59 | ||
| 2010-06-30 | 98 | 1,670.874 | ||
| 2011-06-30 | 12 | 181 | 3,054.524 | |
| 2012-06-30 | 6 | 6 | 19,510.985 | |
| 2013-06-30 | 77.5 | 438 | 77.5 | 2,680.872 |
| 2014-06-30 | 64 | 447 | 63.561 | 14,700.382 |
| 2015-06-30 | 40.19 | 123.38 | -83.19 | 10,785.018 |
| 2016-06-30 | 58.86 | 196.58 | -137.72 | 5,899.214 |
| 2017-06-30 | 215.33 | 355.77 | -140.44 | 4,280.475 |
| 2018-06-30 | 23.5 | 372.9 | -349.4 | 5,038.837 |
| 2019-06-30 | 4.05 | 567.34 | -563.29 | 3,899.654 |
| 2020-06-30 | 8.89 | 184.72 | -175.83 | 2,789.322 |
| 2021-06-30 | 6.87 | 48.03 | -41.16 | 10,891.385 |
| 2022-06-30 | 155.21 | 62.5 | 92.71 | 2,011.386 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1996-06-30 | 15,872 | 83,087 | 38,249 | 18,492 | 13,078 | 33,411 |
| 1997-06-30 | 139 | 27,986 | 13,293 | 12,930 | 10,870 | 33,411 |
| 1998-06-30 | 146 | 28,737 | 16,864 | 16,673 | 1,606 | 33,411 |
| 1999-06-30 | 1,112 | 26,085 | 10,315 | 10,053 | 33,411 | |
| 2008-06-30 | 4,386 | 4,659 | 122 | 4,690 | ||
| 2009-06-30 | 4,467.041 | 4,578.208 | 154.937 | 5,094.783 | ||
| 2010-06-30 | 4,949.721 | 23,738.595 | 989.134 | 24,576.717 | ||
| 2011-06-30 | 17,438.969 | 39,833.761 | 560.572 | 42,799.454 | ||
| 2012-06-30 | 4,739.055 | 37,067.115 | 545.523 | 60,678.999 | ||
| 2013-06-30 | 696.245 | 38,042.326 | 513.237 | 63,552.851 | ||
| 2014-06-30 | 525.468 | 27,611.685 | 596.934 | 67,534.539 | ||
| 2015-06-30 | 709.834 | 21,947.72 | 1,939.171 | 1,000 | 72,912.689 | |
| 2016-06-30 | 2,900.765 | 24,857.675 | 781.324 | 213.949 | 81,895.554 | |
| 2017-06-30 | 6,731.733 | 34,167.876 | 2,876.352 | 0 | 93,849.407 | |
| 2018-06-30 | 3,405.149 | 35,176.878 | 916.303 | 0 | 100,972.143 | |
| 2019-06-30 | 55.498 | 37,632.223 | 1,701.516 | 0 | 104,675.564 | |
| 2020-06-30 | 3,070.249 | 35,194.465 | 660.776 | 0 | 114,045.47 | |
| 2021-06-30 | 4,298.379 | 30,204.939 | 2,075.984 | 0 | 118,101.048 | |
| 2022-06-30 | 3,726.304 | 32,382.614 | 730.755 | 0 | 121,858.851 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1996-06-30 | 30,485 | 848 | 17,076 | |||
| 1997-06-30 | 17,295 | 1,726 | -16,072 | |||
| 1998-06-30 | -2,820 | -861 | 7 | |||
| 1999-06-30 | -32,934 | -1,526 | 966 | |||
| 2008-06-30 | 4,385.846 | |||||
| 2009-06-30 | -613.2 | 81.195 | 4,385.846 | 4,467.041 | ||
| 2010-06-30 | -1,533.77 | 482.68 | 4,467.041 | 4,949.721 | ||
| 2011-06-30 | -2,794.759 | 12,489.248 | 4,949.721 | 17,438.969 | ||
| 2012-06-30 | -18,259.646 | -12,699.914 | 17,438.969 | 4,739.055 | ||
| 2013-06-30 | -2,381.655 | -2,000 | -4,042.81 | 4,739.055 | 696.245 | |
| 2014-06-30 | -14,398.716 | -1,701.657 | -170.777 | 696.245 | 525.468 | |
| 2015-06-30 | -10,744.829 | -1,353.44 | 184.366 | 525.468 | 709.834 | |
| 2016-06-30 | -5,873.212 | -2,345.73 | 2,190.931 | 709.834 | 2,900.765 | |
| 2017-06-30 | -4,065.149 | -3,762.846 | 3,830.968 | 2,900.765 | 6,731.733 | |
| 2018-06-30 | -2,242.991 | -4,356.144 | -3,326.584 | 6,731.733 | 3,405.149 | |
| 2019-06-30 | -2,785.256 | -2,667.581 | -3,349.651 | 3,405.149 | 55.498 | |
| 2020-06-30 | -2,507.045 | -3,460.07 | 3,014.751 | 55.498 | 3,070.249 | |
| 2021-06-30 | -10,792.567 | -728.285 | 1,228.13 | 3,070.249 | 4,298.379 | |
| 2022-06-30 | -2,011.386 | -2,003.079 | -572.075 | 4,298.379 | 3,726.304 |