Aeris Resources Limited, together with its subsidiaries, engages in the production, sale, and exploration of copper, zinc, gold, and silver in Australia. The company's primary operating assets include the Tritton Copper Operations located near the town of Nyngan in central New South Wales; and Cracow Gold Operations situated near the town of Theodore in Central Queensland. It also holds interests in the Jaguar mine located in Western Australia; Mt Colin mine situated in North-West Queensland; and Stockman project located in Victoria. The company was formerly known as Straits Resources Limited and changed its name to Aeris Resources Limited in December 2015. The company was incorporated in 2010 and is based in Brisbane, Australia.
| Market Capitalization | $117.4608 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.386 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.2 |
| EBITDA | 16,530 |
| Profit Margin | -0.2282 |
| Operating Margin TTM | -0.2039 |
| Return on Assets TTM | -0.1548 |
| Return on Equity TTM | -0.5043 |
| Revenue TTM | 612,489.984 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2000-06-30 | 10,782 | 7,363 | 3,419 | 11,034 |
| 2001-06-30 | 11,842.614 | 5,235.064 | 6,607.55 | 11,141.813 |
| 2002-06-30 | 4,539.528 | 134.329 | 4,405.199 | 1,137.15 |
| 2003-06-30 | 286.341 | 59.509 | 226.832 | 261.389 |
| 2011-06-30 | 120,680 | 122,724 | -2,044 | 14,164 |
| 2012-06-30 | 251,687 | 221,428 | 30,259 | 145,910 |
| 2013-06-30 | 260,677 | 271,919 | -11,242 | 72,691 |
| 2014-06-30 | 202,865 | 158,180 | 44,685 | 43,917 |
| 2015-06-30 | 217,284 | 166,120 | 51,164 | 40,929 |
| 2016-06-30 | 192,498 | 161,880 | 30,618 | 40,004 |
| 2017-06-30 | 168,043 | 147,473 | 20,570 | 32,212 |
| 2018-06-30 | 236,017 | 183,419 | 52,598 | 22,209 |
| 2019-06-30 | 232,338 | 201,916 | 30,422 | 27,145 |
| 2020-06-30 | 227,313 | 200,414 | 26,899 | 28,952 |
| 2021-06-30 | 431,290 | 311,654 | 119,636 | 41,491 |
| 2022-06-30 | 386,587 | 326,709 | 59,878 | 46,859 |
| 2023-06-30 | 612,490 | 555,466 | 57,024 | 188,917 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2000-06-30 | 2,170 | 8,453 | 1,536 | 380 | 120 | 6,012 |
| 2001-06-30 | 2,188.11 | 9,048.594 | 1,932.66 | 214.736 | 6,011.973 | |
| 2002-06-30 | 2,395.532 | 3,251.31 | 40.3 | 2,054.355 | ||
| 2003-06-30 | 2,478.483 | 3,293.043 | 65.195 | 2,054.355 | ||
| 2010-06-30 | 68,900 | 449,800 | 109,700 | 24,600 | 331,600 | |
| 2011-06-30 | 48,258 | 325,234 | 120,825 | 8,526 | 219,921 | |
| 2012-06-30 | 12,982 | 384,016 | 256,772 | 26,011 | 82,683 | 295,941 |
| 2013-06-30 | 18,256 | 228,603 | 261,203 | 65,079 | 57,627 | 353,300 |
| 2014-06-30 | 12,679 | 181,084 | 175,364 | 131,429 | 4,255 | 353,300 |
| 2015-06-30 | 24,022 | 178,073 | 205,253 | 159,340 | 660 | 353,300 |
| 2016-06-30 | 11,300 | 167,249 | 134,130 | 10,902 | 90,172 | 360,828 |
| 2017-06-30 | 9,698 | 163,983 | 163,496 | 5,144 | 105,344 | 360,828 |
| 2018-06-30 | 23,332 | 184,498 | 129,499 | 7,275 | 67,489 | 388,180 |
| 2019-06-30 | 22,548 | 184,017 | 107,127 | 48,919 | 412 | 420,837 |
| 2020-06-30 | 54,303 | 187,768 | 114,119 | 3,626 | 48,957 | 459,529 |
| 2021-06-30 | 97,396 | 374,250 | 190,386 | 6,140 | 25,277 | 509,888 |
| 2022-06-30 | 138,050 | 438,157 | 150,219 | 6,214 | 317 | 604,910 |
| 2023-06-30 | 19,533 | 570,504 | 304,135 | 10,292 | 281 | 719,474 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2000-06-30 | -213 | 1,087 | 2,420 | 197 | ||
| 2001-06-30 | 462.293 | 1,262.67 | 18.57 | 263.841 | ||
| 2002-06-30 | 52.694 | 1,041.004 | 207.424 | 263.841 | ||
| 2003-06-30 | 16.838 | 82.951 | 82.951 | |||
| 2011-06-30 | -19,009 | -550 | 36,716 | |||
| 2012-06-30 | -139,224 | -36,855 | -23,734 | 36,716 | 12,982 | |
| 2013-06-30 | -240,675 | -24,804 | 5,274 | 12,982 | 18,256 | |
| 2014-06-30 | 57,352 | 35,196 | -5,577 | 18,256 | 12,679 | |
| 2015-06-30 | -31,466 | 46,039 | 11,343 | 12,679 | 24,022 | |
| 2016-06-30 | 22,257 | 9,057 | -12,722 | 24,022 | 11,300 | 0 |
| 2017-06-30 | -33,299 | 19,069 | -1,602 | 11,300 | 9,698 | 0 |
| 2018-06-30 | 55,304 | 50,518 | 13,634 | 9,698 | 23,332 | |
| 2019-06-30 | -12,673 | 35,626 | -784 | 23,332 | 22,548 | |
| 2020-06-30 | -38,351 | 30,238 | 31,755 | 22,548 | 54,303 | |
| 2021-06-30 | 61,240 | 169,650 | 43,093 | 54,303 | 97,396 | |
| 2022-06-30 | 577 | 27,744 | 40,654 | 97,396 | 138,050 | |
| 2023-06-30 | -139,754 | 59,299 | -118,517 | 138,050 | 19,533 |