Asian American Medical Group Limited provides specialized medical services for liver diseases in Singapore, rest of Asia, and internationally. It operates through Liver, Multi-Speciality, Management and Consultancy, and Healthcare Real Estate segments. The company provides medical consultation and services for hepatology and related fields; multi-specialty medical consultation and services for medical pilot zones in China; and healthcare management and consultancy services, as well as develops real estate projects. The company was formerly known as Asian Centre for Liver Diseases and Transplantation Limited and changed its name to Asian American Medical Group Limited in December 2012. The company was founded in 1994 and is based in Singapore.
Market Capitalization | $14.5361 million |
P/E Ratio | |
P/E Growth Ratio | 0 |
Book Value | 0.015 |
Dividend Per Share | 0 |
Earnings Per Share | -0.016 |
EBITDA | |
Profit Margin | 0 |
Operating Margin TTM | -4.5379 |
Return on Assets TTM | -0.2792 |
Return on Equity TTM | -0.652 |
Revenue TTM | 1,254.625 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2006-08-31 | 613 | 476 | ||
2007-08-31 | 884.047 | 580.069 | 303.978 | 1,090.639 |
2008-08-31 | 876.32 | 528.653 | 347.667 | 1,978.936 |
2009-08-31 | 1,837.612 | 1,198.842 | 638.77 | 1,551.221 |
2010-08-31 | 20,492 | 16,400 | ||
2011-08-31 | 16,123.92871 | 1,417.5926100000001 | 14,706.3361 | 13,252.82364 |
2012-08-31 | 18,598.73993 | 10,121.50651 | 8,477.23342 | 6,240.29681 |
2013-08-31 | 16,957.237960000002 | 9,464.286470000001 | 7,492.9515 | 7,315.64249 |
2014-08-31 | 13,640.15075 | 6,932.50878 | 6,707.64197 | 9,207.79615 |
2015-08-31 | 19,287.6166 | 11,424.99158 | 7,862.62501 | 7,778.86424 |
2016-08-31 | 16,117.73517 | 10,363.2016 | 5,754.5335700000005 | 8,630.70941 |
2017-08-31 | 13,761.36906 | 9,077.61323 | 4,683.75582 | 7,827.95993 |
2018-08-31 | 15,396.044 | 1,085.1 | 14,310.944 | 16,463.069 |
2019-08-31 | 11,741.208 | 7,160.394 | 4,580.814 | 6,965.514 |
2020-08-31 | 7,013.713 | 3,749.212 | 3,264.501 | 6,356.187 |
2021-08-31 | 1,241.608 | 582.731 | 658.877 | 6,546.892 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2006-08-31 | 147 | 517 | 320 | 136 | 239 | |
2007-08-31 | 1,056.103 | 1,751.235 | 394.858 | 8.112 | 28 | 2,179.887 |
2008-08-31 | 110.816 | 834.24 | 463.989 | 42.588 | 2,480.252 | |
2009-06-30 | 2 | 765 | 1,369 | 2,480 | ||
2009-08-31 | 128.723 | 7,766.03 | 5,972.008 | 300.946 | 2,805.808 | |
2010-08-31 | 2,966 | 6,496 | 4,682 | 266 | ||
2011-08-31 | 4,019.16207 | 5,923.94968 | 3,782.88654 | 34.93826 | 126 | 206.67314000000002 |
2012-08-31 | 3,404.33431 | 7,648.88097 | 4,066.8947599999997 | 36.442190000000004 | 79 | 206.2407 |
2013-08-31 | 6,418.66854 | 10,827.70283 | 3,898.9825499999997 | 43.030440000000006 | 30 | 3,743.08833 |
2014-08-31 | 4,532.86767 | 7,052.43426 | 2,531.10407 | 25.33619 | 3,655.24197 | |
2015-08-31 | 6,188.10377 | 15,036.71255 | 6,643.36766 | 7,384.97871 | ||
2016-08-31 | 11,034.25546 | 16,237.72443 | 4,420.08197 | 12,619.5726 | ||
2017-08-31 | 8,550.54054 | 14,488.3439 | 5,536.56384 | 12,052.69152 | ||
2018-08-31 | 8,928.738 | 21,156.291 | 5,718.3 | 17,228.598 | ||
2019-08-31 | 5,086.849 | 17,413.858 | 3,863.939 | 18,223.133 | ||
2020-08-31 | 1,332.071 | 16,852.604 | 4,886.141 | 645.74 | 18,223.133 | |
2021-08-31 | 874.422 | 8,634.675 | 3,261.456 | 353.415 | 743.071 | 18,223.133 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2006-08-31 | 147.29 | |||||
2007-08-31 | -781.209 | -588.136 | 908.813 | 147.29 | 1,056.103 | |
2008-08-31 | -1,612.046 | -1,373.321 | -945.287 | 1,056.103 | 110.816 | |
2009-06-30 | 110.816 | 110.816 | ||||
2009-08-31 | -1,326.239 | 2,071.602 | 170.991 | 110.816 | 281.807 | -3,206 |
2010-08-31 | 2,340 | 459 | 281.807 | 2,209.5433700000003 | -1,129 | |
2011-08-31 | 1,262.0191 | 2,802.0827799999997 | 1,715.50516 | 2,209.5433700000003 | 3,925.0485400000002 | -575.32655 |
2012-08-31 | 1,966.65453 | -18.72055 | -606.95753 | 3,916.8358599999997 | 3,309.87833 | -566.7420999999999 |
2013-08-31 | 202.98483 | 318.80010999999996 | 1,249.86492 | 3,746.22138 | 4,996.08631 | -840.2447199999999 |
2014-08-31 | -2,135.44497 | -1,556.5156299999999 | -1,951.1203400000002 | 4,878.8334 | 2,927.71306 | -202.006 |
2015-08-31 | 592.20121 | -1,882.45 | 2,682.81513 | 3,384.59748 | 6,067.41262 | |
2016-08-31 | -2,012.42974 | -569.86 | 5,055.05952 | 5,979.1959400000005 | 11,034.25546 | |
2017-08-31 | -2,882.92917 | -2,503.327 | -1,988.04753 | 10,538.58807 | 8,550.54054 | |
2018-08-31 | 1,950.766 | 639.896 | -247.30270000000002 | 9,223.61516 | 8,976.312460000001 | |
2019-08-31 | -2,051.309 | -4,280.78 | -4,118.66316 | 9,571.974699999999 | 5,453.31154 | |
2020-08-31 | -2,455.556 | -1,066.126 | -2,396.93277 | 5,088.88455 | 2,691.95178 | |
2021-08-31 | -5,648.29 | -1,458.129 | -1,816.453 | 2,690.875 | 874.422 |