Allkem Limited engages in the production and sale of lithium and boron in Argentina. Its flagship project is the Olaroz Lithium Facility located in Jujuy province in northern Argentina. Allkem Limited was incorporated in 2005 and is headquartered in Brisbane, Australia.
| Market Capitalization | $9175.8999 million |
| P/E Ratio | 13.77 |
| P/E Growth Ratio | |
| Book Value | 5.339 |
| Dividend Per Share | 0 |
| Earnings Per Share | 1.07 |
| EBITDA | 898,928 |
| Profit Margin | 0.3657 |
| Operating Margin TTM | 0.6714 |
| Return on Assets TTM | 0.1044 |
| Return on Equity TTM | 0.1576 |
| Revenue TTM | 1,207,800.96 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 17,199.49 | 15,873.44 | 1,326.05 | |
| 2018-06-30 | 17,379 | 14,204 | 3,175 | 17,570 |
| 2019-06-30 | 81,149 | 43,800 | 37,349 | 31,742 |
| 2020-06-30 | 77,079 | 53,726 | 23,353 | 37,685 |
| 2021-06-30 | 84,760 | 37,498 | 47,262 | 41,872 |
| 2022-06-30 | 769,818 | 164,490 | 605,328 | 138,414 |
| 2023-06-30 | 1,207,801 | 142,000 | 1,065,801 | 207,168 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-06-30 | 3,459 | 240,143 | 22,123 | 5 | 73 | 243,184 |
| 2018-06-30 | 316,690 | 522,818 | 20,714 | 737 | 0 | 527,364 |
| 2019-06-30 | 279,798 | 1,113,038 | 378,342 | 76,695 | 103,387 | 527,716 |
| 2020-06-30 | 171,836 | 1,145,661 | 455,087 | 65,051 | 157,613 | 548,462 |
| 2021-06-30 | 258,319 | 1,348,694 | 623,603 | 37,245 | 266,278 | 668,512 |
| 2022-06-30 | 663,538 | 4,492,731 | 1,411,365 | 47,771 | 274,103 | 2,686,134 |
| 2023-06-30 | 821,429 | 5,217,193 | 1,643,442 | 55,848 | 231,756 | 2,686,134 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-06-30 | -6,412.61 | 16,568.6 | 51,627 | |||
| 2018-06-30 | 1,920 | -13,974 | 265,054 | 51,627 | 316,681 | |
| 2019-06-30 | 54,616 | 8,488 | -36,883 | 316,681 | 279,798 | |
| 2020-06-30 | -67,159 | -16,190 | -107,962 | 279,798 | 171,836 | |
| 2021-06-30 | -89,474 | -15,699 | 86,483 | 171,836 | 258,319 | |
| 2022-06-30 | 305,674 | 369,018 | 405,219 | 258,319 | 663,538 | |
| 2023-06-30 | 441,711 | 790,910 | 157,891 | 663,538 | 821,429 | 3,705 |