Auckland Real Estate Trust engages in the property investment activities in the United States. The company's property portfolio comprises retail, office, and industrial properties located in New Jersey, Massachusetts, Illinois, New York, and New Hampshire. Auckland Real Estate Trust was formerly known as Quattro Plus Real Estate. Auckland Real Estate Trust is based in Sydney, Australia.
| Market Capitalization | $61.8635 million |
| P/E Ratio | 3.3333 |
| P/E Growth Ratio | |
| Book Value | 1.194 |
| Dividend Per Share | |
| Earnings Per Share | 0.231 |
| EBITDA | |
| Profit Margin | 1.4072 |
| Operating Margin TTM | 0.2768 |
| Return on Assets TTM | 0.0119 |
| Return on Equity TTM | 0.2107 |
| Revenue TTM | 13,210 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-12-31 | 2,381 | 1,857 | 524 | |
| 2016-12-31 | 2,538 | 1,952 | 586 | |
| 2017-12-31 | 4,015 | 2,661 | 1,354 | |
| 2018-12-31 | 8,105 | 5,876 | 2,229 | |
| 2019-12-31 | 11,137 | 6,047 | 5,090 | |
| 2020-12-31 | 11,394 | 5,350 | 6,044 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2015-12-31 | 20,900 | 19,026 | 171 | 349 | 203,832 | |
| 2016-12-31 | 1 | 18,884 | 19,375 | 204,361 | ||
| 2017-12-31 | 403 | 67,155 | 70,271 | 20,637 | 206,137 | |
| 2018-12-31 | 1,039 | 112,124 | 55,469 | 49,434 | 261,706 | |
| 2019-12-31 | 1,107 | 189,228 | 100,129 | 75,534 | 286,058 | |
| 2020-12-31 | 382.50779 | 329,115 | 187,894 | 119,553 | 286,048 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2015-12-31 | -936 | -613 | 24 | |||
| 2016-12-31 | -2,802 | -937 | -23 | 24 | 1 | |
| 2017-12-31 | -4,277 | -2,198 | 402 | 1 | 403 | |
| 2018-12-31 | 2,560 | -1,511 | 636 | 403 | 1,039 | |
| 2019-12-31 | 9,526 | -2,661 | 68 | 1,039 | 1,107 | |
| 2020-12-31 | 58,187.38584 | -946 | -751 | 1,189.42731 | 382.50779 |