Ardent Leisure Group Limited engages in the investment, ownership, and operation of leisure and entertainment businesses in Australia. It operates theme park with 40 rides and attractions, as well as wildlife attractions under the Dreamworld and WhiteWater World in Coomera, Queensland; and the SkyPoint observation deck and climb in Surfers Paradise, Queensland. The company was incorporated in 2018 and is based in North Sydney, Australia.
| Market Capitalization | $259.0412 million |
| P/E Ratio | 0.39 |
| P/E Growth Ratio | |
| Book Value | 0.531 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.04 |
| EBITDA | -4,373 |
| Profit Margin | 7.9251 |
| Operating Margin TTM | -0.1386 |
| Return on Assets TTM | -0.0103 |
| Return on Equity TTM | -0.1113 |
| Revenue TTM | 83,875 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 19,729 | 904 | ||
| 2001-06-30 | 16,776 | 4,432 | 12,344 | |
| 2002-06-30 | 18,527 | 4,212 | 14,315 | 1,114 |
| 2003-06-30 | 20,797 | 2,733 | 18,064 | 3,504 |
| 2004-06-30 | 82,606 | 16,492 | 66,114 | 36,991 |
| 2005-06-30 | 124,442 | 32,462 | 91,980 | 62,184 |
| 2006-06-30 | 181,622 | 59,063 | 122,559 | 90,368 |
| 2007-06-30 | 247,510 | 64,974 | 182,536 | 138,723 |
| 2008-06-30 | 324,671 | 74,107 | 250,564 | 201,106 |
| 2009-06-30 | 365,580 | 85,204 | 280,376 | 231,598 |
| 2010-06-30 | 350,303 | 86,173 | 264,130 | 225,533 |
| 2011-06-30 | 375,792 | 91,983 | 283,809 | 240,100 |
| 2012-06-30 | 389,734 | 94,437 | 295,297 | 251,713 |
| 2013-06-30 | 448,341 | 110,800 | 337,541 | 289,090 |
| 2014-06-30 | 499,263 | 126,089 | 373,174 | 316,370 |
| 2015-06-30 | 594,208 | 160,053 | 434,155 | 385,019 |
| 2016-06-30 | 664,605 | 169,964 | 494,641 | 439,706 |
| 2017-06-30 | 498,039 | 138,281 | 359,758 | 370,982 |
| 2018-06-30 | 422,393 | 109,718 | 312,675 | 324,894 |
| 2019-06-30 | 483,297 | 129,878 | 353,419 | 365,294 |
| 2020-06-30 | 398,315 | 76,176 | 322,139 | 381,742 |
| 2021-06-30 | 390,667 | 68,546 | 322,121 | 354,580 |
| 2022-06-30 | 49,459 | 9,843 | 39,616 | 98,098 |
| 2023-06-30 | 83,875 | 13,778 | 70,097 | 81,774 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1998-06-30 | 102,399 | 216,314 | 118,702 | |||
| 1999-06-30 | 1,733 | 122,250 | 25,270 | 97,035 | ||
| 2000-06-30 | 1,025 | 163,652 | 41,586 | 32,694 | 123,034 | |
| 2001-06-30 | 1,268 | 142,302 | 45,069 | 37,271 | 125,044 | |
| 2002-06-30 | 107 | 148,709 | 49,458 | 42,255 | 126,897 | |
| 2003-06-30 | 1,029 | 163,270 | 52,576 | 44,435 | 129,112 | |
| 2004-06-30 | 8,180 | 219,486 | 60,083 | 44,865 | 135,276 | |
| 2005-06-30 | 11,433 | 353,412 | 124,240 | 190 | 98,465 | 173,105 |
| 2006-06-30 | 15,928 | 458,254 | 135,722 | 146 | 99,490 | 177,039 |
| 2007-06-30 | 17,962 | 704,135 | 213,741 | 164 | 162,925 | 264,563 |
| 2008-06-30 | 20,621 | 815,442 | 319,130 | 168 | 250,400 | 304,581 |
| 2009-06-30 | 12,205 | 745,092 | 335,174 | 3,113 | 259,566 | 316,070 |
| 2010-06-30 | 11,843 | 696,979 | 273,278 | 1,014 | 198,714 | 394,706 |
| 2011-06-30 | 9,706 | 689,437 | 268,661 | 28 | 193,556 | 404,010 |
| 2012-06-30 | 11,693 | 678,801 | 272,146 | 229 | 193,225 | 421,900 |
| 2013-06-30 | 12,953 | 799,742 | 312,452 | 238 | 227,628 | 501,416 |
| 2014-06-30 | 7,079 | 853,007 | 347,505 | 61 | 260,211 | 513,912 |
| 2015-06-30 | 4,986 | 996,507 | 417,025 | 263 | 278,618 | 605,181 |
| 2016-06-30 | 9,070 | 1,157,632 | 537,649 | 131 | 312,903 | 649,720 |
| 2017-06-30 | 10,842 | 974,213 | 442,491 | 54,466 | 178,161 | 660,788 |
| 2018-06-30 | 16,548 | 621,128 | 177,010 | 0 | 27,849 | 665,326 |
| 2019-06-30 | 92,332 | 705,323 | 320,221 | 1,796 | 167,633 | 776,976 |
| 2020-06-30 | 161,617 | 1,077,846 | 787,898 | 28,903 | 292,175 | 777,124 |
| 2021-06-30 | 114,962 | 906,605 | 736,921 | 23,507 | 258,852 | 777,124 |
| 2022-06-30 | 40,765 | 1,133,861 | 1,070,192 | 21,120 | 24,590 | 777,124 |
| 2023-06-30 | 46,424 | 283,340 | 28,761 | 203 | 0 | 556,124 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1998-06-30 | -4,588 | 102,399 | ||||
| 1999-06-30 | 9,996 | -100,687 | 102,399 | 1,712 | 4,803 | |
| 2000-06-30 | 11,626 | 15,894 | -687 | 1,712 | 1,025 | 8,852 |
| 2001-06-30 | -17,204 | 16,192 | 243 | 1,025 | 1,268 | 9,938 |
| 2002-06-30 | 10,022 | 13,995 | -1,161 | 1,268 | 107 | 7,879 |
| 2003-06-30 | 11,536 | 19,094 | 922 | 107 | 1,029 | 8,037 |
| 2004-06-30 | 46,012 | 29,886 | 7,151 | 1,029 | 8,180 | 10,005 |
| 2005-06-30 | 25,198 | 30,014 | 3,253 | 8,180 | 11,433 | 12,893 |
| 2006-06-30 | 994 | 48,690 | 4,495 | 11,433 | 15,928 | 16,431 |
| 2007-06-30 | 48,420 | 57,087 | 2,034 | 15,928 | 17,962 | 18,526 |
| 2008-06-30 | 39,596 | 72,691 | 2,659 | 17,962 | 20,621 | 24,640 |
| 2009-06-30 | -796 | 82,243 | -8,416 | 20,621 | 12,205 | 26,215 |
| 2010-06-30 | 19,060 | 68,924 | -362 | 12,205 | 11,843 | 26,994 |
| 2011-06-30 | 36,143 | 77,438 | -2,137 | 11,843 | 9,706 | 24,514 |
| 2012-06-30 | 12,627 | 68,613 | 1,987 | 9,706 | 11,693 | 22,468 |
| 2013-06-30 | 35,617 | 82,369 | 1,260 | 11,693 | 12,953 | 36,644 |
| 2014-06-30 | 49,002 | 97,468 | -5,874 | 12,953 | 7,079 | 40,107 |
| 2015-06-30 | 32,122 | 115,352 | -2,093 | 7,079 | 4,986 | 39,041 |
| 2016-06-30 | 42,387 | 135,421 | 4,086 | 4,986 | 9,072 | 14,465 |
| 2017-06-30 | -62,557 | 72,177 | 1,774 | 9,072 | 10,846 | 25,564 |
| 2018-06-30 | -90,690 | 57,082 | 5,702 | 10,846 | 16,548 | 11,080 |
| 2019-06-30 | -60,877 | 32,497 | 75,784 | 16,548 | 92,332 | 14,263 |
| 2020-06-30 | -136,625 | 52,718 | 69,285 | 92,332 | 161,617 | 0 |
| 2021-06-30 | -86,933 | 93,910 | -46,655 | 161,617 | 114,962 | |
| 2022-06-30 | -61,471 | -27,965 | -24,339 | 114,962 | 90,623 | 11,860 |
| 2023-06-30 | 664,717 | -14,247 | -44,199 | 90,623 | 46,424 | 234,721 |