Alkane Resources Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Gold
  • Company website

Company description

Alkane Resources Limited operates as a gold exploration and production company in Australia. It explores for gold, copper, nickel, zinc, and silver deposits. The company also invests in junior gold mining companies and projects. Alkane Resources Limited was incorporated in 1969 and is headquartered in West Perth, Australia.

Financial highlights

Market Capitalization$364.6112 million
P/E Ratio8.17
P/E Growth Ratio0
Book Value0.499
Dividend Per Share0
Earnings Per Share0.07
EBITDA95,421
Profit Margin0.2228
Operating Margin TTM0.3087
Return on Assets TTM0.0957
Return on Equity TTM0.1492
Revenue TTM190,527.008

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1990-06-30 -847 -847 14
1991-06-30 -1 -1 7
1992-06-30
1993-06-30
1994-06-30 83 83 13
1995-06-30
1996-06-30
1997-06-30 2,395.888
1998-06-30
1999-06-30 12,789.161 12,789.161
2000-06-30
2001-06-30 13,751.594 11,640 13,751.594 247.594
2002-06-30 12,978.453 12,218 12,978.453 12,580.571
2003-06-30 10,280.478 9,140.766 1,139.712 11,981.071
2004-06-30 3,193.638 3,895.407 -701.769 1,159.422
2005-06-30 1,188.01 2,155 1,188.01 3,082.131
2006-06-30 551.872 1,439 551.872 2,426.027
2007-06-30 406.826 472.733 -65.907 4,253.066
2008-06-30 74.578 484 74.578 2,530.72
2009-06-30 121.626 1,084 121.626 2,420.169
2010-06-30 7.601 674 7.601 2,416.523
2011-06-30 26 940 2,327.25
2012-06-30 43 1,325 3,636
2012-12-31 1,456
2013-06-30 44 449 44 5,360
2014-06-30 23,281 15,774 7,507 16,839
2015-06-30 101,941 74,809 27,132 34,768
2016-06-30 109,134 65,422 43,712 38,078
2017-06-30 117,338 57,073 60,265 50,851
2018-06-30 128,799 51,304 77,495 47,803
2019-06-30 92,513 53,747 38,766 16,156
2020-06-30 72,549 32,868 39,681 19,602
2021-06-30 127,833 45,313 82,520 33,247
2022-06-30 165,010 67,527 97,483 45,098
2023-06-30 190,527 83,496 107,031 48,215

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1990-06-30 194 1,115 812 10,097
1991-06-30 116 844 420 10,617
1992-06-30 103 1,057 509 22 11,118
1993-06-30 91 762 312 25 6,034
1994-06-30 3,151 3,975 323 173 6,833
1995-06-30 1,389 2,263 163 369 6,833
1996-06-30 2,604 4,248 1,644 268 8,334
1997-06-30 5,051.52 867.001 13,385.914
1998-06-30 3,023.656 11,623.432 6,318.804 304.572 13,515.407
1999-06-30 2,246.631 9,254.755 4,006.394 245.31 18,333.2
2000-06-30 1,444.236 13,432.673 573.593 113.087 25,383.583
2001-06-30 3,965.443 17,669.352 1,527.38 539.579 30 28,123.947
2002-06-30 2,786.175 19,040.67 1,429.522 986.447 21 29,124.297
2003-06-30 1,390.657 17,163.98 1,326.89 20.96 30,766.864
2004-06-30 3,566.204 18,782.651 857.254 1,961.794 35,993.47
2005-06-30 556.453 17,548.333 982.242 1,229.042 36,393.533
2006-06-30 2,773.734 20,483.695 818.781 751.4 41,264.828
2007-06-30 4,754.6 21,787.191 715.55 1,236.396 46,326.65
2008-06-30 6,706.623 40,324.571 1,624.406 448.262 50,803.706
2009-06-30 8,324.003 37,311.365 1,440.097 470.833 60,121.618
2010-06-30 4,831.721 44,554.567 855.636 5,928 62,079.683
2011-06-30 4,554.725 46,844.071 1,276.061 2.76 62,079.683
2012-06-30 9,805 65,150 2,447 2 82,002
2012-12-31 79,715 260,810 24,452 195,594
2013-06-30 79,715 260,810 24,452 89,425 192,156
2014-06-30 15,569 200,985 26,765 4,945 202,243
2015-06-30 14,849 190,966 20,516 201,845
2016-06-30 24,455 221,260 30,950 213,791
2017-06-30 41,969 202,750 37,823 0 219,948
2018-06-30 72,016 231,473 41,077 0 220,160
2019-06-30 69,582 248,697 34,821 0 220,111
2020-06-30 48,337 327,711 60,325 2,090 4,515 258,876
2021-06-30 18,991 236,215 44,650 3,294 5,922 218,079
2022-06-30 77,894 355,687 86,813 5,930 9,116 218,185
2023-06-30 80,291 412,190 112,193 7,371 6,175 222,224

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1990-06-30 -2
1991-06-30 2
1992-06-30 -1 50
1993-06-30 -533 -13 50 37
1994-06-30 -712 3,055 37 3,092
1995-06-30 1 -903 -1,975 3,092 1,117
1996-06-30 2 -440 1,022 1,117 2,139
1997-06-30 0.563 -2,773.846 2,864.723 2,138.797 5,003.52
1998-06-30 0.607 -2,035.377 5,003.52 2,968.143
1999-06-30 0.464 2,948.033 -779.02 2,968.143 2,189.123
2000-06-30 0.502 -820.834 2,189.123 1,368.289
2001-06-30 0.402 1,715.662 2,597.154 1,368.289 3,965.443
2002-06-30 1.182 1,031.1 -1,179.268 3,965.443 2,786.175
2003-06-30 0.647 890.164 -1,395.517 2,786.174 1,390.657
2004-06-30 0.487 -50.035 2,175.547 1,390.657 3,566.204
2005-06-30 0.556 -874.397 -3,009.751 3,566.204 556.453
2006-06-30 -1,772.397 -1,112.936 2,217.281 556.453 2,773.734
2007-06-30 -3,655.04 -737.265 1,980.866 2,773.734 4,754.6
2008-06-30 -1,325.56 -120.425 1,952.023 4,754.6 6,706.623
2009-06-30 -17.843 -483.255 1,617.38 6,706.623 8,324.003
2010-06-30 2,297.659 -325.245 -3,492.282 8,324.003 4,831.721
2011-06-30 7,789.079 -1,199.342 -276.996 4,831.721 4,554.725
2012-06-30 -2,787 5,250 4,555 9,805
2012-12-31 66,535 2,241 9,805 9,805
2013-06-30 66,535 2,241 69,910 9,805 79,715
2014-06-30 -6,170 -3,877 -48,725 64,294 15,569
2015-06-30 -4,086 28,607 -720 15,569 14,849
2016-06-30 4,695 37,486 9,606 14,849 24,455 0
2017-06-30 -28,937 54,748 17,514 24,455 41,969 0
2018-06-30 24,471 54,533 30,034 41,969 72,003
2019-06-30 23,293 36,216 -2,421 72,003 69,582
2020-06-30 12,762 28,536 -2,701 69,582 66,881
2021-06-30 33,567 71,116 -47,890 66,881 18,991
2022-06-30 70,251 105,364 58,903 18,991 77,894
2023-06-30 42,450 95,546 2,397 77,894 80,291