Aristocrat Leisure Ltd

  • IPO date:
  • Sector: Consumer Cyclical
  • GIC Group: Consumer Services
  • Industry: Gambling
  • Company website

Company description

Aristocrat Leisure Limited, together with its subsidiaries, operates as a gaming content and technology company in Australia and internationally. The company designs, develops, assembles, distributes, sells, and services gaming content, platforms, and systems, including electronic gaming machines, casino management systems, and free-to-play mobile games. It offers pixel united, a mobile-first games powerhouse; aristocrat gaming, a gaming content; and Anaxi, an immersive and interactive digital entertainment experience content. In addition, the company provides online money gaming services; and cabinets and gaming products. Aristocrat Leisure Limited was incorporated in 1984 and is headquartered in North Ryde, Australia.

Financial highlights

Market Capitalization$26357.4821 million
P/E Ratio24.65
P/E Growth Ratio0.96
Book Value9.383
Dividend Per Share0.56
Earnings Per Share1.64
EBITDA1,758,000
Profit Margin0.1842
Operating Margin TTM0.2566
Return on Assets TTM0.0985
Return on Equity TTM0.1896
Revenue TTM5,908,700.16

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1996-09-30 256,924 256,924 37,867
1997-09-30 327,851 327,851 294,913
1998-09-30 409,140 409,140 367,959
1999-09-30 546,187 546,187 471,826
2000-09-30 533,471 533,471 447,180
2001-09-30 766,810 365,446 401,364 274,582
2002-09-30 969,470 434,927 534,543 401,373
2003-09-30 981,284 617,226 364,058 456,675
2004-09-30 1,136,647 507,792 628,855 358,937
2005-09-30 1,296,323 616,403 679,920 325,449
2006-09-30 1,074,534 431,599 642,935 316,273
2007-09-30 1,125,031 470,443 654,588 342,842
2008-09-30 1,079,902 517,190 562,712 432,820
2009-09-30 908,648 413,567 495,081 683,271
2010-09-30 680,510 315,517 364,993 265,778
2011-09-30 704,302 319,367 384,935 279,948
2012-09-30 581,808 248,737
2013-09-30 808,682 373,388 435,294 296,879
2014-09-30 847,554 385,906 461,648 303,417
2015-09-30 1,576,061 679,182 896,879 573,636
2016-09-30 2,128,700 872,700 1,256,000 660,200
2017-09-30 2,453,800 967,600 1,486,200 705,400
2018-09-30 3,549,800 1,577,500 1,972,300 1,056,100
2019-09-30 4,397,400 1,970,800 2,426,600 1,679,100
2020-09-30 4,139,100 2,182,700 1,956,400 1,789,700
2021-09-30 4,736,600 2,276,200 2,460,400 1,687,100
2022-09-30 5,573,700 2,493,900 3,079,800 1,986,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1996-09-30 2,767 142,325 97,543 16,610
1997-09-30 18,602 197,771 89,592 20,867
1998-09-30 4,503 223,363 103,444 20,867
1999-09-30 16,418 273,825 144,659 68,370
2000-09-30 31,388 328,945 170,290 4,604 72,674
2001-09-30 15,024 947,365 596,754 6,223 256,144 232,344
2002-09-30 70,291 1,170,547 772,486 8,856 231,520 246,020
2003-09-30 103,993 732,087 513,409 1,375 172,844 265,733
2004-09-30 285,973 905,888 531,698 166,383 278,571
2005-09-30 359,532 1,067,420 715,863 175,808 88,240
2006-09-30 123,496 877,962 512,993 1,594 164,287 53,633
2007-09-30 80,618 825,898 505,097 45,000 147,459 1,291
2008-09-30 106,243 1,016,371 823,942 150,000 332,644 -67,298
2009-09-30 59,045 808,108 654,247 7,245 127,104 185,320
2010-09-30 19,840 708,909 521,037 7,000 298,662 187,625
2011-09-30 29,354 761,488 509,344 5,014 261,392 209,043
2012-09-30 22,612 724,787 448,263 207,453 233,137
2013-09-30 29,689 873,284 497,855 124 237,759 233,137
2014-09-30 285,929 1,112,709 406,629 114,384 243 641,603
2015-09-30 329,005 3,218,733 2,301,310 124 1,779,200 693,834
2016-09-30 283,200 2,987,700 1,912,200 5,900 1,287,300 693,800
2017-09-30 547,100 3,292,900 1,947,300 100 1,198,600 715,100
2018-09-30 428,100 5,846,800 4,114,300 7,200 2,880,200 715,100
2019-09-30 568,600 6,337,000 4,193,400 6,400 2,792,300 715,100
2020-09-30 1,675,700 7,876,900 4,696,900 50,300 3,236,200 715,100
2021-09-30 2,431,600 8,672,000 4,793,100 57,100 3,229,100 715,100
2022-09-30 3,021,300 10,120,400 4,097,700 155,900 2,357,400 1,651,900

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1996-09-30 17,844 -3,204 1,411 -1,793 1,265
1997-09-30 23,318 19,795 -1,193 18,602 11,478
1998-09-30 28,216 -16,644 18,602 1,958 15,638
1999-09-30 51,738 14,460 1,958 16,418 21,911
2000-09-30 64,875 65,901 2,430 28,958 31,388 46,265
2001-09-30 -241 -16,364 31,388 15,024 49,965
2002-09-30 108 79,011 55,267 15,024 70,291 49,751
2003-09-30 -106,040 204,388 33,702 70,291 103,993 33,143
2004-09-30 174,719 250,038 181,980 103,993 285,973 29,560
2005-09-30 244,321 393,153 73,559 285,973 359,532 66,746
2006-09-30 238,998 204,772 -236,036 359,532 123,496 149,331
2007-09-30 247,172 222,157 -42,878 123,496 80,618 182,587
2008-09-30 101,207 116,409 25,625 80,618 106,243 265,984
2009-09-30 -157,838 141,441 -47,198 106,243 59,045 65,226
2010-09-30 77,194 -39,205 59,045 19,840 17,894
2011-09-30 66,140 108,200 9,514 19,840 29,354 15,652
2012-09-30 60,676 87,906 29,354 22,612 35,362
2013-09-30 107,200 98,216 7,077 22,612 29,689 50,931
2014-09-30 -16,429 158,830 256,240 29,689 285,929 85,995
2015-09-30 186,430 437,643 46,770 285,929 332,699 101,084
2016-09-30 350,500 680,500 -49,500 332,700 283,200 121,000
2017-09-30 495,100 799,100 263,900 283,200 547,100 185,200
2018-09-30 542,600 933,800 -119,000 547,100 428,100 249,000
2019-09-30 698,800 1,085,500 140,500 428,100 568,600 -312,400
2020-09-30 1,377,700 1,022,900 1,107,100 568,600 1,675,700 -217,100
2021-09-30 820,000 1,328,400 755,900 1,675,700 2,431,600 -159,400
2022-09-30 948,500 948,500 589,700 2,431,600 3,021,300 -347,800