Amcor plc develops, produces, and sells packaging products in Europe, North America, Latin America, Africa, and the Asia Pacific regions. The company operates through two segments, Flexibles and Rigid Packaging. The Flexibles segment provides flexible and film packaging products in the food and beverage, medical and pharmaceutical, fresh produce, snack food, personal care, and other industries. The Rigid Packaging segment offers rigid containers for various beverage and food products, including carbonated soft drinks, water, juices, sports drinks, milk-based beverages, spirits and beer, sauces, dressings, spreads, and personal care items; and plastic caps for various applications. The company sells its products through its direct sales force. Amcor plc was incorporated in 2018 and is headquartered in Zurich, Switzerland.
Market Capitalization | $20621.6879 million |
P/E Ratio | 13.43 |
P/E Growth Ratio | 0 |
Book Value | 2.763 |
Dividend Per Share | 0.49 |
Earnings Per Share | 1.11 |
EBITDA | 1,991,000.064 |
Profit Margin | 0.0713 |
Operating Margin TTM | 0.0968 |
Return on Assets TTM | 0.0517 |
Return on Equity TTM | 0.2571 |
Revenue TTM | 14,693,999.616 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2000-06-30 | 5,737,200 | |||
2001-06-30 | 5,667,200 | |||
2002-06-30 | 7,488,100 | 5,712,300 | ||
2003-06-30 | 10,709,900 | 8,179,600 | ||
2004-06-30 | 10,405,900 | 7,985,900 | 1,374,525.36 | 0 |
2005-06-30 | 11,099,600 | 8,414,700 | 1,500,759 | 0 |
2006-06-30 | 11,041,900 | 8,856,500 | 1,249,931.2 | 0 |
2007-06-30 | 9,960,100 | 7,864,600 | ||
2008-06-30 | 9,234,900 | 7,338,400 | ||
2009-06-30 | 9,535,400 | 7,597,700 | ||
2010-06-30 | 9,849,500 | 7,653,100 | ||
2011-06-30 | 12,412,300 | 9,777,900 | ||
2012-06-30 | 12,192,900 | 9,633,000 | ||
2013-06-30 | 12,425,300 | 9,752,100 | ||
2014-06-30 | 10,853,400 | 8,391,600 | 1,881,900 | 8,958,000 |
2015-06-30 | 9,611,800 | 7,679,600 | 1,932,200 | 8,595,600 |
2016-06-30 | 9,421,300 | 7,426,500 | 1,994,800 | 9,005,523.65601 |
2017-06-30 | 9,101,000 | 7,189,200 | 1,911,800 | 8,249,853.55483 |
2018-06-30 | 9,262,259.09055 | 7,416,784.45466 | 1,845,474.63589 | 882,981.29391 |
2019-06-30 | 9,458,200 | 7,659,100 | 1,799,100 | 876,600 |
2020-06-30 | 12,468,000 | 9,932,000 | 2,536,000 | 1,426,000 |
2021-06-30 | 12,861,000 | 10,129,000 | 2,732,000 | 1,317,000 |
2022-06-30 | 14,544,000 | 11,724,000 | 2,820,000 | 1,347,000 |
2023-06-30 | 14,694,000 | 11,969,000 | 2,725,000 | 1,321,000 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2000-06-30 | 197,500 | 4,955,700 | 3,098,700 | 1,415,800 | 971,900 | |
2001-06-30 | 322,600 | 7,025,700 | 4,845,200 | 2,374,300 | 1,012,400 | |
2002-06-30 | 2,279,500 | 8,842,000 | 4,871,700 | 2,284,900 | 2,376,200 | |
2003-06-30 | 117,000 | 9,562,300 | 5,523,100 | 2,046,400 | 2,538,700 | |
2004-06-30 | 127,600 | 10,286,400 | 5,578,800 | 502,883.55 | 2,108,500 | 3,351,900 |
2005-06-30 | 198,800 | 9,898,900 | 5,536,300 | 2,048,900 | 2,751,500 | |
2006-06-30 | 113,900 | 10,155,500 | 6,583,500 | 341,248.74 | 2,084,900 | 2,810,300 |
2007-06-30 | 114,700 | 9,142,300 | 5,561,000 | 1,620,500 | 2,742,800 | |
2008-06-30 | 258,300 | 8,069,900 | 5,066,600 | 1,833,200 | 2,406,100 | |
2009-06-30 | 188,600 | 8,446,000 | 5,370,400 | 1,875,700 | 2,440,300 | |
2010-06-30 | 267,100 | 11,310,200 | 7,186,300 | 1,932,500 | 4,029,800 | |
2011-06-30 | 224,400 | 10,924,300 | 7,175,700 | 3,063,600 | 4,070,400 | |
2012-06-30 | 357,600 | 11,334,600 | 7,955,000 | 2,995,700 | 3,802,100 | |
2013-06-30 | 394,900 | 12,421,200 | 8,720,300 | 3,177,600 | 3,831,900 | |
2014-06-30 | 541,100 | 9,697,300 | 7,426,200 | 3,523,100 | 3,186,500 | 2,900,600 |
2015-06-30 | 704,900 | 8,547,100 | 6,960,100 | 157,800 | 2,567,100 | 1,716,900 |
2016-06-30 | 518,603.76204 | 8,682,100 | 7,898,200 | 2,300 | 3,418,500 | 1,466,600 |
2017-06-30 | 560,952.87798 | 9,083,300 | 8,283,200 | 779,500 | 3,480,100 | 1,425,000 |
2018-06-30 | 617,013.49309 | 8,991,520.56684 | 7,907,671.961479999 | 1,810,886.89498 | 2,690,400 | 1,392,156.57179 |
2019-06-30 | 601,600 | 17,165,000 | 11,490,300 | 794,200 | 5,309,000 | 16,300 |
2020-06-30 | 743,000 | 16,503,200 | 11,755,000 | 206,000 | 5,996,800 | 15,700 |
2021-06-30 | 850,000 | 17,188,000 | 12,367,000 | 103,000 | 6,186,000 | 15,000 |
2022-06-30 | 775,000 | 17,426,000 | 13,285,000 | 150,000 | 6,340,000 | 15,000 |
2023-06-30 | 689,000 | 17,003,000 | 12,913,000 | 93,000 | 6,613,000 | 14,000 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-06-30 | 290,900 | 466,800 | 244,400 | |||
2001-06-30 | 282,400 | 415,700 | 170,500 | |||
2002-06-30 | 815,300 | 900,700 | 211,300 | |||
2003-06-30 | 309,000 | 874,700 | 193,000 | |||
2004-06-30 | 293,300 | 1,031,800 | 51,772.5 | 225,000 | ||
2005-06-30 | 120,900 | 857,400 | 70,637.4 | 346,600 | ||
2006-06-30 | 388,700 | 964,100 | -108,638.88 | 308,800 | ||
2007-06-30 | 239,500 | 946,300 | 319,200 | |||
2008-06-30 | 230,400 | 661,400 | 305,800 | |||
2009-06-30 | 212,300 | 673,700 | 288,500 | |||
2010-06-30 | 183,000 | 784,100 | 286,200 | |||
2011-06-30 | 356,700 | 785,800 | 417,200 | |||
2012-06-30 | 412,600 | 1,040,200 | 438,400 | |||
2013-06-30 | 600,600 | 1,046,500 | 478,200 | |||
2014-06-30 | 737,000 | 1,191,300 | 165,500 | 482,500 | ||
2015-06-30 | 680,300 | 1,002,300 | 192,300 | 472,300 | ||
2016-06-30 | 273,600 | 1,099,400 | -184,100 | 512,899.74631 | 480,300 | |
2017-06-30 | 564,000 | 908,900 | 45,800 | 512,899.74631 | 557,156.5806699999 | 480,700 |
2018-06-30 | 575,200 | 871,400 | -15,504.849380000001 | 554,298.3651599999 | 538,793.51579 | 523,586.83658999996 |
2019-06-30 | 437,400 | 776,100 | -19,200 | 620,800 | 601,600 | 679,700 |
2020-06-30 | 617,000 | 1,384,000 | 141,000 | 602,000 | 743,000 | -761,000 |
2021-06-30 | 951,000 | 1,461,000 | 107,000 | 743,000 | 850,000 | -742,000 |
2022-06-30 | 815,000 | 1,526,000 | -75,000 | 850,000 | 775,000 | -732,000 |
2023-06-30 | 1,058,000 | 1,261,000 | -161,000 | 850,000 | 689,000 | -723,000 |