Ambertech Ltd

  • IPO date:
  • Sector: Technology
  • GIC Group: Technology Hardware & Equipment
  • Industry: Electronics & Computer Distribution
  • Company website

Company description

Ambertech Limited operates as a technology equipment distribution company in in Australia and New Zealand. It operates in Retail, Integrated Solutions, and Professional segments. The Retail segment distributes home entertainment solutions, including home theatre products to dealers. The Integrated Solutions segment distributes and supplies custom installation components for home theatre, and commercial installations to dealers and consumers; and distributes projection and display products for business and domestic applications. The Professional segment engages in the distribution of technology equipment to professional broadcast, film, recording, and sound reinforcement industries. The company was founded in 1987 and is based in Warriewood, Australia.

Financial highlights

Market Capitalization$20.5139 million
P/E Ratio10.48
P/E Growth Ratio0
Book Value0.241
Dividend Per Share0.015
Earnings Per Share0.02
EBITDA3,991
Profit Margin0.0229
Operating Margin TTM0.0453
Return on Assets TTM0.0493
Return on Equity TTM0.0863
Revenue TTM84,224

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2001-06-30 36,036 29,822
2002-06-30 47,308 37,958
2003-06-30 45,691 30,674
2004-06-30 45,851 29,725
2005-06-30 52,916 34,952 17,964 13,160
2006-06-30 51,465 34,142 17,323 14,782
2007-06-30 59,842 41,041 18,801 15,505
2008-06-30 69,642 45,109 24,533 17,913
2009-06-30 71,526 48,815 22,711 19,864
2010-06-30 66,188 45,024 21,164 19,310
2011-06-30 66,683 47,541 19,142 18,543
2012-06-30 51,355 36,196 15,159 16,514
2013-06-30 54,417 41,828 12,589 15,416
2014-06-30 48,256 34,095 14,161 14,871
2015-06-30 50,135 34,980 15,155 14,767
2016-06-30 54,664 38,337 16,327 15,330
2017-06-30 48,158 32,721 15,437 15,527
2018-06-30 51,823 35,735 16,088 15,621
2019-06-30 57,178 41,618 15,560 16,265
2020-06-30 58,707 40,478 18,229 15,970
2021-06-30 80,145 54,405 25,740 19,372
2022-06-30 76,995 49,995 27,000 21,094
2023-06-30 84,224 55,495 28,729 24,913

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2001-06-30 2,373 20,732 11,124 216 801
2002-06-30 1,115 21,895 9,751 17 9,745
2003-06-30 911 21,944 8,722 9,425
2004-06-30 1,314 21,729 8,498 47 7,917
2005-06-30 2,930 27,420 10,681 3,490 70 11,202
2006-06-30 1,586 30,889 14,021 5,102 35 11,265
2007-06-30 2,058 29,510 10,889 3,002 4 11,190
2008-06-30 4,634 32,974 13,420 4,502 11,190
2009-06-30 2,793 32,653 12,341 4,200 11,146
2010-06-30 3,090 31,639 11,582 4,700 11,146
2011-06-30 3,134 34,459 14,477 3,000 11,138
2012-06-30 2,495 25,461 10,156 3,427 121 11,138
2013-06-30 2,843 28,878 15,721 3,844 91 11,138
2014-06-30 511 26,511 14,272 4,007 58 11,138
2015-06-30 1,521 26,280 15,741 4,719 23 11,138
2016-06-30 948 24,308 13,468 3,534 11,138
2017-06-30 1,014 22,976 12,768 4,393 11,138
2018-06-30 859 25,736 15,714 4,726 11,138
2019-06-30 1,207 28,234 19,476 5,608 11,138
2020-06-30 989 43,146 31,469 938 15,915
2021-06-30 1,788 39,810 24,398 3,875 15,947
2022-06-30 2,225 44,519 22,245 2,502 21,781
2023-06-30 1,568 52,310 29,850 7,762 21,837

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2001-06-30 2,107 749
2002-06-30 1,400 382
2003-06-30 2,796 2,782 1,300
2004-06-30 3,025 3,713 1,314 1,400
2005-06-30 3,124 1,111 1,616 1,314 2,930 4,426
2006-06-30 1,486 -572 -1,344 2,930 1,586 1,852
2007-06-30 2,575 3,258 472 1,586 2,058 921
2008-06-30 3,179 3,608 2,576 2,058 4,634 2,150
2009-06-30 1,806 -253 -1,841 4,634 2,793 1,074
2010-06-30 1,606 1,710 297 2,793 3,090 1,683
2011-06-30 126 2,123 44 3,090 3,134 153
2012-06-30 -4,693 760 -639 3,134 2,495
2013-06-30 -2,212 118 348 2,495 2,843
2014-06-30 -1,000 -2,360 -2,332 2,843 511
2015-06-30 -1,654 367 1,010 511 1,521
2016-06-30 237 719 -573 1,521 948 0
2017-06-30 -634 -708 66 948 1,014 0
2018-06-30 -143 161 -155 1,014 859 1,379
2019-06-30 -1,332 -480 348 859 1,207 1,379
2020-06-30 784 1,327 -218 1,207 989 1,379
2021-06-30 5,090 5,527 799 989 1,788 -1,379
2022-06-30 3,681 4,941 437 1,788 2,225 -2,030
2023-06-30 1,930 425 -657 2,225 1,568 -1,861