Austin Engineering Limited, together with its subsidiaries, manufactures, repairs, overhauls, and supplies mining attachment products, and other related products and services for the industrial and resources-related business sectors. It offers excavator, face shovel, front end loader, and stemming buckets; rope shovel dippers; and wear liner kits for mining applications, including hard rock, iron ore, and coal. The company also provides surface mining dump truck bodies; underground dump bodies; tyre handlers for surface and underground equipment; and ancillary equipment, such as live and shovel line cable reels, loader mounted cable reels, cable handlers, fork frames, crane jibs, quick couplers, man cages, and other products for mining applications. In addition, it offers on and off site repair and maintenance services to the mining and resources industry, including specialized site machining services, specialized fabrication and welding, specialized machining, on-site machining of ball and crusher mill tyre, manufacturing and supply of pins and bushes, metal spraying " ceramic, plastics, bronze and stainless steel, NDT testing, service and exchange parts, and heavy equipment reclamation services. The company operates in the Australia, Chile, the United States, Canada, Indonesia, and internationally. Austin Engineering Limited was founded in 1982 and is headquartered in Kewdale, Australia.
Market Capitalization | $155.3965 million |
P/E Ratio | 50 |
P/E Growth Ratio | 0 |
Book Value | 0.196 |
Dividend Per Share | 0 |
Earnings Per Share | 0.01 |
EBITDA | 19,507 |
Profit Margin | 0.011 |
Operating Margin TTM | 0.0459 |
Return on Assets TTM | 0.0312 |
Return on Equity TTM | 0.0642 |
Revenue TTM | 258,298 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2000-06-30 | 8,933 | 7,738 | ||
2001-06-30 | 11,864 | 11,653 | ||
2002-06-30 | 9,213 | 8,759 | ||
2003-06-30 | 12,466 | 11,558 | ||
2004-06-30 | 15,469.955 | 7,129.442 | 8,340.513 | 7,482.889 |
2005-06-30 | 38,260.968 | 20,679.873 | 17,581.095 | 15,595.572 |
2006-06-30 | 48,685.639 | 24,107.049 | 24,578.59 | 21,942.717 |
2007-06-30 | 57,310.801 | 19,588.983 | 37,721.818 | 30,407.151 |
2008-06-30 | 105,266 | 36,524 | 68,742 | 52,586 |
2009-06-30 | 178,897 | 75,417 | 103,480 | 82,100 |
2010-06-30 | 143,427 | 48,866 | 94,561 | 66,516 |
2011-06-30 | 202,993 | 63,926 | 139,067 | 109,938 |
2012-06-30 | 289,719 | 99,590 | 190,129 | 146,414 |
2013-06-30 | 288,683 | 94,131 | 194,552 | 152,411 |
2014-06-30 | 208,793 | 54,306 | 154,487 | 151,676 |
2015-06-30 | 208,351 | 55,126 | 153,225 | 159,011 |
2016-06-30 | 187,202 | 46,911 | 140,291 | 163,901 |
2017-06-30 | 234,061 | 52,732 | 181,329 | 180,721 |
2018-06-30 | 274,901 | 84,759 | 190,142 | 183,243 |
2019-06-30 | 235,206 | 81,339 | 153,867 | 142,877 |
2020-06-30 | 229,589 | 74,892 | 154,697 | 143,102 |
2021-06-30 | 202,544 | 62,674 | 139,870 | 127,689 |
2022-06-30 | 202,927 | 62,370 | 140,557 | 115,103 |
2023-06-30 | 258,298 | 91,693 | 166,605 | 154,738 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2003-06-30 | 1 | 3,895 | 4,042 | |||
2004-06-30 | 1,754.07 | 6,903.907 | 2,998.911 | 10.702 | 21 | 3,375.947 |
2005-06-30 | 25.889 | 24,822.885 | 18,130.572 | 6,484.145 | 2,052 | 4,973.353 |
2006-06-30 | 11,934.395 | 28,704.192 | 18,790.834 | 692.106 | 1,819 | 4,973.354 |
2007-06-30 | 6,311.352 | 41,147.211 | 22,535.24 | 6,105.636 | 2,748 | 9,694.133 |
2008-06-30 | 5,810 | 82,821 | 51,198 | 548 | 21,291 | 13,000 |
2009-06-30 | 25,070 | 105,345 | 53,398 | 1,025 | 25,928 | 23,094 |
2010-06-30 | 21,125 | 139,707 | 53,048 | 664 | 22,620 | 43,684 |
2011-06-30 | 37,416 | 223,781 | 120,039 | 1,222 | 49,948 | 48,251 |
2012-06-30 | 15,748 | 285,641 | 160,356 | 3,451 | 67,035 | 48,938 |
2013-06-30 | 6,337 | 278,238 | 124,790 | 5,200 | 62,063 | 52,749 |
2014-06-30 | 7,385 | 305,450 | 139,809 | 7,520 | 90,206 | 87,344 |
2015-06-30 | 3,319 | 271,611 | 152,188 | 50,325 | 43,193 | 87,344 |
2016-06-30 | 12,832 | 248,759 | 111,738 | 19,657 | 24,680 | 145,829 |
2017-06-30 | 3,923 | 231,548 | 119,370 | 17,045 | 32,446 | 153,927 |
2018-06-30 | 5,580 | 223,833 | 119,625 | 23,939 | 12,335 | 153,927 |
2019-06-30 | 6,858 | 177,355 | 75,957 | 16,690 | 4,577 | 153,927 |
2020-06-30 | 19,243 | 180,441 | 81,898 | 7,491 | 4,414 | 153,958 |
2021-06-30 | 9,824 | 177,348 | 86,588 | 16,811 | 3,914 | 154,133 |
2022-06-30 | 20,781 | 214,144 | 106,824 | 24,998 | 0 | 154,466 |
2023-06-30 | 20,167 | 260,865 | 146,667 | 38,237 | 7,951 | 155,052 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2003-06-30 | 699 | |||||
2004-06-30 | 676.234 | 1,107.375 | 1,891.922 | -137.852 | 1,754.07 | |
2005-06-30 | 1,189.911 | 2,366.059 | -1,783.686 | 1,754.07 | -29.616 | |
2006-06-30 | 4,351.084 | 4,486.027 | 11,897.673 | -29.616 | 11,868.057 | 399.057 |
2007-06-30 | 4,977.228 | 3,670.052 | -5,556.705 | 11,868.057 | 6,311.352 | 999.394 |
2008-06-30 | 11,536 | 13,484 | -501 | 6,311 | 5,810 | 2,093 |
2009-06-30 | 14,832 | 21,565 | 19,260 | 5,810 | 25,070 | 3,768 |
2010-06-30 | 19,264 | 13,278 | -3,945 | 25,070 | 21,125 | 5,888 |
2011-06-30 | 21,468 | 43,769 | 16,291 | 21,125 | 37,416 | 7,500 |
2012-06-30 | 29,580 | 24,624 | -21,668 | 37,416 | 15,748 | 8,652 |
2013-06-30 | 28,442 | 21,638 | -9,411 | 15,748 | 6,337 | 10,854 |
2014-06-30 | 896 | -6,521 | 1,048 | 6,337 | 7,385 | 11,474 |
2015-06-30 | -49,332 | 3,575 | -4,066 | 7,385 | 3,319 | |
2016-06-30 | -40,455 | -1,950 | 9,513 | 3,319 | 12,832 | 0 |
2017-06-30 | -27,633 | -14,842 | -8,909 | 12,832 | 3,923 | 0 |
2018-06-30 | -11,939 | 1,204 | 1,657 | 3,923 | 5,580 | 3,996 |
2019-06-30 | 1,548 | 13,798 | 1,278 | 5,580 | 6,858 | 3,996 |
2020-06-30 | 5,185 | 24,093 | 12,385 | 6,858 | 19,243 | 3,996 |
2021-06-30 | 2,511 | -8,329 | -9,419 | 19,243 | 9,824 | 3,996 |
2022-06-30 | 16,807 | 21,854 | 10,957 | 9,824 | 20,781 | 2,727 |
2023-06-30 | 2,849 | 15,781 | -614 | 20,781 | 20,167 | 1,712 |