Advance ZincTek Limited

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Chemicals
  • Company website

Company description

Advance ZincTek Limited, together with its subsidiaries, manufactures aluminum oxide powder, and zinc oxide dispersions and powder for use in the personal care sector in Australia, the United States, Canada, Europe, and internationally. The company produces and distributes dispersion of mineral-only UV filters in cosmetic emollients that are used for sunscreen, skincare, and pharmaceutical formulations, as well as alumina plate-like powders used for cosmetic applications. It operates through a network of distributors. The company was formerly known as Advance NanoTek Limited and changed its name to Advance ZincTek Limited in November 2021. The company was incorporated in 1997 and is based in Rocklea, Australia.

Financial highlights

Market Capitalization$61.8074 million
P/E Ratio36.8
P/E Growth Ratio0
Book Value0.565
Dividend Per Share0.14
Earnings Per Share0.03
EBITDA3,577
Profit Margin0.1146
Operating Margin TTM0.164
Return on Assets TTM0.0385
Return on Equity TTM0.0473
Revenue TTM14,518

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2003-06-30 662 2,279
2004-06-30 1,116 -175 1,291 5,166
2005-06-30 1,502.512 312.402 1,190.11 4,828.729
2006-06-30 2,670.974 1,948.46 722.514 4,236.007
2007-06-30 3,195.537 2,301.069 894.468 5,530.823
2008-06-30 3,018.571 2,515.38 503.191 5,955.732
2009-06-30 3,628.402 2,542.01 1,086.392 4,453.217
2010-06-30 4,419.992 3,701.741 718.251 4,106.706
2011-06-30 5,288.32 4,075.422 1,212.898 3,318.691
2012-06-30 4,247.721 3,924.189 323.532 2,765.956
2013-06-30 4,284.372 3,063.36 1,221.012 1,959.528
2014-06-30 3,723.936 2,398.217 1,325.719 1,754.51
2015-06-30 4,058.86 2,679.301 1,379.559 2,074.57
2016-06-30 3,892.219 1,943.859 1,948.36 2,656.141
2017-06-30 4,521.646 2,028.768 2,492.878 2,153.134
2018-06-30 6,583.764 2,788.579 3,795.185 2,645.939
2019-06-30 12,260.424 5,896.213 6,364.211 3,654.478
2020-06-30 17,967.379 6,910.165 11,057.214 5,381.973
2021-06-30 6,523 1,744 4,779 5,368
2022-06-30 12,504 5,166 7,338 5,202
2023-06-30 13,745 5,677 8,068 6,460

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2004-06-30 12,587 20,373 1,373 33 279 27,806
2005-06-30 8,405.549 17,685.295 1,011.019 33.317 245 28,024.049
2006-06-30 5,718.87 15,191.69 1,133.427 33.317 212 28,012.445
2007-06-30 2,298.29 11,785.292 1,533.418 64.326 148 28,012.445
2008-06-30 2,460.592 10,972.692 1,795.06 144.101 31,367.412
2009-06-30 3,254.895 16,574.25 4,307.897 4.68 32,877.443
2010-06-30 2,126.863 6,526.152 4,721.423 105.826 33,769.843
2011-06-30 2,339.124 5,455.387 3,791.202 7.255 35,757.551
2012-06-30 3,695.398 6,831.346 2,819.384 20.84 40,016.087
2013-06-30 1,633.209 6,045.068 2,485.535 40,016.087
2014-06-30 539.408 5,462.885 1,870.021 40,016.087
2015-06-30 608.223 5,836.711 2,076.609 40,016.087
2016-06-30 1,196.195 5,392.688 1,752.454 40,016.087
2017-06-30 908.287 5,773.626 1,572.218 0 40,016.087
2018-06-30 1,121.396 8,206.113 1,571.375 0 39,442.499
2019-06-30 352.533 20,017.528 1,486.953 0 41,699.106
2020-06-30 259.793 32,020.257 4,448.963 422.307 45,598.043
2021-06-30 95 34,463 6,507 634 45,951
2022-06-30 1,331 38,268 3,279 454 50,793
2023-06-30 325 39,062 3,779 513 53,103

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2003-06-30 2,007
2004-06-30 -4,089 -184 2,007 1,823
2005-06-30 -3,515.663 5,970.031 2,435.518 8,405.549
2006-06-30 -3,155.859 -2,686.679 8,405.549 5,718.87
2007-06-30 -4,397.859 -3,550.034 5,718.87 2,168.836
2008-06-30 -4,557.404 291.756 2,168.836 2,460.592
2009-06-30 1,554.799 794.303 2,460.592 3,254.895
2010-06-30 -11,355.881 -1,128.032 3,254.895 2,126.863
2011-06-30 -2,179.507 212.261 2,126.863 2,339.124
2012-06-30 -1,897.223 1,356.274 2,339.124 3,695.398
2013-06-30 -448.199 -2,062.188 3,695.397 1,633.209
2014-06-30 33.331 -683.818 -1,093.801 1,633.209 539.408
2015-06-30 167.238 57.948 68.815 539.408 608.223
2016-06-30 -119.868 623.78 587.972 608.223 1,196.195
2017-06-30 561.174 -22.952 -287.908 1,196.195 908.287
2018-06-30 3,006.918 1,276.97 213.109 908.287 1,121.396
2019-06-30 9,639.231 261.994 -768.863 1,121.396 352.533
2020-06-30 5,327.726 120.055 -92.74 352.533 259.793
2021-06-30 32 1,393 -165 260 95
2022-06-30 2,191 1,560 1,236 95 1,331
2023-06-30 1,663 -1,006 1,331 325 1,420