| Market Capitalization | $310224.4209 million |
| P/E Ratio | 50.5028 |
| P/E Growth Ratio | |
| Book Value | |
| Dividend Per Share | 1.6 |
| Earnings Per Share | |
| EBITDA | |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | 0 |
| Return on Equity TTM | 9.8902 |
| Revenue TTM | 0 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2014-12-31 | ||||
| 2015-12-31 | ||||
| 2016-12-31 | ||||
| 2017-12-31 | 21,284,000 | |||
| 2018-12-31 | 18,177,000 | |||
| 2019-12-31 | 17,685,000 | |||
| 2020-12-31 | 17,542,000 | |||
| 2021-12-31 | 17,834,000 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2014-12-31 | 24,031,000 | |||||
| 2015-12-31 | 28,367,000 | |||||
| 2016-12-31 | 914,869,000 | 857,051,000 | 114,562,000 | 28,765,000 | ||
| 2017-12-31 | 48,584,000 | 897,326,000 | 838,367,000 | 107,973,000 | 29,088,000 | |
| 2018-12-31 | 59,535,000 | 943,182,000 | 883,917,000 | 121,179,000 | 27,205,000 | |
| 2019-12-31 | 60,962,000 | 981,137,000 | 920,354,000 | 129,691,000 | 26,490,000 | |
| 2020-12-31 | 80,662,000 | 1,042,286,000 | 980,999,000 | 119,668,000 | 26,531,000 | |
| 2021-12-31 | 141,890,000 | 978,857,000 | 915,192,000 | 101,054,000 | 25,984,000 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2014-12-31 | 7,271,000 | 5,643,000 | 7,118,000 | -3,827,000 | ||
| 2015-12-31 | 7,493,000 | 21,476,000 | 21,049,000 | -3,763,000 | ||
| 2016-12-31 | 5,709,000 | 10,841,000 | -3,058,000 | 66,220,000 | -4,564,000 | |
| 2017-12-31 | 6,406,000 | 23,972,000 | 1,828,000 | 66,220,000 | 68,048,000 | -4,210,000 |
| 2018-12-31 | 6,416,000 | 10,566,000 | 16,916,000 | 68,048,000 | 84,964,000 | -4,563,000 |
| 2019-12-31 | 5,968,000 | -4,550,000 | -3,343,000 | 84,964,000 | 81,621,000 | -4,471,000 |
| 2020-12-31 | 3,578,000 | 52,284,000 | 26,302,000 | 81,621,000 | 107,923,000 | -2,861,000 |
| 2021-12-31 | 6,163,000 | 43,822,000 | 43,337,000 | 107,923,000 | 151,260,000 | -2,834,000 |