APA Group

  • IPO date:
  • Sector: Utilities
  • GIC Group: Utilities
  • Industry: Utilities-Regulated Gas
  • Company website

Company description

APA Group engages in energy infrastructure business in Australia. The company operates through three segments: Energy Infrastructure, Asset Management, and Energy Investments. It operates natural gas pipelines, electricity interconnectors, gas fired power generation stations, and solar farms and wind farms, as well as gas storage, processing, and compression facilities. The company has interests in approximately 15,000 kilometers of gas transmission pipelines; approximately 29,500 kilometers of gas mains and pipelines; and 1.5 million gas consumer connections. It also provides commercial, operating, and asset maintenance services to its energy investments and third parties; and invests in energy infrastructure. The company was incorporated in 2007 and is headquartered in Sydney, Australia.

Financial highlights

Market Capitalization$10648.5509 million
P/E Ratio37.62
P/E Growth Ratio0
Book Value1.619
Dividend Per Share0.55
Earnings Per Share0.22
EBITDA1,664,999.936
Profit Margin0.0903
Operating Margin TTM0.3241
Return on Assets TTM0.0372
Return on Equity TTM0.1265
Revenue TTM2,912,999.936

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-06-30
2001-06-30 239,266
2002-06-30 230,536 45,318 185,218 127,887
2003-06-30 244,514 244,514 144,513
2004-06-30 245,067 245,067 155,766
2005-06-30 357,701 98,409 357,701 239,410
2006-06-30 372,332 79,197 372,332 219,828
2007-06-30 507,444 102,527 507,444 302,633
2008-06-30 850,207 99,025 850,207 554,090
2009-06-30 908,031 111,182 908,031 586,103
2010-06-30 953,033 75,959 953,033 602,065
2011-06-30 1,049,491 82,190 1,049,491 690,795
2012-06-30 1,009,245 75,995 1,009,245 638,650
2013-06-30 1,204,931 103,087 1,204,931 760,141
2014-06-30 1,322,547 65,570 1,322,547 801,837
2015-06-30 1,503,025 489,435 1,503,025 898,042
2016-06-30 2,059,810 567,864 2,059,810 1,280,954
2017-06-30 2,295,358 645,469 2,295,358 1,421,837
2018-06-30 2,355,806 659,646 2,355,806 1,441,313
2019-06-30 2,419,833 634,720 2,419,833 1,487,172
2020-06-30 2,551,043 679,165 2,551,043 1,585,607
2021-06-30 2,569,884 674,530 2,569,884 1,694,136
2022-06-30 2,705,177 723,290 2,705,177 1,805,917
2023-06-30 2,841,000 739,000 2,841,000 1,969,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1998-06-30
1999-06-30 3,500 1,366,800 890,800 128,200
2000-06-30 21,947 1,388,037 910,964 474,787
2001-06-30 12,237 1,400,839 946,738 735,011 452,583
2002-06-30 15,691 1,416,869 978,122 756,025 437,943
2003-06-30 16,316 1,431,822 988,642 218 760,097 426,963
2004-06-30 44,251 1,433,671 905,665 180 730,225 427,435
2005-06-30 22,373 1,916,521 1,301,298 188 1,011,105 500,135
2006-06-30 13,004 2,060,855 1,469,395 158,542 1,055,708 505,379
2007-06-30 60,078 4,237,934 3,077,167 4,494 2,593,158 801,055
2008-06-30 105,455 5,096,992 3,846,784 450,150 2,660,973 844,150
2009-06-30 108,815 4,747,327 3,468,872 900,219 2,057,875 894,435
2010-06-30 80,940 4,982,436 3,587,291 103,883 2,891,891 984,936
2011-06-30 95,368 5,427,605 3,759,760 900,000 1,990,446 1,192,779
2012-06-30 329,934 5,496,054 3,882,012 285 2,905,946 1,138,205
2013-06-30 80,955 7,698,928 5,186,617 80,910 4,233,242 1,820,516
2014-06-30 7,009 7,972,510 5,476,021 285 4,925,219 1,816,460
2015-06-30 411,921 14,652,886 10,270,236 164,353 9,141,497 3,195,449
2016-06-30 84,506 14,842,675 10,813,564 409,829 9,314,373 3,195,445
2017-06-30 394,501 15,045,948 11,067,765 126,858 9,573,907 3,114,617
2018-06-30 100,643 15,227,226 11,100,399 329,219 9,321,377 3,288,123
2019-06-30 354,947 15,433,927 11,834,530 444,502 9,865,813 3,103,806
2020-06-30 1,172,771 16,007,165 12,783,310 324,157 10,607,382 2,902,123
2021-06-30 652,352 14,742,868 11,773,640 16,549 9,921,317 2,571,420
2022-06-30 940,129 15,836,287 13,207,842 16,601 10,901,813 2,225,463
2023-06-30 513,000 15,866,000 13,956,000 218,000 11,321,000 1,964,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-06-30 -15 21,947 85
2001-06-30 32,964 112,769 21,947 12,237 39,497
2002-06-30 -273 85,086 3,454 12,237 15,691 51,625
2003-06-30 -278 90,589 625 15,691 16,316 52,869
2004-06-30 -212 82,315 27,935 16,316 44,251 53,211
2005-06-30 -310 106,220 -21,878 44,251 22,373 64,276
2006-06-30 62,546 112,174 -9,745 22,373 12,628 62,138
2007-06-30 56,760 136,708 47,450 12,628 60,078 75,640
2008-06-30 67,192 186,423 45,377 60,078 105,455 96,711
2009-06-30 78,772 226,369 3,360 105,455 108,815 143,820
2010-06-30 100,358 267,761 -27,875 108,815 80,940 160,025
2011-06-30 108,509 290,029 14,428 80,940 95,368 183,388
2012-06-30 130,650 335,569 234,566 95,368 329,934 208,484
2013-06-30 298,767 374,381 -248,979 329,934 80,955 269,905
2014-06-30 343,705 431,541 -73,946 80,955 7,009 300,869
2015-06-30 559,929 562,190 404,912 7,009 411,921 302,960
2016-06-30 179,622 862,435 -327,415 411,921 84,506 440,152
2017-06-30 236,846 973,936 309,995 84,506 394,501 479,152
2018-06-30 264,839 1,031,627 -293,858 394,501 100,643 490,295
2019-06-30 288,013 1,012,127 254,304 100,643 354,947 536,905
2020-06-30 317,106 1,095,942 817,824 354,947 1,172,771 -572,249
2021-06-30 -39,217 1,050,958 -520,419 1,172,771 652,352 -601,746
2022-06-30 230,562 965,740 287,777 652,352 940,129 -613,546
2023-06-30 263,000 1,206,000 -427,000 940,000 513,000 -638,000