AppsVillage Australia Limited, together with its subsidiaries, operates as a software-as-a-service (SaaS) company in Israel, the United States, and internationally. Its SaaS solutions allows small to medium businesses to create and manage their own mobile business applications as a means of connecting with their customers. The company was founded in 2016 and is based in Sydney, Australia.
| Market Capitalization | $4.6242 million |
| P/E Ratio | |
| P/E Growth Ratio | |
| Book Value | 0.002 |
| Dividend Per Share | |
| Earnings Per Share | -0.032 |
| EBITDA | -1,520.954 |
| Profit Margin | 0 |
| Operating Margin TTM | -3.922 |
| Return on Assets TTM | -2.0101 |
| Return on Equity TTM | -3.6876 |
| Revenue TTM | 654.808 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-12-31 | 12.13 | 2.29 | 9.84 | 204.552 |
| 2017-12-31 | 77.9 | 10.92 | 66.98 | 631.764 |
| 2018-12-31 | 373.41 | 74.37 | 299.04 | 1,894.778 |
| 2019-12-31 | 611.042 | 59.921 | 551.121 | 5,324.801 |
| 2020-12-31 | 992.832 | 106.086 | 886.746 | 4,235.681 |
| 2021-12-31 | 406.883 | 35.835 | 371.048 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-12-31 | 144.27 | |||||
| 2017-12-31 | 223.41 | 264.82 | 80.16 | 0.33 | ||
| 2018-12-31 | 3,717.279 | 3,936.366 | 287.352 | 6,697.981 | ||
| 2019-12-31 | 2,662.198 | 2,839.421 | 1,177.589 | 7,967.29 | ||
| 2020-12-31 | 818.049 | 1,040.44 | 877.074 | 27.268 | 9,588.036 | |
| 2021-12-31 | 116.891 | 262.597 | 2,256.274 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-12-31 | -189.917 | -151.203 | 144.189 | |||
| 2017-12-31 | -554.779 | -518.383 | 79.14 | |||
| 2018-12-31 | -1,521.102 | -1,062.098 | 230.249 | 647.52355 | ||
| 2019-12-31 | -4,878.467 | -2,700.048 | 2,208.543 | 453.655 | 2,662.198 | |
| 2020-12-31 | -3,365.282 | -3,377.047 | -2,394.3767900000003 | 3,456.50221 | 1,062.1254199999998 | |
| 2021-12-31 | -2,889.983 | -693.336 | 818.049 | 116.891 |