Appen Limited, together with its subsidiaries, operates as an AI lifecycle company that provides data sourcing, data annotation, and model evaluation solutions. It operates through two segments, Global Services and New Markets. The company offers data sourcing services, including image, video, speech, sensor, multi-modal hardware device testing, and mobile location services; pre-labeled datasets of audio, image, video, and text; and language-based AI solutions. It also provides data preparation services comprising machine learning assisted data annotation tools, which include image annotation, video annotation, text, sensor, text utterance, audio annotation, and other solutions; enterprise-ready data annotation platform, which offers smart labeling, workflows, in-platform audit, and enterprise analytics; and knowledge graph and ontology support services. The company was formerly known as Appen Holdings Pty Limited and changed its name to Appen Limited in October 2014. Appen Limited was founded in 1996 and is headquartered in Chatswood, Australia.
| Market Capitalization | $191.4444 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.936 |
| Dividend Per Share | 0 |
| Earnings Per Share | -3.08 |
| EBITDA | -16,725 |
| Profit Margin | -0.7919 |
| Operating Margin TTM | -0.1485 |
| Return on Assets TTM | -0.0885 |
| Return on Equity TTM | -1.0473 |
| Revenue TTM | 344,764 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2009-12-31 | 10,720 | 1,732 | ||
| 2011-12-31 | 31,621 | 10,774 | ||
| 2012-12-31 | 33,269 | 13,889 | ||
| 2013-12-31 | 60,535 | 31,029 | 11,755 | 54,107 |
| 2014-12-31 | 51,006 | 39,328 | 12,829 | 44,090 |
| 2015-12-31 | 60,172.26817 | 41,855 | 60,172.26817 | 50,925.41356 |
| 2016-12-31 | 79,901.33237 | 62,273 | 79,901.33237 | 68,133.23731 |
| 2017-12-31 | 129,914.58991 | 99,816 | 129,914.58991 | 114,778.67478 |
| 2018-12-31 | 256,547.03624000002 | 228,338 | 256,547.03624000002 | 214,854.36551 |
| 2019-12-31 | 374,887.46228 | 310,644 | 374,887.46228 | 330,316.22573 |
| 2020-12-31 | 460,835.90260000003 | 347,370 | 460,835.90260000003 | 417,980.51713 |
| 2021-12-31 | 447,154 | 268,378 | 447,154 | 403,866 |
| 2022-12-31 | 388,133 | 237,712 | 388,133 | 417,445 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2009-12-31 | 2,868 | 6,192 | 6,068 | 680 | ||
| 2011-12-31 | 3,034 | 19,657 | 15,530 | 629 | 2,169 | |
| 2012-12-31 | 1,223 | 19,169 | 13,301 | 723 | 7,994 | |
| 2013-12-31 | 5,771 | 23,800 | 8,200 | 1,100 | 2,604 | 17,400 |
| 2014-12-31 | 8,649 | 30,139 | 10,490 | 18,476 | ||
| 2015-12-31 | 9,265.05708 | 30,592.52679 | 9,726.67171 | 8 | 8 | 13,889.94059 |
| 2016-12-31 | 11,862.441480000001 | 38,910.33489 | 13,413.03565 | 6 | 6 | 14,051.134320000001 |
| 2017-12-31 | 18,731.71873 | 146,677.58668 | 73,816.93381999999 | 67,885 | 67,881 | 54,263.87426 |
| 2018-12-31 | 28,207.65682 | 167,930.12362 | 69,736.90698 | 0 | 56,330 | 49,027.57722 |
| 2019-12-31 | 52,697.754850000005 | 443,946.06591 | 106,660.55264 | 3,253.9677 | 0 | 253,525.24834999998 |
| 2020-12-31 | 60,306.92818 | 461,596.30332999997 | 88,029.64717 | 5,022.18156 | 0 | 278,432.75951 |
| 2021-12-31 | 47,878 | 498,917 | 107,045 | 5,004 | 0 | 262,917 |
| 2022-12-31 | 23,429 | 254,941 | 106,955 | 3,152 | 0 | 262,917 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2009-12-31 | 2,822 | 965 | ||||
| 2011-12-31 | 2,792 | 895 | ||||
| 2012-12-31 | 2,814 | 3,131 | ||||
| 2013-12-31 | 1,585 | 5,750 | 4,548 | 724 | ||
| 2014-12-31 | 1,615 | 8,255 | 2,878 | 8,649 | 1,188 | |
| 2015-12-31 | 8,308 | 4,030 | 4,076 | 8,649 | 12,725 | 1,155 |
| 2016-12-31 | 10,489 | 12,679 | 3,746 | 12,725 | 16,471 | 4,851 |
| 2017-12-31 | 11,139.971140000001 | 13,384 | 7,544 | 16,471 | 24,015 | 5,861 |
| 2018-12-31 | 29,393.16029 | 46,799 | 16,030 | 24,015 | 40,045 | 7,432 |
| 2019-12-31 | 29,130.9918 | 47,116.72419 | 24,663.08693 | 28,034.667920000004 | 52,697.754850000005 | 6,372.82013 |
| 2020-12-31 | 38,838.101539999996 | 71,944.36542 | 2,431.8983900000003 | 57,875.02979 | 60,306.92818 | 8,885.69386 |
| 2021-12-31 | 28,519 | 53,923 | -12,610 | 60,488 | 47,878 | 9,268 |
| 2022-12-31 | -444,072 | -402,490 | -24,449 | 47,878 | 23,429 | 5,019 |