Aspen is a leading provider of quality accommodation on competitive terms in residential, retirement and park communities. Our core target customer base is the 40% of Australian households that can pay no more than $400 per week in rent or $400,000 purchase price for their housing needs.
| Market Capitalization | $318.8808 million |
| P/E Ratio | 5.67 |
| P/E Growth Ratio | 0 |
| Book Value | 2.034 |
| Dividend Per Share | 0.077 |
| Earnings Per Share | 0.31 |
| EBITDA | 21,437 |
| Profit Margin | 0.8225 |
| Operating Margin TTM | 0.306 |
| Return on Assets TTM | 0.0252 |
| Return on Equity TTM | 0.1705 |
| Revenue TTM | 66,136 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1992-06-30 | ||||
| 1993-06-30 | ||||
| 1994-06-30 | ||||
| 1995-06-30 | ||||
| 1996-06-30 | ||||
| 1997-06-30 | ||||
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 671 | 154.983 | ||
| 2001-06-30 | 1,151.975 | 1,170.917 | -18.942 | 7,466.998 |
| 2002-06-30 | 536.99 | 127.256 | 409.734 | 1,343.664 |
| 2003-06-30 | 4,531 | 1,449 | 3,082 | 901 |
| 2004-06-30 | 13,015 | |||
| 2005-06-30 | 17,102 | 17,102 | 7,110 | |
| 2006-06-30 | 35,980 | 4,741 | 31,239 | 8,786 |
| 2007-06-30 | 56,032 | 8,727 | 47,305 | 12,663 |
| 2008-06-30 | 32,801 | 10,832 | 21,969 | 22,577 |
| 2009-06-30 | 43,319 | 37,195 | 6,124 | 24,079 |
| 2010-06-30 | 51,398 | 26,656 | 24,742 | 17,469 |
| 2011-06-30 | 66,096 | 17,720 | 48,376 | 31,553 |
| 2012-06-30 | 40,637 | 31,651 | 8,986 | 19,549 |
| 2013-06-30 | 51,752 | 12,956 | 38,796 | 19,106 |
| 2014-06-30 | 16,215 | 5,995 | 10,220 | 11,799 |
| 2015-06-30 | 43,642 | 22,924 | 20,718 | 18,515 |
| 2016-06-30 | 35,102 | 18,421 | 16,681 | 13,711 |
| 2017-06-30 | 15,079 | 8,090 | 6,989 | 5,982 |
| 2018-06-30 | 21,745 | 12,418 | 9,327 | 7,123 |
| 2019-06-30 | 29,228 | 17,449 | 11,779 | 8,427 |
| 2020-06-30 | 30,373 | 7,835 | 22,538 | 15,891 |
| 2021-06-30 | 35,072 | 11,517 | 23,555 | 15,015 |
| 2022-06-30 | 46,023 | 17,393 | 28,630 | 17,834 |
| 2023-06-30 | 65,668 | 22,220 | 43,448 | 22,912 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1992-06-30 | 166 | 643 | 759 | |||
| 1993-06-30 | 3 | 128 | 825 | 759 | ||
| 1994-06-30 | 2,085 | 3,435 | 185 | 3,800 | ||
| 1995-06-30 | 228 | 3,116 | 82 | 3,800 | ||
| 1996-06-30 | 671.199 | 3,977.263 | 161.242 | 4,937.488 | ||
| 1997-06-30 | 202.909 | 3,687.041 | 51.696 | 4,997.488 | ||
| 1998-06-30 | 9.343 | 3,262.162 | 1,164.17 | 12,004.475 | ||
| 1999-06-30 | 309.315 | 2,910.167 | 91.122 | 10,672.813 | ||
| 2000-06-30 | 5,222.086 | 14,197.31 | 1,370.914 | 26,586.182 | ||
| 2001-06-30 | 439.027 | 851.699 | 622.085 | 26,614.162 | ||
| 2002-06-30 | 623.398 | 903.476 | 390.408 | 27,753.792 | ||
| 2003-06-30 | 201 | 44,887 | 27,258 | 68 | 26,050 | 44,858 |
| 2004-06-30 | 1,301 | 103,735 | 67,838 | 63,350 | 62,679 | |
| 2005-06-30 | 1,460 | 223,419 | 139,055 | 13,188 | 120,672 | 108,473 |
| 2006-06-30 | 2,290 | 352,421 | 184,314 | 8,718 | 158,832 | 172,465 |
| 2007-06-30 | 4,373 | 536,670 | 204,850 | 28 | 166,467 | 290,074 |
| 2008-06-30 | 18,376 | 652,744 | 272,831 | 15,990 | 213,612 | 301,890 |
| 2009-06-30 | 4,662 | 620,794 | 219,885 | 10,037 | 181,500 | 408,397 |
| 2010-06-30 | 4,426 | 646,880 | 258,265 | 3,000 | 222,256 | 406,567 |
| 2011-06-30 | 11,145 | 597,784 | 207,427 | 20,590 | 154,845 | 414,111 |
| 2012-06-30 | 3,057 | 587,424 | 338,858 | 136,329 | 63,587 | 423,429 |
| 2013-06-30 | 38,094 | 610,932 | 324,899 | 3,050 | 193,692 | 520,586 |
| 2014-06-30 | 44,681 | 221,720 | 42,021 | 3,614 | 4,500 | 521,566 |
| 2015-06-30 | 23,250 | 362,428 | 166,366 | 33,070 | 108,821 | 514,473 |
| 2016-06-30 | 48,800 | 138,648 | 10,884 | 501,665 | ||
| 2017-06-30 | 22,741 | 133,114 | 9,545 | 0 | 0 | 500,985 |
| 2018-06-30 | 13,370 | 127,662 | 12,986 | 0 | 4,700 | 490,361 |
| 2019-06-30 | 6,466 | 141,735 | 32,969 | 1,291 | 24,500 | 490,348 |
| 2020-06-30 | 8,161 | 190,714 | 56,684 | 1,291 | 42,498 | 509,715 |
| 2021-06-30 | 8,277 | 246,496 | 93,945 | 1,630 | 74,197 | 509,745 |
| 2022-06-30 | 10,730 | 452,458 | 175,437 | 26,165 | 127,670 | 562,602 |
| 2023-06-30 | 8,922 | 553,227 | 192,062 | 32,440 | 138,506 | 599,104 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1992-06-30 | 2,354 | 42 | -43 | -1 | ||
| 1993-06-30 | 2 | -1 | 1 | |||
| 1994-06-30 | 2,084 | 1 | 2,085 | |||
| 1995-06-30 | -1,870 | 2,085 | 215 | |||
| 1996-06-30 | 410.798 | 214.732 | 625.53 | |||
| 1997-06-30 | -422.621 | 625.53 | 202.909 | |||
| 1998-06-30 | -288.415 | 202.909 | -85.506 | |||
| 1999-06-30 | -1,727.683 | 394.821 | -85.506 | 309.315 | ||
| 2000-06-30 | -5,906.018 | 4,912.771 | 309.315 | 5,222.086 | ||
| 2001-06-30 | -12,624.762 | -4,920.411 | 5,222.086 | 301.675 | ||
| 2002-06-30 | -856.176 | -178.277 | 301.675 | 123.398 | ||
| 2003-06-30 | 728 | 78 | 123 | 201 | 355 | |
| 2004-06-30 | 4,405 | 201 | 1,301 | |||
| 2005-06-30 | 7,447 | -433 | 1,301 | 868 | 5,986 | |
| 2006-06-30 | 34,489 | 1,422 | 868 | 2,290 | 7,858 | |
| 2007-06-30 | 73,812 | 2,083 | 2,290 | 4,373 | 12,944 | |
| 2008-06-30 | 70,847 | 14,003 | 4,373 | 18,376 | 24,560 | |
| 2009-06-30 | -62,858 | -13,714 | 18,376 | 4,662 | 25,364 | |
| 2010-06-30 | 12,552 | -236 | 4,662 | 4,426 | 23,340 | |
| 2011-06-30 | 17,425 | 6,719 | 4,426 | 11,145 | 15,376 | |
| 2012-06-30 | -147,955 | -8,088 | 11,145 | 3,057 | 16,311 | |
| 2013-06-30 | -28,798 | 12,320 | 3,474 | 15,794 | 9,012 | |
| 2014-06-30 | -70,716 | 40,507 | -5,317 | 18,863 | 13,546 | 29,383 |
| 2015-06-30 | -23,433 | 3,415 | -25,390 | 43,627 | 18,237 | 14,557 |
| 2016-06-30 | 9,540 | 4,718 | 24,016 | 19,784 | 43,800 | 10,341 |
| 2017-06-30 | 409 | 4,968 | -27,700 | 50,441 | 22,741 | 7,382 |
| 2018-06-30 | 825 | 4,074 | -11,081 | 24,451 | 13,370 | 4,669 |
| 2019-06-30 | -7,811 | 3,849 | -6,904 | 13,370 | 6,466 | 4,232 |
| 2020-06-30 | 11,871 | 11,245 | 1,695 | 6,466 | 8,161 | 5,253 |
| 2021-06-30 | 25,391 | 12,743 | 116 | 8,161 | 8,277 | 7,384 |
| 2022-06-30 | 75,381 | 76,367 | 2,453 | 8,277 | 10,730 | 8,401 |
| 2023-06-30 | 54,395 | -1,808 | 10,730 | 8,922 | 11,706 |