Aquis Entertainment Limited engages in the entertainment, gaming, and leisure businesses in Australia. It owns and operates the Casino Canberra. The company also develops and operates integrated resort projects comprising hotels and convention centers; and a range of entertainment facilities, such as restaurants, gaming, shopping, and shows. The company was incorporated in 2010 and is based in Broadbeach, Australia. Aquis Entertainment Limited is a subsidiary of Aquis Canberra Holdings (Aus) Pty Ltd.
| Market Capitalization | $36.1025 million |
| P/E Ratio | 0.66 |
| P/E Growth Ratio | |
| Book Value | 0.183 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0 |
| EBITDA | -4,390.46 |
| Profit Margin | 0 |
| Operating Margin TTM | 0.3443 |
| Return on Assets TTM | -0.1401 |
| Return on Equity TTM | -0.0355 |
| Revenue TTM | -18,002.328 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2010-12-31 | ||||
| 2011-12-31 | 76 | 56 | 433.828 | |
| 2012-12-31 | 75 | 47 | 363.216 | |
| 2013-12-31 | 17,762.07 | 13,392.346 | 4,369.724 | 458.518 |
| 2014-06-30 | 60 | 36 | ||
| 2014-12-31 | 394.14 | 336.078 | 58.062 | 660.046 |
| 2015-06-30 | 44 | 13 | ||
| 2015-12-31 | 19,887.113 | 534.513 | 19,352.6 | 26,303.009 |
| 2016-12-31 | 24,212.531 | 690.512 | 23,522.019 | 30,660.892 |
| 2017-12-31 | 26,150.567 | 826.433 | 25,324.134 | 32,276.662 |
| 2018-12-31 | 26,032.797 | 747.115 | 25,285.682 | 26,806.524 |
| 2019-12-31 | 24,433.082 | 684.721 | 23,748.361 | 25,820.155 |
| 2020-12-31 | 18,687.684 | 412.898 | 18,274.786 | 15,477.797 |
| 2021-12-31 | 24,821.129 | 511.116 | 24,310.013 | 23,128.804 |
| 2022-12-31 | 27.66 | 2,638.552 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2010-12-31 | 3,161.862 | 3,297.559 | 21.5 | 3,280.268 | ||
| 2011-12-31 | 2,007.553 | 2,107.393 | 0.733 | 2,415.692 | ||
| 2012-12-31 | 2,045.851 | 2,152.905 | 17.688 | 2,727.776 | ||
| 2013-12-31 | 1,711.203 | 1,815.846 | 14.92 | 6,154.55 | 5,354.55 | 2,727.776 |
| 2014-06-30 | 1,711 | 1,816 | 15 | 2,728 | ||
| 2014-12-31 | 1,292.136 | 14,631.783 | 11,481.494 | 9,250 | 9,250 | 2,727.776 |
| 2015-06-30 | 1,292 | 1,306 | 121 | 2,728 | ||
| 2015-12-31 | 6,804.47 | 23,138.17 | 21,839.812 | 1,630.94 | 16,381.39 | 4,167.952 |
| 2016-12-31 | 5,184.389 | 31,283.852 | 31,298.193 | 753.378 | 25,596.08 | 4,167.952 |
| 2017-12-31 | 4,658.166 | 22,650.185 | 35,905.043 | 30,705.195 | 30,705.2 | 4,167.952 |
| 2018-12-31 | 4,676.086 | 20,090.039 | 36,741.729 | 0 | 31,658.25 | 4,167.952 |
| 2019-12-31 | 5,105.943 | 18,083.91 | 38,692.169 | 47.899 | 33,911.9 | 4,167.952 |
| 2020-12-31 | 7,259.495 | 18,923.95 | 38,733.829 | 18.133 | 34,155.393 | 4,167.952 |
| 2021-12-31 | 9,379.33 | 20,062.225 | 39,640.648 | 0 | 33,670.57 | 4,167.952 |
| 2022-12-31 | 9,221.239 | 26,123.318 | 38,963.743 | 28,191.363 | 0 | 4,167.952 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2010-12-31 | 998.998 | |||||
| 2011-12-31 | -357.851 | 1,008.555 | 998.998 | 2,007.553 | ||
| 2012-12-31 | -288.425 | 38.298 | 2,007.553 | 2,045.851 | ||
| 2013-12-31 | -398.068 | -934.354 | -334.648 | 2,045.851 | 1,711.203 | |
| 2014-06-30 | 1,711.203 | 1,711.203 | ||||
| 2014-12-31 | -616.341 | -37.531 | -419.067 | 1,711.203 | 1,292.136 | |
| 2015-06-30 | 1,292.136 | 5,071.462 | ||||
| 2015-12-31 | -6,019.882 | -3,130.01 | 1,733.008 | 5,071.462 | 6,804.47 | |
| 2016-12-31 | -7,680.683 | -4,037.998 | -1,620.081 | 6,804.47 | 5,184.389 | |
| 2017-12-31 | -13,811.804 | -3,193.612 | -526.223 | 5,184.389 | 4,658.166 | |
| 2018-12-31 | -3,396.832 | 1,449.832 | 17.92 | 4,658.166 | 4,676.086 | |
| 2019-12-31 | -6,210.863 | 677.455 | 429.857 | 4,676.086 | 5,105.943 | |
| 2020-12-31 | -1,446.085 | 4,337.539 | 2,153.552 | 5,105.943 | 7,259.495 | |
| 2021-12-31 | 230.796 | 1,831.395 | 2,119.835 | 7,259.495 | 9,379.33 | |
| 2022-12-31 | 2,430.185 | 2,455.82 | 2,841.909 | 9,379.33 | 12,221.239 |