Aldoro Resources Limited operates as a mineral exploration and development company in Australia. The company primarily explores for nickel, lithium, gold, and copper deposits. Its flagship project is the Narndee Project located in Western Australia. It also holds interest in The Kameelburg Project is located in Namibia, Southwest Africa; holds interest in Niobe Rb-Li Project located in Western Australia; and holds interest in Wyemandoo critical metal pegmatite project located in Western Australia. Aldoro Resources Limited was incorporated in 2017 and is based in Subiaco, Australia.
| Market Capitalization | $16.828 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.119 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | -911.833 |
| Profit Margin | 0 |
| Operating Margin TTM | -154.6466 |
| Return on Assets TTM | -0.0713 |
| Return on Equity TTM | -0.1325 |
| Revenue TTM | 8.778 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2018-06-30 | 0 | 198.65 | ||
| 2019-06-30 | 42.75 | 434.102 | ||
| 2020-06-30 | 96.02 | 1,643.959 | ||
| 2021-06-30 | 65.62 | 2,504.254 | ||
| 2022-06-30 | 9.51 | 1,940.558 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2018-06-30 | 206 | 387.9 | 268.37 | 0 | 295 | |
| 2019-06-30 | 3,552.155 | 4,993.913 | 79.42 | 0 | 5,481.308 | |
| 2020-06-30 | 2,203.956 | 6,275.67 | 410.042 | 0 | 8,186.083 | |
| 2021-06-30 | 3,899.009 | 8,102.961 | 265.945 | 0 | 11,256.095 | |
| 2022-06-30 | 1,880.412 | 11,385.691 | 535.638 | 0 | 16,128.558 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2018-06-30 | -300.795 | -16.371 | 353.141 | 205.999 | ||
| 2019-06-30 | -348.6 | -597.592 | 3,346.156 | 205.999 | 3,552.155 | |
| 2020-06-30 | -2,083.321 | -1,074.68 | -1,348.199 | 3,552.155 | 2,203.956 | |
| 2021-06-30 | -2,992.06 | -786.114 | 1,695.053 | 2,203.956 | 3,899.009 | |
| 2022-06-30 | -2,608.3 | -2,608.3 | -2,018.597 | 3,899.009 | 1,880.412 |