Austal Ltd

  • IPO date:
  • Sector: Industrials
  • GIC Group: Capital Goods
  • Industry: Aerospace & Defense
  • Company website

Company description

Austal Limited engages in the design, manufacture, and support of vessels for commercial and defense customers worldwide. It operates in four segments: USA Shipbuilding, USA Support, Australasia Shipbuilding, and Australasia Support. The company offers passenger only ferries, vehicle passenger ferries, and offshore and windfarm vessels; and naval and other defense vessels, as well as patrol boats for government law enforcement and border protection agencies. It also develops and integrates advanced vessel control and information management systems, including MARINELINK, an integrated monitoring and control system; and motion control systems and interceptors. In addition, the company provides life capability management and vessel support services, such as crew training and instruction, vessel servicing, repair and maintenance, integrated logistics support, vessel sustainment, and information management systems support, as well as refits and manages annual dockings to naval, government, and commercial operators. Further, it offers contract maintenance, aluminum vessels brokerage, and consultancy services to commercial and defense fleet operators, as well as manufactures and sells vessel parts, equipment, consumables, and tooling products. Austal Limited was incorporated in 1987 and is headquartered in Henderson, Australia.

Financial highlights

Market Capitalization$663.2686 million
P/E Ratio0
P/E Growth Ratio1.99
Book Value2.628
Dividend Per Share0.07
Earnings Per Share-0.04
EBITDA20,021
Profit Margin-0.0087
Operating Margin TTM-0.0182
Return on Assets TTM-0.01
Return on Equity TTM-0.0147
Revenue TTM1,585,033.984

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1996-06-30 122,763 1,137
1997-06-30 151,926 1,244
1998-06-30
1999-06-30
2000-06-30 357,675 3,692
2001-06-30 187,921 162,511 25,410 17,439
2002-06-30 336,333 290,994 45,339 20,781
2003-06-30 304,068 298,570 5,498 49,733
2004-06-30 307,835 251,565 56,270 35,819
2005-06-30 317,044 241,700 75,344 35,310
2006-06-30 383,873 310,073 73,800 35,604
2007-06-30 536,073 440,594 95,479 44,323
2008-06-30 605,847 513,035 92,812 50,292
2009-06-30 490,185 401,597 88,588 61,829
2010-06-30 520,122 424,972 95,150 61,811
2011-06-30 502,884 433,545 69,339 74,363
2012-06-30 651,671 601,594 50,077 80,891
2013-06-30 900,082 798,828 101,254 114,212
2014-06-30 1,126,344 1,028,599 97,745 84,064
2015-06-30 1,414,006 1,296,909 117,097 88,064
2016-06-30 1,338,864 1,396,921 -58,057 105,996
2017-06-30 1,308,603 1,192,969 115,634 103,865
2018-06-30 1,391,672 1,260,178 131,494 118,893
2019-06-30 1,851,021 1,661,113 189,908 155,189
2020-06-30 2,086,001 1,846,707 239,294 169,519
2021-06-30 1,572,175 1,349,610 222,565 161,782
2022-06-30 1,429,044 1,198,762 230,282 161,920
2023-06-30 1,585,034 1,485,930 99,104 187,801

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1996-06-30 23,705 41,920 31,753 294
1997-06-30 62,241 70,771 50,573 294
1998-06-30 40,585 92,795 91,695 269
1999-06-30 12,062 163,428 123,445 5,191
2000-06-30 34,939 138,895 80,435 998 5,191
2001-06-30 6,057 190,361 106,732 13,668 14,068
2002-06-30 48,320 233,224 98,596 468 46,171
2003-06-30 27,512 232,189 118,697 4,510 14,133 46,171
2004-06-30 79,595 250,484 114,654 33,586 15,052 46,171
2005-06-30 80,571 277,690 112,905 10,878 18,432 40,649
2006-06-30 91,742 343,123 154,892 8,484 32,171 33,858
2007-06-30 240,531 504,453 294,919 8,478 24,478 37,309
2008-06-30 258,878 446,400 227,666 5,424 17,138 29,690
2009-06-30 93,028 503,738 268,003 8,657 29,330 30,096
2010-06-30 29,030 648,118 378,753 46,567 79,335 30,870
2011-06-30 171,102 674,620 400,454 8,554 217,985 31,175
2012-06-30 104,751 825,987 548,940 18,973 246,444 31,762
2013-06-30 107,703 944,618 537,431 243,614 1,163 111,329
2014-06-30 86,877 911,297 478,065 13,192 142,264 111,598
2015-06-30 148,468 1,070,879 558,480 146,904 7,658 112,523
2016-06-30 224,318 1,013,126 555,574 2,545 161,956 114,738
2017-06-30 150,471 960,001 503,087 9,868 181,158 116,384
2018-06-30 162,024 1,148,796 599,836 72,758 109,686 118,329
2019-06-30 275,665 1,327,301 696,518 51,211 122,286 130,570
2020-06-30 396,667 1,368,108 619,365 11,346 156,461 135,340
2021-06-30 346,899 1,449,515 675,477 36,840 114,999 141,666
2022-06-30 240,113 1,689,445 765,160 4,198 124,515 143,932
2023-06-30 179,201 1,927,428 978,610 4,982 129,499 144,518

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1996-06-30 9,562 15,044
1997-06-30 16,562 38,366
1998-06-30 18,277 40,585
1999-06-30 -667 -28,523 40,585 12,062 18,577
2000-06-30 53 82,317 22,877 12,062 34,939 12,400
2001-06-30 649 -12,061 -28,882 34,939 6,057 12,795
2002-06-30 1,120 4,236 42,263 6,057 48,320 17,500
2003-06-30 5,565 -22,448 48,320 25,872 9,646
2004-06-30 415 21,493 46,859 25,872 72,731
2005-06-30 596 45,774 6,771 72,731 79,502
2006-06-30 40,636 35,096 12,240 79,502 91,742 17,009
2007-06-30 45,099 229,303 148,789 91,742 240,531 20,789
2008-06-30 52,273 87,370 18,347 240,531 258,878 23,039
2009-06-30 9,166 -46,594 -165,850 258,878 93,028 24,449
2010-06-30 37,132 -95,289 -63,998 93,028 29,030 11,284
2011-06-30 21,890 64,283 142,072 29,030 171,102 11,284
2012-06-30 11,043 33,136 -66,351 171,102 104,751 11,284
2013-06-30 35,870 -55,868 106,406 1,297 107,703
2014-06-30 31,548 44,557 -20,826 107,703 86,877 3,468
2015-06-30 53,225 110,434 64,508 83,960 148,468 3,468
2016-06-30 -84,281 102,066 75,850 148,468 224,318 15,767
2017-06-30 15,350 -37,894 -73,847 224,318 150,471 12,260
2018-06-30 39,028 65,683 11,553 150,471 162,024 12,791
2019-06-30 61,384 164,517 113,641 162,024 275,665 19,211
2020-06-30 88,978 164,472 121,002 275,665 396,667 -20,586
2021-06-30 81,057 107,327 -49,768 396,667 346,899 -31,277
2022-06-30 79,565 124,253 -106,786 346,899 240,113 -28,870
2023-06-30 -13,774 86,714 -60,912 240,113 179,201 -28,972