Astute Metals NL engages in the exploration and development of mineral resource properties. It primarily explores for mineral sands, diamond, and gold deposits. The company operates through three segments: Heavy Minerals, Diamond, and Uranium Exploration Industry. It holds interests in the Needles gold project located in Nevada, the United States; Governor Broome mineral sands project located in the south-west region of Western Australia; East Kimberley diamond project located in the northeast region of Western Australia; and Kibby Basin project located in Nevada, the United States. The company was formerly known as Astro Resources NL and changed its name to Astute Metals NL in July 2023. Astute Metals NL was incorporated in 1988 and is based in Sydney, Australia.
Market Capitalization | $17.2418 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.058 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -2,141.949 |
Profit Margin | 0 |
Operating Margin TTM | -13.1061 |
Return on Assets TTM | -0.0915 |
Return on Equity TTM | -0.1958 |
Revenue TTM | 178.138 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | 4 | 4 | 267 | |
1990-06-30 | ||||
1991-06-30 | 7,484 | 7,484 | 50 | |
1992-06-30 | 5,544 | 5,544 | 4 | |
1993-06-30 | 3,855 | 3,855 | 52 | |
1994-06-30 | 6,876 | 6,876 | 496 | |
1995-06-30 | 747 | 747 | 177 | |
1996-06-30 | 12.618 | |||
1997-06-30 | 173.183 | 173.183 | 1,296.315 | |
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 33 | 4,520 | ||
2001-06-30 | 56 | 1,631 | 56 | 2,617 |
2002-06-30 | 13.315 | 10,237 | 13.315 | 10,776.514 |
2003-06-30 | 250.211 | 2,130 | 250.211 | 2,473.497 |
2004-06-30 | 3.11 | 151 | 3.11 | 569.189 |
2005-06-30 | 52.53 | 3,954 | 52.53 | 4,908.92 |
2006-06-30 | 1,608 | 2,223.679 | ||
2007-06-30 | 21.616 | 72 | 21.616 | 858.853 |
2008-06-30 | 8.26 | 20 | 8.26 | 739.144 |
2009-06-30 | 56 | 596.177 | ||
2010-06-30 | 36 | 1,113.795 | ||
2011-06-30 | 136 | 1,156.761 | ||
2012-06-30 | 2,342.844 | |||
2013-06-30 | 0 | 0 | 0 | 1,109.505 |
2014-06-30 | 27.72 | 0 | 20.136 | 1,155.079 |
2015-06-30 | 4.3 | 0 | 2.773 | 2,663.111 |
2016-06-30 | 0 | 0 | 0 | 745.035 |
2017-06-30 | 0 | 0 | 0 | 600.287 |
2018-06-30 | 0 | 0 | 0 | 902.607 |
2019-06-30 | 11.14 | 11.143 | 570.664 | |
2020-06-30 | 0.28 | 375.7 | ||
2021-06-30 | 1 | 891.183 | ||
2022-06-30 | 0.62 | 1,242.801 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 105 | 14,852 | 1,714 | 9,125 | ||
1990-06-30 | 291 | 416 | 1,057 | 9,125 | ||
1991-06-30 | 2 | 499 | 878 | 9,125 | ||
1992-06-30 | 4 | 679 | 79,416 | 9,125 | ||
1993-06-30 | 4 | 759 | 79,597 | 9,125 | ||
1994-06-30 | 2 | 948 | 2,311 | 9,125 | ||
1995-06-30 | 6 | 2,179 | 1,617 | 9,125 | ||
1996-06-30 | 7.932 | 4,516.607 | 3,656.403 | 0.119 | 9,125 | |
1997-06-30 | 389.846 | 9,506.29 | 6,347.372 | 16,125 | ||
1998-06-30 | 2,480 | 12,024 | 1,323 | 16,125 | ||
1999-06-30 | 39 | 15,338 | 16,179 | 16,125 | ||
2000-06-30 | 113 | 12,338 | 9,862 | 6,243 | 26,875 | |
2001-06-30 | 18 | 12,269 | 12,049 | 8,818 | 27,876 | |
2002-06-30 | 23.386 | 2,473.709 | 6,966.632 | 6,191 | 30,559.218 | |
2003-06-30 | 2.739 | 1,084 | 7,021.616 | 6,108 | 31,541.763 | |
2004-06-30 | 208.232 | 826.559 | 1,575.898 | 431.017 | 972 | 37,347.178 |
2005-06-30 | 619.239 | 2,805.027 | 1,469.051 | 86.007 | 43,353.529 | |
2006-06-30 | 25.269 | 2,520.509 | 856.637 | 45,709.559 | ||
2007-06-30 | 1,207.035 | 1,719.444 | 404.228 | 45,709.559 | ||
2008-06-30 | 249.03 | 663.372 | 131.268 | 45,709.559 | ||
2009-06-30 | 98.597 | 422.684 | 616.538 | 250 | 45,709.761 | |
2010-06-30 | 2,160.842 | 3,958.746 | 594.343 | 4,759.498 | ||
2011-06-30 | 1,811.062 | 4,003.228 | 508.751 | 21 | 5,843.054 | |
2012-06-30 | 1,585.928 | 5,614.545 | 892.493 | 9,177.372 | ||
2013-06-30 | 347.541 | 4,094 | 175.668 | 9,177.372 | ||
2014-06-30 | 281.439 | 4,377.422 | 1,582.244 | 139.217 | 1,317 | 9,188.04 |
2015-06-30 | 141.738 | 2,430.553 | 2,512.47 | 2,203.344 | 9,188.04 | |
2016-06-30 | 21.195 | 2,587.185 | 2,391.722 | 1,669.491 | 10,327.425 | |
2017-06-30 | 7.155 | 2,708.199 | 198.442 | 0 | 13,255.606 | |
2018-06-30 | 5.658 | 2,959.539 | 1,402.772 | 985.702 | 985.7 | 13,266.609 |
2019-06-30 | 199.479 | 3,554.226 | 1,836.455 | 1,458.719 | 0 | 15,562.728 |
2020-06-30 | 27.222 | 4,254.968 | 3,239.978 | 0 | 2,863.59 | 15,562.728 |
2021-06-30 | 3,279.002 | 8,809.744 | 228.452 | 0 | 0 | 23,830.145 |
2022-06-30 | 2,074.45 | 11,914.93 | 756.84 | 0 | 27,663.242 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-06-30 | 5 | |||||
1991-06-30 | 452 | -3 | 5 | 2 | ||
1992-06-30 | -78,551 | -14 | 2 | 2 | 4 | |
1993-06-30 | -99 | 4 | 4 | |||
1994-06-30 | 78,551 | -137 | -2 | 4 | 2 | |
1995-06-30 | -1,100 | 4 | 2 | 6 | ||
1996-06-30 | -529.308 | 2.08 | 5.852 | 7.932 | ||
1997-06-30 | -1,092.684 | 115.99 | 7.932 | 123.922 | ||
1998-06-30 | 2,320 | 124 | 2,444 | |||
1999-06-30 | -11,542 | -2,405 | 2,444 | 39 | ||
2000-06-30 | -7,798 | 74 | 39 | 113 | ||
2001-06-30 | -3,257 | -242 | -95 | 113 | 18 | |
2002-06-30 | -7,396.664 | -81.716 | 5.272 | 18.114 | 23.386 | |
2003-06-30 | -2,427.238 | -20.647 | 23.386 | 2.739 | ||
2004-06-30 | -617.138 | -437.398 | 205.493 | 2.739 | 208.232 | |
2005-06-30 | -4,990.6 | -465.565 | 411.007 | 208.232 | 619.239 | |
2006-06-30 | -2,079.384 | -1,127.089 | -593.97 | 619.239 | 25.269 | |
2007-06-30 | -429.618 | -720.385 | 1,181.766 | 25.269 | 1,207.035 | |
2008-06-30 | -720.713 | -775.336 | -958.005 | 1,207.035 | 249.03 | |
2009-06-30 | -708.16 | -320.987 | -150.433 | 249.03 | 98.597 | |
2010-06-30 | -1,044.438 | -953.904 | 2,062.245 | 98.597 | 2,160.842 | |
2011-06-30 | -975.482 | -1,023.148 | -349.78 | 2,160.842 | 1,811.062 | |
2012-06-30 | -2,288.915 | -1,388.627 | -225.134 | 1,811.062 | 1,585.928 | |
2013-06-30 | -803.12 | -766.392 | -1,238.387 | 1,585.928 | 347.541 | |
2014-06-30 | -1,148.949 | -305.354 | -66.102 | 347.541 | 281.439 | |
2015-06-30 | -2,872.395 | -414.897 | -139.701 | 281.439 | 141.738 | |
2016-06-30 | -794.205 | -309.709 | -120.543 | 141.738 | 21.195 | 0 |
2017-06-30 | -600.287 | -723.344 | -14.04 | 21.195 | 7.155 | 0 |
2018-06-30 | -963.693 | -532.825 | -1.497 | 7.155 | 5.658 | |
2019-06-30 | -710.721 | -269.643 | 193.821 | 5.658 | 199.479 | |
2020-06-30 | -700.581 | -197.757 | -172.257 | 199.479 | 27.222 | |
2021-06-30 | -1,021.215 | -1,008.029 | 3,251.78 | 27.222 | 3,279.002 | 2,341.721 |
2022-06-30 | -1,230.735 | -1,218.669 | -1,204.552 | 3,279.002 | 2,074.45 |