AUB Group Ltd

  • IPO date: 2005-11-16
  • Sector: Financial Services
  • GIC Group: Insurance
  • Industry: Insurance Brokers
  • Company website

Company description

AUB Group Limited engages in the insurance broking and underwriting businesses in Australia and New Zealand. The company provides insurance broking and advisory services primarily to SME clients; distributes ancillary products; and designs, distributes, and manages insurance products on behalf of licensed insurance companies. It also offers support services, such as loss adjustment, investigations, claims management, and claim legal support services; and automated quoting and binding, white-labelling, and technological support services, as well as ExpressCover; and BizCover, a digital SME insurance platform with multi-channel presence and insurance offerings. The company was formerly known as Austbrokers Holdings Limited and changed its name to AUB Group Limited in November 2015. The company was incorporated in 1885 and is headquartered in North Sydney, Australia.

Financial highlights

Market Capitalization$3179.5368 million
P/E Ratio44.67
P/E Growth Ratio72
Book Value11.806
Dividend Per Share0.64
Earnings Per Share0.65
EBITDA207,708
Profit Margin0.0789
Operating Margin TTM0.2029
Return on Assets TTM0.0378
Return on Equity TTM0.073
Revenue TTM827,433.024

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2003-06-30 17,862 15,601
2004-06-30 21,121 19,134
2005-06-30 31,082 22,915 791
2006-06-30 52,524 32,579 37,864
2007-06-30 58,788 34,603 42,162
2008-06-30 64,019 3,919 64,019 49,608
2009-06-30 77,095 5,121 77,095 56,883
2010-06-30 85,639 5,305 85,639 60,271
2011-06-30 90,996 5,645 90,996 64,030
2012-06-30 99,840 59,826 99,840 85,678
2013-06-30 138,656 83,476 138,656 118,614
2014-06-30 172,966 102,806 172,966 144,754
2015-06-30 191,339 11,650 191,339 163,240
2016-06-30 202,977 12,358 202,977 178,064
2017-06-30 234,225 12,173 234,225 199,949
2018-06-30 240,646 13,242 240,646 209,178
2019-06-30 271,055 12,465 271,055 240,006
2020-06-30 298,976 12,040 298,976 253,117
2021-06-30 308,341 14,151 308,341 258,007
2022-06-30 326,539 17,990 326,539 261,839
2023-06-30 740,015 26,045 740,015 641,276

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2005-06-30 48,727 182,478 106,682 12,001 736 47,524
2006-06-30 58,045 195,024 110,556 689 12,732 49,207
2007-06-30 58,162 211,626 116,896 404 14,416 49,707
2008-06-30 58,656 253,294 149,625 501 20,216 49,707
2009-06-30 68,658 307,701 193,448 611 33,606 49,959
2010-06-30 80,987 325,344 190,770 481 34,418 60,844
2011-06-30 102,334 367,327 214,011 622 34,279 70,750
2012-06-30 115,602 407,139 234,849 1,130 33,384 76,036
2013-06-30 150,693 564,064 333,666 10,132 42,753 90,586
2014-06-30 152,157 626,481 356,902 11,562 42,313 108,339
2015-06-30 156,009 675,005 363,679 8,624 56,907 128,890
2016-06-30 158,446 721,101 369,866 4,461 83,692 141,708
2017-06-30 153,318 754,362 382,706 6,169 88,298 141,708
2018-06-30 158,657 781,141 423,911 8,917 111,621 141,708
2019-06-30 219,997 1,019,643 536,245 18,945 85,115 255,662
2020-06-30 243,151 1,021,792 529,936 19,328 220,067 258,947
2021-06-30 281,820 1,146,118 547,831 19,260 200,345 266,659
2022-06-30 592,460 1,640,482 642,805 17,128 38,630 608,520
2023-06-30 1,196,721 3,884,318 2,370,950 34,512 564,461 945,687

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2005-06-30 -456 5,462 21,104 22,064 43,168
2006-06-30 18,110 8,218 9,438 48,607 58,045 3,765
2007-06-30 12,590 12,312 117 58,045 58,162 7,204
2008-06-30 14,316 19,403 494 58,162 58,656 8,889
2009-06-30 15,903 28,139 10,002 58,656 68,658 11,795
2010-06-30 18,189 29,784 12,329 68,658 80,987 9,311
2011-06-30 21,365 34,988 21,347 80,987 102,334 10,463
2012-06-30 25,640 37,208 13,268 102,334 115,602 15,078
2013-06-30 41,203 39,170 35,091 115,602 150,693 13,420
2014-06-30 34,655 32,032 1,464 150,693 152,157 17,366
2015-06-30 34,887 44,335 3,852 152,157 156,009 16,472
2016-06-30 42,002 24,746 2,437 156,009 158,446 16,427
2017-06-30 32,988 55,529 -5,128 158,446 153,318 34,362
2018-06-30 46,520 57,507 5,339 153,318 158,657 32,945
2019-06-30 48,361 69,528 61,340 158,657 219,997 40,323
2020-06-30 47,254 91,305 23,154 219,997 243,151 -28,975
2021-06-30 70,621 112,586 38,669 243,151 281,820 -60,358
2022-06-30 80,836 104,393 310,640 281,820 592,460 -56,665
2023-06-30 65,253 202,238 604,261 592,460 1,196,721 -86,353