AustChina Holdings Limited engages in the exploration of coal properties in Australia. The company holds 100% interests in two coal exploration permits, including the Barcoo River-Blackall Rail and Blackall South Corner Coal projects located in Central Queensland. The company was formerly known as Coalbank Limited and changed its name to AustChina Holdings Limited in August 2017. AustChina Holdings Limited was incorporated in 1996 and is based in Brisbane, Australia.
| Market Capitalization | $8.3115 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.008 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0 |
| EBITDA | -516.182 |
| Profit Margin | 0 |
| Operating Margin TTM | 3.8226 |
| Return on Assets TTM | -0.0199 |
| Return on Equity TTM | -0.0679 |
| Revenue TTM | -159.47 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2002-06-30 | 14.386 | |||
| 2003-06-30 | 28 | 151.216 | ||
| 2004-06-30 | 62 | 478 | 782.047 | |
| 2005-06-30 | 28 | 651 | 938.215 | |
| 2006-06-30 | 12 | 1,173 | 1,503.612 | |
| 2007-06-30 | 89 | 1,213 | 1,548.528 | |
| 2008-06-30 | 24 | 712 | 1,204.726 | |
| 2009-06-30 | 49 | 395 | 1,608.472 | |
| 2010-06-30 | 67 | 1,264 | 2,876.582 | |
| 2011-06-30 | 89 | 8,596.888 | ||
| 2012-06-30 | 110 | 3,813.89 | ||
| 2013-03-31 | 11,814.11 | 6,067.412 | 5,746.698 | 12,576.617 |
| 2013-06-30 | 24 | 23,417.403 | ||
| 2014-03-31 | 16,649.422 | 8,274.406 | 8,375.016 | 16,121.31 |
| 2014-06-30 | 0 | 0 | 0 | 1,216.704 |
| 2015-03-31 | 17,648.452 | 8,875.971 | 8,772.481 | 19,317.417 |
| 2015-06-30 | 16.89 | 0 | 0 | 4,488.791 |
| 2016-03-31 | 19,836.892 | 10,011.043 | 9,825.849 | 21,940.851 |
| 2016-06-30 | 1.14 | 0 | 0 | 2,473.094 |
| 2017-06-30 | 1.33 | 0 | 0 | 827.927 |
| 2018-06-30 | 0.41 | 0 | 0 | 721.702 |
| 2019-06-30 | 63.54 | 63.537 | 1,297.558 | |
| 2020-06-30 | 76.91 | 672.425 | ||
| 2021-06-30 | 23.66 | 898.72 | ||
| 2022-06-30 | 0.5 | 695.895 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2002-06-30 | 2,296.562 | 2,743.197 | 2.75 | 12 | 2,870.917 | |
| 2003-06-30 | 1,970.303 | 2,712.243 | 96.056 | 2,825.159 | ||
| 2004-06-30 | 922.426 | 1,941.928 | 45.036 | 2,826.159 | ||
| 2005-06-30 | 294.431 | 1,419.721 | 43.055 | 3,216.409 | ||
| 2006-06-30 | 112.109 | 756.081 | 103.962 | 3,923.589 | ||
| 2007-06-30 | 1,102.491 | 1,791.335 | 262.779 | 6,259.815 | ||
| 2008-06-30 | 586.204 | 945.293 | 87.467 | 6,769.825 | ||
| 2009-06-30 | 3,355.688 | 4,340.781 | 897.068 | 10,425.961 | ||
| 2010-06-30 | 774.058 | 42,765.747 | 3,265.896 | 49,025.857 | ||
| 2011-06-30 | 804.628 | 39,704.852 | 3,147.852 | 53,111.857 | ||
| 2012-06-30 | 996.414 | 45,084.589 | 5,875.205 | 1,273 | 59,627.384 | |
| 2013-03-31 | 845.144 | 16,413.96 | 4,413.009 | 711.322 | 342.39 | 48,929.12 |
| 2013-06-30 | 907.773 | 21,637.036 | 4,837.147 | 1,867 | 60,792.142 | |
| 2014-03-31 | 1,784.996 | 13,170.869 | 5,421.664 | 451.476 | 287.562 | 48,929.12 |
| 2014-06-30 | 142.424 | 20,211.567 | 3,760.725 | 2,103.513 | 61,053.012 | |
| 2015-03-31 | 1,247.01 | 11,641.353 | 5,642.436 | 1,006.518 | 433.31 | 48,929.12 |
| 2015-06-30 | 233.183 | 17,453.385 | 3,652.747 | 2,000 | 1,500 | 62,974.4 |
| 2016-03-31 | 1,544.698 | 8,745.847 | 6,783.574 | 2,249.293 | 1,348.5 | 48,929.12 |
| 2016-06-30 | 932.756 | 16,647.303 | 5,318.615 | 3,620 | 1,500 | 62,974.4 |
| 2017-06-30 | 245.853 | 16,849.871 | 3,988.932 | 800 | 1,377.14 | 65,507.816 |
| 2018-06-30 | 115.575 | 16,826.069 | 4,917.111 | 2,981.639 | 0 | 65,507.816 |
| 2019-06-30 | 65.881 | 17,212.147 | 2,834.137 | 1,268.269 | 1,500 | 65,389.553 |
| 2020-06-30 | 635.035 | 17,966.368 | 2,323.373 | 648.751 | 1,500 | 66,749.129 |
| 2021-06-30 | 390.741 | 16,961.587 | 2,245.164 | 648.804 | 1,500 | 66,749.129 |
| 2022-06-30 | 3,204.674 | 19,904.973 | 2,107.493 | 503.905 | 1,500 | 70,518.509 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2002-06-30 | 134.004 | |||||
| 2003-06-30 | -123.043 | 1,823.039 | 134.004 | 1,957.043 | ||
| 2004-06-30 | -720.295 | -1,062.877 | 1,957.043 | 894.166 | ||
| 2005-06-30 | -910.476 | -599.735 | 894.166 | 294.431 | ||
| 2006-06-30 | -1,491.79 | -182.322 | 294.431 | 112.109 | ||
| 2007-06-30 | -1,459.789 | 990.382 | 112.109 | 1,102.491 | ||
| 2008-06-30 | -1,180.74 | -516.287 | 1,102.491 | 586.204 | ||
| 2009-06-30 | -1,559.741 | 2,769.484 | 586.204 | 3,355.688 | ||
| 2010-06-30 | -2,809.989 | -2,581.63 | 3,355.688 | 774.058 | ||
| 2011-06-30 | -8,514.16 | 30.57 | 774.058 | 804.628 | ||
| 2012-06-30 | -4,367.186 | 191.786 | 804.628 | 996.414 | ||
| 2013-03-31 | -816.71 | 609.64 | -127.138 | 996.414 | 996.414 | 41.728 |
| 2013-06-30 | -23,742.177 | -88.641 | 996.414 | 907.773 | ||
| 2014-03-31 | -4,452.222 | 1,876.14 | 939.852 | 907.773 | 907.773 | 41.728 |
| 2014-06-30 | -609.917 | -1,457.535 | -765.349 | 907.773 | 142.424 | |
| 2015-03-31 | -1,775.644 | 559.384 | -537.986 | 142.424 | 142.424 | |
| 2015-06-30 | -4,571.592 | -1,117.8 | 90.759 | 142.424 | 233.183 | |
| 2016-03-31 | -2,145.249 | 876.393 | 297.688 | 233.183 | 233.183 | |
| 2016-06-30 | -2,471.95 | -540.01 | 699.573 | 233.183 | 932.756 | |
| 2017-06-30 | -1,001.165 | -629.673 | -686.903 | 932.756 | 245.853 | |
| 2018-06-30 | -951.981 | -579.188 | -130.278 | 245.853 | 115.575 | |
| 2019-06-30 | 2,587.315 | -1,113.324 | -49.694 | 115.575 | 65.881 | |
| 2020-06-30 | -413.867 | -506.463 | 569.154 | 65.881 | 635.035 | |
| 2021-06-30 | -1,118.036 | -550.056 | -244.294 | 635.035 | 390.741 | |
| 2022-06-30 | -85.893 | -85.893 | 2,813.933 | 390.741 | 3,204.674 |