Australian Mines Limited engages in the mining and exploration of mineral properties in Australia. The company primarily explores for cobalt, nickel, and scandium deposits. Its flagship project is the 100% owned Sconi Battery Minerals project located in North Queensland, Australia. The company was incorporated in 1996 and is based in Brisbane, Australia.
Market Capitalization | $9.4535 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.067 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -2,692 |
Profit Margin | 0 |
Operating Margin TTM | -52.3519 |
Return on Assets TTM | -0.0404 |
Return on Equity TTM | -0.0996 |
Revenue TTM | 54 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2001-06-30 | 11 | 259.59 | ||
2002-06-30 | 93 | 15 | 508.97 | |
2003-06-30 | 66 | 143 | 781.272 | |
2004-06-30 | 5,034 | 3,491 | 1,543 | 7,712 |
2005-06-30 | 18,200 | -76 | 18,276 | 21,393 |
2006-06-30 | 20,805 | -35 | 20,840 | 17,758 |
2007-06-30 | 30,019 | 11,406 | 18,613 | 6,959 |
2008-06-30 | 22,776 | 17,240 | 5,536 | 7,851 |
2009-06-30 | 7,507 | 7,303 | 204 | 5,583 |
2010-06-30 | 4 | -4 | 783 | |
2011-06-30 | 3,241 | |||
2012-06-30 | 4,730 | |||
2013-06-30 | 0 | 0 | 0 | 8,384.893 |
2014-06-30 | 0 | 0 | 0 | 1,071.216 |
2015-06-30 | 0 | 0 | 0 | 1,130.303 |
2016-06-30 | 0 | 0 | 0 | 1,037.317 |
2017-06-30 | 0 | 0 | 0 | 1,682.876 |
2018-06-30 | 0 | 0 | 0 | 5,328 |
2019-06-30 | 0 | 9,802 | ||
2020-06-30 | 0 | 3,295 | ||
2021-06-30 | 0 | 3,100 | ||
2022-06-30 | 0 | 5,790 | ||
2023-06-30 | 0 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2000-06-30 | 2 | 20 | 25 | |||
2001-06-30 | 257.986 | 449.697 | 42.87 | 682.277 | ||
2002-06-30 | 2,341.763 | 3,253.65 | 99.285 | 3,864.926 | ||
2003-06-30 | 1,562.272 | 11,494.433 | 447.344 | 11,353.56 | ||
2004-06-30 | 1,753 | 14,819 | 3,972 | 190 | 736 | 17,866 |
2005-06-30 | 882 | 10,573 | 7,183 | 2,278 | 792 | 17,870 |
2006-06-30 | 1,907 | 13,505 | 7,779 | 2,222 | 303 | 21,022 |
2007-06-30 | 4,170 | 20,783 | 7,661 | 1,679 | 2,384 | 21,109 |
2008-06-30 | 264 | 20,042 | 11,302 | 3,834 | 2,439 | 21,119 |
2009-06-30 | 489 | 10,600 | 5,268 | 684 | 187 | 21,119 |
2010-06-30 | 1,578 | 12,046 | 655 | 3 | 4 | 26,479 |
2011-06-30 | 816 | 14,875 | 1,192 | 4 | 31,674 | |
2012-06-30 | 3,197 | 13,188 | 717 | 33,124 | ||
2013-06-30 | 487.51 | 5,213.219 | 535.808 | 33,122.066 | ||
2014-06-30 | 1,700.487 | 3,773.461 | 239.94 | 33,122.066 | ||
2015-06-30 | 397.111 | 2,357.808 | 211.62 | 34,455.957 | ||
2016-06-30 | 1,516.917 | 4,473.451 | 501.305 | 0 | 37,243.377 | |
2017-06-30 | 4,638.766 | 10,275.094 | 138.155 | 0 | 45,061.669 | |
2018-06-30 | 8,985 | 31,749 | 3,480 | 0 | 67,076 | |
2019-06-30 | 3,360 | 34,763 | 934 | 0 | 81,373 | |
2020-06-30 | 3,242 | 37,925 | 880 | 171 | 88,107 | |
2021-06-30 | 3,641 | 37,227 | 848 | 164 | 91,904 | |
2022-06-30 | 3,994 | 42,215 | 1,244 | 181 | 102,115 | |
2023-06-30 | 4,633 | 45,315 | 3,846 | 0 | 105,599 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-06-30 | 2.096 | |||||
2001-06-30 | -270.331 | -281.114 | 255.84 | 2.096 | 257.936 | |
2002-06-30 | -435.111 | -404.737 | 2,083.777 | 257.986 | 2,341.763 | |
2003-06-30 | -711.311 | -779.491 | 2,341.763 | 1,562.272 | ||
2004-06-30 | -6,843 | 273 | 191 | 1,562 | 1,753 | |
2005-06-30 | -7,461 | 2,296 | -871 | 1,753 | 882 | |
2006-06-30 | -821 | 3,300 | 1,025 | 882 | 1,907 | |
2007-06-30 | 7,205 | 13,961 | 2,263 | 1,907 | 4,170 | |
2008-06-30 | -4,479 | 6,731 | -3,906 | 4,170 | 264 | |
2009-06-30 | -3,435 | 2,210 | 225 | 264 | 489 | |
2010-06-30 | -129 | -4,428 | 1,089 | 489 | 1,578 | |
2011-06-30 | -3,095 | -1,045 | -762 | 1,578 | 816 | |
2012-06-30 | -2,797 | -1,268 | 2,381 | 816 | 3,197 | |
2013-06-30 | -8,229.644 | -1,090.249 | -2,709.784 | 3,197.294 | 487.51 | |
2014-06-30 | -993.419 | -1,011.816 | 1,212.977 | 487.51 | 1,700.487 | |
2015-06-30 | -2,573.585 | -749.984 | -1,303.376 | 1,700.487 | 397.111 | |
2016-06-30 | -1,023.221 | -563.955 | 1,119.806 | 397.111 | 1,516.917 | 0 |
2017-06-30 | -1,675.932 | -2,340.67 | 3,121.849 | 1,516.917 | 4,638.766 | 0 |
2018-06-30 | -5,323 | -3,773 | 4,346 | 4,639 | 8,985 | |
2019-06-30 | -9,790 | -4,562 | -5,625 | 8,985 | 3,360 | |
2020-06-30 | -3,734 | -1,801 | -118 | 3,360 | 3,242 | |
2021-06-30 | -7,021 | -1,766 | 399 | 3,242 | 3,641 | |
2022-06-30 | -5,790 | -5,600 | 353 | 3,641 | 3,994 | |
2023-06-30 | -4,105 | -2,402 | 639 | 3,994 | 4,633 | 9,100 |