AXP Energy Limited operates as an oil and gas production and development company in the United States. The company was formerly known as Fremont Petroleum Corporation Ltd and changed its name to AXP Energy Limited in July 2021. AXP Energy Limited was incorporated in 2005 and is headquartered in Lexington, Kentucky.
| Market Capitalization | $8.737 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.002 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0 |
| EBITDA | -4,171.432 |
| Profit Margin | -0.3094 |
| Operating Margin TTM | -0.3183 |
| Return on Assets TTM | -0.1554 |
| Return on Equity TTM | -0.4505 |
| Revenue TTM | 19,802.662 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2013-12-31 | 0 | 0 | 0 | 6,000 |
| 2014-12-31 | 0 | 0 | 0 | 6,371.48 |
| 2015-12-31 | 293 | 1,906 | -1,613 | 11,373 |
| 2016-12-31 | 161.692 | 439.639 | -277.947 | 19,693 |
| 2017-12-31 | 666.849 | 515.299 | 151.55 | 32,309 |
| 2018-12-31 | 742.1022800000001 | 787.268 | 742.1022800000001 | 2,393.84192 |
| 2019-12-31 | 409.98248 | 395.334 | 409.98248 | 6,162.50112 |
| 2020-12-31 | 4,112.12208 | 1,934.69 | 4,112.12208 | 6,214.93884 |
| 2021-12-31 | 20,622.214 | 7,429.09 | 20,622.214 | 19,364.902 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2014-12-31 | 1,650.736 | 2,137.797 | 4,325.174 | 993.089 | 2,570.957 | 0.902 |
| 2015-12-31 | 19,112.802 | 20,897.503 | 3,852.288 | 1,500 | 1,083.933 | 70.426 |
| 2016-12-31 | 11,477 | 9,494.725 | 1,791.314 | 557.929 | 51,310.066 | |
| 2017-12-31 | 4,162 | 6,423.862 | 1,246.328 | 218.992 | 14,624 | 54,237.095 |
| 2018-12-31 | 1,091.61624 | 12,150.73185 | 2,308.8599900000004 | 245.49751999999998 | 0 | 63,553.945009999996 |
| 2019-12-31 | 887.1275 | 10,860.12712 | 6,272.120110000001 | 2,306.91792 | 63,284.761049999994 | |
| 2020-12-31 | 1,044.93523 | 27,509.835010000003 | 13,718.08244 | 414.66611 | 275.55 | 74,820.54381999999 |
| 2021-12-31 | 3,386.466 | 30,584.5 | 13,906.205 | 413.906 | 273.29 | 90,376.981 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2013-12-31 | -6,000 | -6,000 | 2,000 | |||
| 2014-12-31 | -6,977.751 | -6,791.056 | -3,574.112 | |||
| 2015-12-31 | -11,161 | -10,835 | 17,462 | |||
| 2016-12-31 | -19,423 | -704.32 | -1,303.516 | |||
| 2017-12-31 | -28,983 | -603.414 | 291.318 | 360.25365999999997 | ||
| 2018-12-31 | -1,967.73258 | -785.673 | 731.36258 | 360.25365999999997 | 1,091.61624 | |
| 2019-12-31 | -6,292.6485 | -665.501 | -183.88429000000002 | 1,071.01178 | 887.1275 | 1,791.95108 |
| 2020-12-31 | 3,916.9757200000004 | -579.72 | 74.89782000000001 | 970.03742 | 1,044.93523 | 7.51337 |
| 2021-12-31 | 606.945 | 3,234.03 | 2,343.446 | 1,043.02 | 3,386.466 |