| Market Capitalization | $46.0326 million |
| P/E Ratio | |
| P/E Growth Ratio | |
| Book Value | |
| Dividend Per Share | 2 |
| Earnings Per Share | |
| EBITDA | |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | 0 |
| Return on Equity TTM | 0 |
| Revenue TTM | 0 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-06-30 | 3,956.874 | 1,470.878 | 2,859.375 | -381.019 |
| 2017-06-30 | 4,600.048 | 1,358.606 | 4,141.977 | -622.738 |
| 2018-06-30 | 3,399.772 | |||
| 2019-06-30 | 3,318.742 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-06-30 | 1,961.527 | 75,742.285 | 66.09 | |||
| 2017-06-30 | 2,101.161 | 61,040.377 | 187.916 | |||
| 2018-06-30 | 2,055.46 | 61,156.547 | 292.882 | |||
| 2019-06-30 | 9,095.237 | 47,739.221 | 306.76 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-06-30 | 2,447.894 | 2,367.921 | -5,205.194 | 1,961.527 | -2,588.265 | |
| 2017-06-30 | 2,889.704 | 2,414.414 | 139.634 | 1,961.527 | 2,101.161 | -2,295.063 |
| 2018-06-30 | 2,023.176 | -45.701 | 2,101.161 | 2,055.46 | -2,011.972 | |
| 2019-06-30 | 1,966.949 | 7,039.777 | 2,055.46 | 9,095.237 | -2,022.081 |