Arizona Lithium Limited operates as a mineral exploration company in the United States. It focuses on the Big Sandy lithium project located in Arizona; and the Lordsburg lithium project situated in New Mexico. The company was formerly known as Hawkstone Mining Limited and changed its name to Arizona Lithium Limited in September 2021. Arizona Lithium Limited was incorporated in 1969 and is based in West Perth, Australia.
| Market Capitalization | $57.5044 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.021 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0033 |
| EBITDA | |
| Profit Margin | 0 |
| Operating Margin TTM | -297.9216 |
| Return on Assets TTM | -0.1408 |
| Return on Equity TTM | -22.6337 |
| Revenue TTM | 28.498 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 5.26 | |||
| 2018-06-30 | 1.62 | |||
| 2019-06-30 | 10.43 | 12,395.214 | ||
| 2020-06-30 | 3.57 | 3,421.955 | ||
| 2021-06-30 | 2.44 | 3,463.02 | ||
| 2022-06-30 | 28.5 | 10,585.595 | ||
| 2023-06-30 | 945.94 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-06-30 | 653.21 | 1,265.86 | 48.82 | 0 | 57,933.71 | |
| 2018-06-30 | 394.33 | 999.02 | 166.67 | 0 | 58,683.71 | |
| 2019-06-30 | 2,024.216 | 2,452.971 | 172.751 | 0 | 70,625.549 | |
| 2020-06-30 | 230.752 | 612.81 | 414.266 | 0 | 71,841.949 | |
| 2021-06-30 | 4,951.159 | 5,381.358 | 512.13 | 0 | 79,616.174 | |
| 2022-06-30 | 42,983.007 | 44,124.973 | 1,308.824 | 13.083 | 113,594.86 | |
| 2023-06-30 | 3,303.84 | 81,124.45 | 4,255.93 | 0 | 152,030.29 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-06-30 | -611.32 | 648.4 | ||||
| 2018-06-30 | -774.89 | -258.89 | 394.325 | |||
| 2019-06-30 | -12,621.063 | -2,712.83 | 1,629.891 | 394.325 | 2,024.216 | |
| 2020-06-30 | -3,490.19 | -2,711.2 | -1,793.464 | 2,024.216 | 230.752 | |
| 2021-06-30 | -3,455.913 | -3,149.41 | 4,720.407 | 230.752 | 4,951.159 | |
| 2022-06-30 | -4,228.628 | -4,867.31 | 38,031.848 | 4,951.159 | 42,983.007 | |
| 2023-06-30 | -14,361.706 | -7,380.5 | -39,679.17 | 42,983.007 | 3,303.842 |