Bass Strait Oil Co Ltd

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Oil & Gas E&P
  • Company website

Company description

Bass Oil Limited, together with its subsidiaries, engages in the exploration, development, and production of oil and gas in Australia and Indonesia. It operates in two segments, Indonesia and Australia. The company primarily holds a 55% interest in the Tangai-Sukananti KSO production assets located in South Sumatra, Indonesia. It also holds interests in the properties in the Cooper Basin, South Australia. The company was formerly known as Bass Strait Oil Company Ltd and changed its name to Bass Oil Limited in March 2017. Bass Oil Limited was incorporated in 1965 and is based in Melbourne, Australia.

Financial highlights

Market Capitalization$29.5234 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.024
Dividend Per Share0
Earnings Per Share0
EBITDA1,059.944
Profit Margin-0.0386
Operating Margin TTM0.0266
Return on Assets TTM0.0115
Return on Equity TTM-0.044
Revenue TTM6,123.396

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-12-31
2001-12-31 2,527
2002-12-31 946
2003-12-31 987 48
2004-12-31 874.49446 10,843 874.49446 9,085.277699999999
2005-12-31 1,282.9083899999998 3,230 1,282.9083899999998 3,302.03099
2006-12-31 386.65055 54 386.65055 1,159.8651399999999
2007-12-31 375.9943 2 375.9943 1,305.7156
2008-12-31 163.70532999999998 163.70532999999998 905.14817
2009-12-31 377.04755 377.04755 911.0015699999999
2010-12-31 308.62707 308.62707 1,450.10581
2011-12-31 329.23225 15 329.23225 5,416.49815
2012-12-31 164.19869 7 164.19869 3,430.7591899999998
2013-12-31 30.629669999999997 0 30.629669999999997 2,956.14514
2014-12-31 42.53708 0 42.53708 817.02818
2015-12-31 13.49583 0 13.49583 3,011.2159100000003
2016-12-31 1,468.7548000000002 693.0217 775.7330999999999 1,963.9443
2017-12-31 2,371.1 1,478.89 892.21 4,794.736
2018-12-31 3,838.237 2,395.667 1,442.57 2,021.979
2019-12-31 5,052.319 2,398.969 2,653.35 2,020.114
2020-12-31 3,150.396 2,500.899 649.497 1,287.973
2021-12-31 2,925.95 1,891.294 1,034.656 1,534.879
2022-12-31 5,721.938 3,025.368 2,696.57 2,205.08

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2000-12-31 6 314 241 731
2001-12-31 1,093 3,538 538 2,047
2002-12-31 298 4,447 556 2,905
2003-12-31 104 4,922 869 2,905
2004-12-31 2,137.29146 8,474.21615 1,474.76973 13,714.864119999998
2005-12-31 1,981.17496 6,485.27998 125.74910000000001 14,746.53983
2006-12-31 1,412.95929 6,813.86005 153.78879999999998 16,855.5827
2007-12-31 3,180.51779 11,294.657529999999 1,596.26104 22,140.65403
2008-12-31 566.48158 7,628.45498 280.86564000000004 18,691.085320000002
2009-12-31 3,141.78473 10,770.94123 290.92848 22,872.646920000003
2010-12-31 2,409.6413199999997 12,383.357199999999 165.75572 28,798.00141
2011-12-31 2,164.58542 9,645.965779999999 125.7875 29,789.70055
2012-12-31 2,096.61152 6,934.8157 121.6049 28,211.25145
2013-12-31 670.96051 4,292.64692 146.53059 29,132.76969
2014-12-31 576.4968 3,926.3510699999997 124.61151 55.92 24,798.82189
2015-12-31 341.31940999999995 1,141.76972 97.93664 24,497.48484
2016-12-31 1,034.5941 3,653.789 3,238.141 740.7809 904.478 25,972.11601
2017-12-31 1,478.794 4,354.898 2,993.902 1,251.858 0 25,720.096
2018-12-31 854.117 3,909.407 2,840.864 896.366 0 25,728.503
2019-12-31 640.871 4,845.574 2,432.848 92.32 26,674.268
2020-12-31 95.642 3,902.461 1,978.945 68.123 26,684.884
2021-12-31 1,492.646 5,033.114 1,924.475 19.781 28,435.817
2022-12-31 1,480.8 11,260.943 4,763.384 27.936 31,598.393

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-12-31
2001-12-31 1,530
2002-12-31 115
2003-12-31 163 103.904
2004-12-31 -9,956.186 2,699.111 103.904 2,803.015
2005-12-31 -2,582.105 -133.144 2,803.015 2,669.871
2006-12-31 -781.406 -1,003.992 2,669.871 1,665.879
2007-12-31 -1,004.088 1,658.43 1,665.879 3,324.309
2008-12-31 -1,083.716 -2,622.393 3,324.309 701.916
2009-12-31 -534.294 2,994.865 701.916 3,696.781
2010-12-31 -932.078 -1,442.176 3,696.781 2,254.605
2011-12-31 -4,369.935 -139.502 2,254.605 2,115.103
2012-12-31 -3,641.17 -1,000 182.301 2,115.103 2,297.404
2013-12-31 -3,091.993 -1,282.444 -1,584.75 2,297.404 712.654
2014-12-31 -836.252 -937.638 93.025 658.6 751.625
2015-12-31 -4,030.74 -403.703 -294.571 751.625 457.054
2016-12-31 -1,379.8228000000001 -288.394 889.284 457.054 1,346.338
2017-12-31 -196.298 509.788 1,115.37 1,346.338 2,278.02352
2018-12-31 -419.615 -333.687 -753.712 1,607.829 854.117
2019-12-31 398.418 778.061 -213.246 854.117 640.871
2020-12-31 -499.826 -93.038 -545.229 640.871 95.642
2021-12-31 -601.611 59.942 1,397.004 95.642 1,492.646
2022-12-31 42.593 42.593 -15.572 1,492.646 1,477.074