Brisbane Broncos Ltd

  • IPO date:
  • Sector: Communication Services
  • GIC Group: Media & Entertainment
  • Industry: Entertainment
  • Company website

Company description

Brisbane Broncos Limited manages and operates the Brisbane Broncos Rugby League Football Team in Australia. The company was incorporated in 1987 and is headquartered in Red Hill, Australia. Brisbane Broncos Limited is a subsidiary of Nationwide News Pty Ltd.

Financial highlights

Market Capitalization$95.5896 million
P/E Ratio21.9
P/E Growth Ratio0
Book Value0.425
Dividend Per Share0.015
Earnings Per Share0.05
EBITDA7,416.579
Profit Margin0.088
Operating Margin TTM0.1221
Return on Assets TTM0.067
Return on Equity TTM0.1103
Revenue TTM50,282.736

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1988-12-31
1989-12-31
1990-12-31
1991-12-31
1992-12-31
1993-12-31
1994-12-31
1995-12-31
1996-12-31
1997-12-31
1998-12-31
1999-12-31
2000-12-31 18,276 139
2001-12-31 14,392.737 9,102 14,392.737 14,664.48
2002-12-31 13,575.327 2,431 13,575.327 13,883.254
2003-12-31 15,451.804 6,437 15,451.804 15,658.992
2004-12-31 17,736.65 7,483 17,736.65 17,284.299
2005-12-31 17,923.441 4,186.024 13,737.417 14,563.201
2006-12-31 19,383.781 4,352.486 15,031.295 16,334.365
2007-12-31 20,883.392 11,654 20,883.392 22,612.726
2008-12-31 24,784.486 10,510.624 14,273.862 13,270.377
2009-12-31 21,131.446 12,786 21,131.446 23,865.417
2010-12-31 22,299.42 13,059 22,299.42 25,111.043
2011-12-31 24,533.757 46.012 24,487.745 26,906.109
2012-12-31 27,164.535 625.311 26,539.224 29,085.464
2013-12-31 27,125.718 768.989 26,356.729 31,216.206
2014-12-31 29,710.866 839.647 28,871.219 19,134.868
2015-12-31 31,749.55 1,013.967 30,735.583 19,692.7
2016-12-31 33,588.05 1,238.33 32,349.72 36,947.609
2017-12-31 36,661.21 1,448.526 35,212.684 41,024.959
2018-12-31 37,171.984 1,444.45 35,727.534 47,246.798
2019-12-31 37,561.062 1,129.16 36,431.902 48,812.849
2020-12-31 18,375.965 653.725 17,722.24 36,011.177
2021-12-31 35,030.22 944.553 34,085.667 47,023.286
2022-12-31 42,911.52 1,090.623 41,820.897 55,273.349

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1988-12-31 7 753 629 200
1989-12-31 26 1,289 894 650
1990-12-31 12 1,356 1,230 650
1991-12-31 5 836 683 650
1992-12-31 6 2,254 2,412 650
1993-12-31 370 3,115
1994-12-31 384 7,219 2,680 4,219
1995-12-31 3,641 27,945 9,102 18,363
1996-12-31
1997-12-31 358.444 20,884.92 10,738.893 2,200 19,608.926
1998-12-31 1,617.581 23,561.129 12,495.188 748 28,991.5
1999-12-31
2000-12-31 182.517 18,493.03 6,355.43 2,066.248 28,991.5
2001-12-31 56.802 18,474.282 3,337.505 28,991.5
2002-12-31 281.365 17,528.071 2,015.304 28,991.5
2003-12-31 1,076.134 18,141.291 2,315.044 28,991.5
2004-12-31 2,481.706 20,162.236 3,339.779 28,991.5
2005-12-31 5,457.801 23,299.95 3,305.558 28,991.5
2006-12-31 9,783.044 26,375.836 4,615.194 28,991.5
2007-12-31 10,644.08 28,483.05 5,491.662 28,991.5
2008-12-31 10,759.263 28,944.061 5,694.976 28,991.5
2009-12-31 12,124.279 29,159.654 5,042.683 28,991.5
2010-12-31 13,824.357 31,601.12 6,993.745 28,991.5
2011-12-31 13,744.06 32,493.835 7,016.663 28,991.5
2012-12-31 16,115.721 34,535.114 7,888.348 28,991.5
2013-12-31 16,489.265 35,403.8 8,440.746 28,991.5
2014-12-31 15,747.226 35,151.698 7,847.147 28,991.5
2015-12-31 21,206.671 39,558.541 10,182.269 28,991.5
2016-12-31 20,279.871 43,126.536 11,681.709 0 28,991.5
2017-12-31 12,060.955 50,698.751 17,241.711 0 28,991.5
2018-12-31 13,076.351 50,134.525 15,345.643 0 28,991.5
2019-12-31 14,879.039 51,092.22 15,019.967 0 28,991.5
2020-12-31 16,031.004 50,890.77 16,175.15 0 28,991.5
2021-12-31 18,401.015 53,232.395 16,109.719 0 28,991.5
2022-12-31 19,826.938 55,035.569 15,659.963 0 28,991.5

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1988-12-31 -20
1989-12-31 -4
1990-12-31 39
1991-12-31 5 -126 -121
1992-12-31 37 -121 -84
1993-12-31 454 -84 370 39
1994-12-31 14 370 384 187
1995-12-31 2,729 384 3,113 89
1997-12-31 430.374 -380.877 49.497
1998-12-31 919.914 1,219.195 49.497 1,268.692
2000-12-31 2,195 -25.578 208.095 182.517
2001-12-31 2,999.177 699.285 182.517 881.802
2002-12-31 375.99 -600.437 881.802 281.365
2003-12-31 313.48 828 794.769 281.365 1,076.134
2004-12-31 996.21 1,463 1,405.572 1,076.134 2,481.706
2005-12-31 2,781.935 1,950 2,976.095 2,481.706 5,457.801
2006-12-31 1,536.403 2,424 4,339.695 5,443.349 9,783.044
2007-12-31 1,460.593 2,405 861.036 9,783.044 10,644.08
2008-12-31 1,238.103 1,377 115.183 10,644.08 10,759.263 980.406
2009-12-31 867.886 1,433 1,365.016 10,759.263 12,124.279
2010-12-31 980.607 2,539 1,700.078 12,124.279 13,824.357 490.203
2011-12-31 1,360 762 -80.297 13,824.357 13,744.06 490.203
2012-12-31 2,150 4,208 2,371.661 13,744.06 16,115.721 980.406
2013-12-31 2,032 2,480 373.544 16,115.721 16,489.265 1,715.712
2014-12-31 831.7 800 -742.039 16,489.265 15,747.226 490.203
2015-12-31 2,561.924 5,850.81 5,459.445 15,747.226 21,206.671 490.203
2016-12-31 2,803.861 2,821.358 -926.8 21,206.671 20,279.871 735.306
2017-12-31 2,747.519 6,964.866 -8,218.916 20,279.871 12,060.955 735.306
2018-12-31 2,067.148 1,885.479 1,015.396 12,060.955 13,076.351 735.306
2019-12-31 2,263.777 3,914.668 1,802.688 13,076.351 14,879.039 980.406
2020-12-31 -376.227 2,287.06 1,151.965 14,879.039 16,031.004 980.406
2021-12-31 2,897.26 1,257.899 2,370.011 16,031.004 18,401.015 490.204
2022-12-31 3,233.336 4,505.438 1,425.923 18,401.015 19,826.938 980.406