Black Cat Syndicate Limited engages in the exploration and evaluation of gold properties in Australia. It holds 100% interest in the Kalgoorlie East gold project, covers an area of approximately 800 square kilometers located to the east of Kalgoorlie, Western Australia; the Coyote gold operation project located in the Tanami gold region; and the Paulsens gold operation project located in the Ashburton Basin in the Eastern Pilbara region. The company was incorporated in 2017 and is based in West Perth, Australia.
| Market Capitalization | $57.3784 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.344 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.04 |
| EBITDA | -7,832.336 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.0627 |
| Return on Equity TTM | -0.1351 |
| Revenue TTM | 154.583 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 0 | |||
| 2018-06-30 | 20.37 | 0 | 0 | 770.076 |
| 2019-06-30 | 25.7 | 25.985 | 1,157.014 | |
| 2020-06-30 | 28.65 | 1,476.147 | ||
| 2021-06-30 | 14.41 | 2,387.818 | ||
| 2022-06-30 | 18.37 | 4,081.611 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-06-30 | 95.12 | 184.11 | 75.33 | 0 | 208.8 | |
| 2018-06-30 | 3,878.872 | 5,828.165 | 326.565 | 0 | 5,792.125 | |
| 2019-06-30 | 2,708.539 | 7,399.442 | 479.19 | 0 | 8,106.341 | |
| 2020-06-30 | 2,868.148 | 13,023.742 | 997.459 | 0 | 14,395.187 | |
| 2021-06-30 | 16,049.091 | 48,351.36 | 2,193.494 | 58.033 | 50,435.467 | |
| 2022-06-30 | 18,172.023 | 118,114.298 | 39,146.722 | 68.244 | 86,787.812 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2018-06-30 | -749.702 | -409.054 | 4,231.496 | 3,878.872 | ||
| 2019-06-30 | -1,131.029 | -769.039 | -1,170.333 | 3,878.872 | 2,708.539 | |
| 2020-06-30 | -1,397.501 | -754.645 | 159.609 | 2,708.539 | 2,868.148 | |
| 2021-06-30 | -2,324.794 | -1,299.048 | 13,180.943 | 2,868.148 | 16,049.091 | |
| 2022-06-30 | -3,970.051 | -3,855.779 | 2,122.932 | 16,049.091 | 18,172.023 |