Birddog Technology Limited develops and manufactures hardware and software video technology solutions. It provides converters; cameras; encoders and decoders; audio visual products; controllers; software; keyboards; and other accessories under the brand NDI. The company offers live streaming, live event production, and educational facilities solutions. It sells its products via a network of distributors and resellers, as well as directly to individuals and organizations within professional video, corporate AV, and digital signage solutions market. Birddog Technology Limited was founded in 2016 and is based in Collingwood, Australia.
Market Capitalization | $21.8319 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.195 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -4,545 |
Profit Margin | -0.1819 |
Operating Margin TTM | -0.1535 |
Return on Assets TTM | -0.0629 |
Return on Equity TTM | -0.1302 |
Revenue TTM | 30,621 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2019-06-30 | 2,034.04 | 2,012.33 | 21.71 | |
2020-06-30 | 9,485.67 | 7,818.35 | 1,667.32 | |
2021-06-30 | 38,217.14 | 32,034.23 | 6,182.91 | |
2022-06-30 | 38,243 | 27,853 | 10,390 | 11,232 |
2023-06-30 | 28,805 | 20,978 | 7,827 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2019-06-30 | 50.02 | 1,357.93 | 3,217.12 | 212.83 | 250.01 | |
2020-06-30 | 789.12 | 3,541.07 | 4,711.68 | 1,089.33 | 250.01 | |
2021-06-30 | 29,151.747 | 53,322.537 | 7,578.438 | 5,374.273 | 46,470.794 | |
2022-06-30 | 23,168 | 50,180 | 4,351 | 180 | 46,956 | |
2023-06-30 | 22,586 | 43,190 | 3,440 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2019-06-30 | -219.39 | 31.8 | ||||
2020-06-30 | 126.55 | 739.1 | ||||
2021-06-30 | -7,758.61 | 8,468.4 | 9,258 | |||
2022-06-30 | -2,039 | -10,942 | 13,910 | 9,258 | 23,168 | |
2023-06-30 | -5,570 | -1,870 | 23,168 | 22,586 |