BlackEarth Minerals NL, an integrated graphite developer, engages in the exploration and development of graphite properties. Its flagship property is the Maniry graphite project located in Southern Madagascar. The company also holds a 100% interest in the Donnelly River Nickel-Copper-Platinum Group Metals project situated to the south of Perth, Western Australia. BlackEarth Minerals NL was incorporated in 2016 and is based in West Perth, Australia.
| Market Capitalization | $35.145 million |
| P/E Ratio | |
| P/E Growth Ratio | |
| Book Value | 0.024 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.023 |
| EBITDA | -3,123.483 |
| Profit Margin | 0 |
| Operating Margin TTM | -68.3804 |
| Return on Assets TTM | -0.6236 |
| Return on Equity TTM | -1.1608 |
| Revenue TTM | 68.282 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 0 | 42 | 0 | 228.665 |
| 2018-06-30 | 12.53 | -29.76 | 42.29 | 2,551.77 |
| 2019-06-30 | 202.03 | 82.658 | 3,280.329 | |
| 2020-06-30 | 519 | 2,759.52 | ||
| 2021-06-30 | 301.41 | 3,752.039 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-06-30 | 5,614.106 | 6,492.892 | 209.776 | 6,586.901 | ||
| 2018-06-30 | 3,097.338 | 4,095.3 | 493.872 | 6,297.196 | ||
| 2019-06-30 | 1,363.126 | 2,422.67 | 278.632 | 7,704.02 | ||
| 2020-06-30 | 1,133.917 | 2,058.18 | 380.526 | 9,461.604 | ||
| 2021-06-30 | 6,565.75 | 7,491.378 | 576.201 | 17,371.915 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-06-30 | -228.057 | -173.369 | 255.141 | 340.188 | ||
| 2018-06-30 | -2,423.452 | -2,200.465 | 2,757.15 | 340.188 | 3,097.338 | |
| 2019-06-30 | -3,078.3 | -3,152.134 | -1,734.212 | 3,097.338 | 1,363.126 | |
| 2020-06-30 | -2,240.525 | -1,812.45 | -229.209 | 1,363.126 | 1,133.917 | |
| 2021-06-30 | -3,454.62 | -2,296.532 | 5,431.833 | 1,133.917 | 6,565.75 |