BikeExchange Limited operates online cycling marketplaces in Australia, New Zealand, Europe, North America, and Colombia. The company's marketplaces provide a technology driven platform to connect consumers with retailers of bicycle products and accessories. It provides bicycle logistics services. BikeExchange Limited was founded in 2007 and is based in Melbourne, Australia.
| Market Capitalization | $10.7024 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.002 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.03 |
| EBITDA | -12,586.869 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.6471 |
| Return on Equity TTM | -3.4999 |
| Revenue TTM | 8,467.472 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2018-12-31 | 0 | |||
| 2019-12-31 | 0 | |||
| 2020-12-31 | 4,605.767 | 0 | 4,605.767 | 15,571.624 |
| 2021-12-31 | 6,576.085 | 2,034.708 | 4,541.377 | 17,955.388 |
| 2022-12-31 | 6,422.28 | 582.59 | 5,839.69 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2018-12-31 | 1,222.07 | 2,726.43 | 1.36 | 0 | 2,878.739 | |
| 2019-12-31 | 20,107 | 20,772 | 3,261 | 90 | 45,501 | |
| 2020-12-31 | 15,924.713 | 17,435.736 | 4,354.274 | 85.615 | 51,075.469 | |
| 2021-12-31 | 4,935.626 | 16,340.055 | 9,023.948 | 816.989 | 56,003.195 | |
| 2022-12-31 | 1,897.19 | 5,009.74 | 6,599.1 | 120.91 | 63,758.69 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2018-12-31 | -122.937 | -125.336 | 977.655 | |||
| 2019-12-31 | -2,109.485 | -125.17 | 699.379 | 1,123.127 | ||
| 2020-12-31 | -11,122.029 | -6,552.93 | 14,801.586 | 1,123.127 | 15,924.713 | |
| 2021-12-31 | -14,320.203 | -12,236.524 | -11,035.891 | 15,924.713 | 4,888.822 | |
| 2022-12-31 | -16,512.73 | -8,752.49 | -2,984.94 | 4,888.822 | 1,897.192 |