Besra Gold Inc., a gold mining company, engages in the exploration and development of gold properties in Malaysia. It holds a 97.8% interest in the Bau Gold project located in Sarawak, East Malaysia. The company was incorporated in 1951 and is based in West Perth, Australia.
| Market Capitalization | $61.3233 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.054 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0 |
| EBITDA | -1,199.336 |
| Profit Margin | 0 |
| Operating Margin TTM | -156.2666 |
| Return on Assets TTM | -0.036 |
| Return on Equity TTM | -0.0577 |
| Revenue TTM | 7.678 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2013-06-30 | 82,772.713 | 43,644.257 | 39,128.456 | 34,460.099 |
| 2017-06-30 | 2,049.292 | |||
| 2018-06-30 | 0 | 1,239.854 | ||
| 2019-06-30 | 0 | |||
| 2020-06-30 | 0 | |||
| 2021-06-30 | 0 | |||
| 2022-06-30 | 2,807.597 | 2,807.597 | 3,444.57 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2013-06-30 | 4,062.045 | 101,359.498 | 76,667.992 | 12,335.182 | 135,182.292 | |
| 2017-06-30 | 752.432 | 51,446.263 | 59,351.293 | 9,805.753 | ||
| 2018-06-30 | 73.003 | 53,721.201 | 58,617.017 | 10,319.738 | 38,271.202 | 141,517.358 |
| 2019-06-30 | 17,586.92 | 16,132.71 | 1,433.64 | 141,517.358 | ||
| 2020-06-30 | 17,605.91 | 17,663.56 | 2,015.07 | 141,517.358 | ||
| 2021-06-30 | 17,564.8 | 30,921.92 | 0 | 251.59 | 141,517.358 | |
| 2022-06-30 | 865.336 | 19,802.152 | 744.356 | 181.969 | 49.5 | 182,816.338 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2013-06-30 | -25,303.029 | 13,476.863 | 664.317 | 3,397.728 | 4,062.045 | |
| 2017-06-30 | 2,334.918 | -2,893.417 | 750.407 | 2.025 | 752.432 | |
| 2018-06-30 | 3,009.214 | -458.884 | -679.429 | 752.432 | 73.003 | |
| 2019-06-30 | -18,863.527 | -874.705 | -50.536 | 73.003 | ||
| 2020-06-30 | -1,511.854 | -340.763 | 8.793 | |||
| 2021-06-30 | -13,299.477 | -2,400.875 | -20.114 | 11.146 | ||
| 2022-06-30 | -3,922.478 | -4,321.895 | 854.19 | 11.146 | 865.336 |