Bellevue Gold Limited, together with its subsidiaries, engages in the exploration and evaluation of gold properties in Australia. It holds a 100% interest in the Bellevue gold project covering an area of approximately 2,700 km2 located to north-west of Kalgoorlie, Western Australia. The company was formerly known as Draig Resources Limited and changed its name to Bellevue Gold Limited in July 2018. Bellevue Gold Limited was incorporated in 2004 and is based in West Perth, Australia.
| Market Capitalization | $1566.6718 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.378 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | -26,260 |
| Profit Margin | 0 |
| Operating Margin TTM | -12.7602 |
| Return on Assets TTM | -0.0333 |
| Return on Equity TTM | -0.0637 |
| Revenue TTM | 2,089 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2005-06-30 | 237 | 94 | 23.058 | |
| 2006-06-30 | 311.134 | 205.125 | 106.009 | 1,085.632 |
| 2007-06-30 | 339.994 | 285.375 | 54.619 | 990.369 |
| 2008-06-30 | 154.449 | 83.278 | 71.171 | 779.538 |
| 2009-06-30 | 34.268 | 33.409 | 0.859 | 1,317.604 |
| 2010-06-30 | 2.903 | 1.44 | 1.463 | 553.597 |
| 2011-06-30 | 1.835 | 1.072 | 0.763 | 1,885.954 |
| 2012-06-30 | 1.321 | 0.876 | 0.445 | 4,258.119 |
| 2013-06-30 | 9,166.707 | |||
| 2014-06-30 | 5 | 3,876.281 | ||
| 2015-06-30 | 10 | 750.715 | ||
| 2016-06-30 | 0 | 11 | 663.266 | |
| 2017-06-30 | 0 | 4 | 1,803.129 | |
| 2018-06-30 | 0 | 437 | 5,966.078 | |
| 2019-06-30 | 2.74 | 2.74 | 7,401.594 | |
| 2020-06-30 | 0 | 5,965 | ||
| 2021-06-30 | 0 | 12,800 | ||
| 2022-06-30 | 0 | 17,951 | ||
| 2023-06-30 | 0 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2005-06-30 | 111.329 | 1,061.503 | 569.24 | 179.013 | 186 | 704 |
| 2006-06-30 | 411.94 | 1,705.393 | 867.395 | 212.914 | 480 | 2,624.116 |
| 2007-06-30 | 1,342.027 | 1,665.328 | 40.025 | 4,556.956 | ||
| 2008-06-30 | 676.093 | 902.391 | 39.66 | 4,556.956 | ||
| 2009-06-30 | 947.193 | 959.45 | 9.14 | 5,767.002 | ||
| 2010-06-30 | 991.296 | 1,004.256 | 10.01 | 6,317.539 | ||
| 2011-06-30 | 1,125.309 | 1,158.986 | 48.646 | 7,904.31 | ||
| 2012-06-30 | 6,019.303 | 15,289.392 | 196.468 | 24,956.649 | ||
| 2013-06-30 | 1,347.463 | 6,395.12 | 203.565 | 2,063.471 | 24,956.649 | |
| 2014-06-30 | 2,316.68 | 2,397.045 | 29.901 | 24,990.752 | ||
| 2015-06-30 | 1,877.831 | 1,902.359 | 47.284 | 24,990.752 | ||
| 2016-06-30 | 1,961.056 | 2,016.125 | 44.138 | 0 | 25,721.549 | |
| 2017-06-30 | 1,739.466 | 6,605.518 | 1,515.144 | 0 | 29,538.687 | |
| 2018-06-30 | 8,513.187 | 22,262.782 | 2,413.986 | 0 | 46,272.532 | |
| 2019-06-30 | 19,769.394 | 58,844.197 | 7,992.206 | 0 | 83,078.338 | |
| 2020-06-30 | 24,240 | 106,741 | 11,231 | 5,000 | 135,205 | |
| 2021-06-30 | 94,088 | 242,004 | 21,328 | 106 | 273,555 | |
| 2022-06-30 | 117,473 | 369,619 | 19,095 | 121 | 415,624 | |
| 2023-06-30 | 64,723 | 629,651 | 202,106 | 6,151 | 122,250 | 509,372 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2005-06-30 | -216.587 | -138.671 | 111.329 | |||
| 2006-06-30 | -1,577.193 | -1,328.725 | 300.611 | 111.329 | 411.94 | |
| 2007-06-30 | -1,145.535 | -808.661 | 930.087 | 411.94 | 1,342.027 | |
| 2008-06-30 | -762.572 | -575.009 | -665.934 | 1,342.027 | 676.093 | |
| 2009-06-30 | -1,176.963 | -1,091.189 | 271.1 | 676.093 | 947.193 | |
| 2010-06-30 | -506.601 | -503.934 | 44.103 | 947.193 | 991.296 | |
| 2011-06-30 | -1,802.334 | -1,432.375 | 134.013 | 991.296 | 1,125.309 | |
| 2012-06-30 | -4,063.927 | -2,767.853 | 4,893.994 | 1,125.309 | 6,019.303 | |
| 2013-06-30 | -8,995.775 | -3,297.01 | -4,671.84 | 6,019.303 | 1,347.463 | |
| 2014-06-30 | -3,883.191 | -1,075.501 | 969.217 | 1,347.463 | 2,316.68 | |
| 2015-06-30 | -599.492 | -598.088 | -438.849 | 2,316.68 | 1,877.831 | |
| 2016-06-30 | -659.083 | -636.966 | 83.225 | 1,877.831 | 1,961.056 | 0 |
| 2017-06-30 | -1,791.733 | -490.005 | -221.59 | 1,961.056 | 1,739.466 | 0 |
| 2018-06-30 | -5,900.323 | -1,558.303 | 6,773.721 | 1,739.466 | 8,513.187 | |
| 2019-06-30 | -6,891.144 | -2,864 | 11,256.207 | 8,513.187 | 19,769.394 | |
| 2020-06-30 | -5,409 | -3,703 | 4,471 | 19,769 | 24,240 | |
| 2021-06-30 | -11,686 | -5,923 | 69,848 | 24,240 | 94,088 | |
| 2022-06-30 | -17,863 | -16,790 | 23,385 | 94,088 | 117,473 | |
| 2023-06-30 | -24,790 | -52,750 | 117,473 | 64,723 |