Blue Star Helium Ltd

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Oil & Gas E&P
  • Company website

Company description

Blue Star Helium Limited engages in helium exploration, development, and production business in North America. The company was formerly known as Big Star Energy Limited and changed its name to Blue Star Helium Limited in April 2020. Blue Star Helium Limited was incorporated in 1987 and is headquartered in Subiaco, Australia.

Financial highlights

Market Capitalization$39.6543 million
P/E Ratio0
P/E Growth Ratio
Book Value0.012
Dividend Per Share0
Earnings Per Share-0.0039
EBITDA-4,469.19
Profit Margin0
Operating Margin TTM-490.3265
Return on Assets TTM-0.1785
Return on Equity TTM-29.6107
Revenue TTM12.327

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1993-12-31 1,143 1,143 596
1994-12-31 786.661 786.661 2,114.319
1995-12-31 638.998 638.998 487.297
1996-12-31 2,014.855 2,014.855 2,821.837
1997-12-31
1998-12-31
1999-12-31 2,884 1,673
2000-12-31 892.277 1,196 892.277 1,963.627
2001-12-31 2,054.992 3,653 2,054.992 4,282.146
2002-12-31 15,515.799 5,587.626 9,928.173 9,537.054
2003-12-31 20,630.46 6,071.632 14,558.828 25,662.192
2004-12-31 23,083.353 9,968.93 13,114.423 11,490.112
2005-12-31 1,502 400 1,102 12,332
2006-12-31 1,875 233
2007-12-31 2,974 704 2,270 23,302
2008-12-31 8,100 728 7,372 5,371
2009-12-31 3,373 648 2,725 4,328
2010-12-31 3,859 541 3,318 6,868
2011-12-31 8,920 3,633 5,287 6,617
2012-12-31 26,531 8,021 18,510 10,562
2013-12-31 1,006 582 424 2,682
2014-12-31 2,765 2,337 428 48,803
2015-12-31 1,029 1,560 -531 7,780
2016-12-31 682 834 -152 3,405
2017-12-31 345 487 -142 2,303
2018-12-31 50.249 422.851 -372.602 1,091.86
2019-12-31 10.793 45.568 -34.775 924.102
2020-12-31 5.635 47.331 -41.696 1,658.745
2021-12-31 8.542 -13.672 22.214 1,198.658
2022-12-31 12.327 753.78 12.327 6,060.792

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1993-12-31 304 1,361 1,918
1994-12-31 627.986 5,449.712 175.725 6,822.107
1995-12-31 1,375.961 14,051.29 425.152 9,354.579
1996-12-31 1,572.762 11,474.456 419.974 12,788.135
1997-12-31 1,884.09 11,611.401 222.497 13,599.877
1998-12-31 1,258.596 15,853.714 158.897 26,761.48
1999-12-31 1,783.716 17,115.558 135.011 29,437.337
2000-12-31 1,701.357 18,630.61 321.5 32,308.977
2001-12-31 9,167.112 27,324.664 1,700.223 46,407.466
2002-12-31 13,904.258 47,049.329 8,579.311 59,126.615
2003-12-31 19,692.395 48,430.294 16,387.387 9,377 60,960.064
2004-12-31 12,806.75 53,662.984 21,446.179 9,644 60,975.138
2005-12-31 33,909 49,084 10,935 9,866 60,503
2006-12-31 18,298 46,890 12,075 9,364 59,682
2007-12-31 9,040 18,482 23,455 20,304 59,767
2008-12-31 5,585 22,106 19,590 18,634 62,253
2009-12-31 1,663 26,041 15,871 14,885 77,563
2010-12-31 77,443 138,503 35,807 14,922 102,368
2011-12-31 5,648 123,550 34,863 23,825 1,004 90,892
2012-12-31 3,349 147,162 69,032 60,710 89,727
2013-12-31 4,681 207,035 88,675 36,386 28,589 89,026
2014-12-31 14,732 57,168 54,704 50,686 84,671
2015-12-31 1,389 9,429 50,459 47,500 84,436
2016-12-31 145 3,284 48,733 47,500 84,436
2017-12-31 254 550 48,757 47,500 84,436
2018-12-31 510.308 636.012 522.012 0 1,882.418
2019-12-31 1,138.089 2,057.869 802.342 0 3,913.87
2020-12-31 4,909.336 9,044.014 630.026 0 12,569.133
2021-12-31 15,632.345 22,728.417 818.71 0 26,439.763
2022-12-31 6,824.205 19,607.323 878.042 0 26,435.332

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1993-12-31 -595 237 31 273 304
1994-12-31 -999.088 146.089 3,757.603 303.715 4,061.318
1995-12-31 -643.493 407.647 4,859.682 4,061.318 8,921
1996-12-31 -2,708.904 -439.562 -3,501.522 8,921 5,419.478
1997-12-31 -3,151.142 -2,936.117 5,419.478 2,483.361
1998-12-31 -3,255.605 3,955.901 2,483.361 6,439.262
1999-12-31 -1,459.634 976 -2,366.316 6,439.262 4,072.946
2000-12-31 -1,733.57 -409.249 -2,371.589 4,072.946 1,701.357
2001-12-31 -6,748.467 -3,240.72 7,465.755 1,701.357 9,167.112
2002-12-31 287.24 9,437 4,737.146 9,167.112 13,904.258
2003-12-31 -8,260.56 10,780.637 5,788.137 13,904.258 19,692.395
2004-12-31 1,230.884 13,358.662 -6,885.645 19,692.395 12,806.75
2005-12-31 5,547 1,336 21,103 12,806 33,909
2006-12-31 33,909 18,298
2007-12-31 -37,386 -2,639 -9,258 18,298 9,040
2008-12-31 601 3,271 -3,455 9,040 5,585
2009-12-31 -3,194 627 -3,922 5,585 1,663
2010-12-31 75,379 2,051 75,780 1,663 77,443
2011-12-31 -3,734 -71,795 77,443 5,648
2012-12-31 -7,929 11,444 -2,299 5,648 3,349
2013-12-31 22,943 16,541 1,332 3,349 4,681
2014-12-31 -127,616 -1,960 10,051 4,681 14,732
2015-12-31 -48,245 -8,024 -13,343 14,732 1,389
2016-12-31 -6,672 -4,706 -1,244 1,389 145 0
2017-12-31 -2,373 -2,197.042 109 145 254
2018-12-31 46,697.294 -1,611.537 256.125 254.183 510.308
2019-12-31 -906.955 -855.354 627.781 510.308 1,138.089
2020-12-31 -1,690.123 -1,308.289 3,771.247 1,138.089 4,909.336
2021-12-31 -1,395.783 -1,529.183 10,723.009 4,909.336 15,632.345
2022-12-31 -6,016.745 -2,149.746 -8,808.14 15,632.345 6,824.205