Bod Science Limited operates as a cannabis focused drug development and product innovation company in Australia, the United Kingdom, the European Union, and the United States. The company operates through four segments: Medical, Over The Counter (OTC) Cannabidiol/Hemp, OTC Herbals, and Corporate. It engages in the development of cannabidiol and hemp products for consumers; and development and distribution of therapeutics medicinal cannabis products for medical markets. The company provides Flexofytol, an anti-inflammatory derived from a scientifically validated and clinically trialed turmeric extract that helps in improving joint pain and stiffness, joint health, limiting the ageing of cartilage, and reducing inflammation caused by mild arthritis; and Sedistress, a passion flower extract that reduces the symptoms of stress, anxiety, and insomnia, as well as contract manufacturing services. The company was formerly known as Bod Australia Limited and changed its name to Bod Science Limited in December 2022. Bod Science Limited was incorporated in 2014 and is based in Double Bay, Australia.
| Market Capitalization | $11.7561 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | -0.005 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.06 |
| EBITDA | -7,548.706 |
| Profit Margin | -2.1861 |
| Operating Margin TTM | -2.1222 |
| Return on Assets TTM | -1.0946 |
| Return on Equity TTM | -5.7561 |
| Revenue TTM | 3,638.04 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 352.88 | 205.77 | 147.11 | |
| 2018-06-30 | 1,170.21 | 456.49 | 713.72 | |
| 2019-06-30 | 820.221 | 529.873 | 290.348 | 6,713.132 |
| 2020-06-30 | 5,013.997 | 3,875.056 | 1,138.941 | 5,202.408 |
| 2021-06-30 | 6,578.402 | 3,920.936 | 2,657.466 | 6,742.303 |
| 2022-06-30 | 3,424.643 | 2,926.493 | 498.15 | 6,405.826 |
| 2023-06-30 | 3,321.09 | 1,021.79 | 2,299.3 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-06-30 | 3,034.21 | 3,607.57 | 606.72 | 0 | 5,955.18 | |
| 2018-06-30 | 3,115.41 | 3,830.1 | 1,211.38 | 0 | 9,001.81 | |
| 2019-06-30 | 2,843.797 | 3,491.673 | 1,425.132 | 0 | 14,665.696 | |
| 2020-06-30 | 6,385.663 | 8,913.61 | 4,106.605 | 738.499 | 21,894.59 | |
| 2021-06-30 | 8,053.279 | 10,351.968 | 1,691.444 | 0 | 29,395.185 | |
| 2022-06-30 | 3,665.738 | 5,313.335 | 1,846.595 | 0 | 29,395.185 | |
| 2023-06-30 | 2,031.04 | 3,503.72 | 4,207.08 | 963.13 | 33,017.68 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-06-30 | -2,364.43 | 2,650.95 | ||||
| 2018-06-30 | -2,961.72 | 81.21 | 3,115.414 | |||
| 2019-06-30 | -7,623.571 | -6,483.14 | -271.617 | 3,115.414 | 2,843.797 | |
| 2020-06-30 | -4,819.14 | -3,228.85 | 3,541.866 | 2,843.797 | 6,385.663 | |
| 2021-06-30 | -4,226.105 | -5,833.03 | 1,667.616 | 6,385.663 | 8,053.279 | |
| 2022-06-30 | -5,406.544 | -4,176.36 | -4,387.541 | 8,053.279 | 3,665.738 | |
| 2023-06-30 | -7,953.136 | -1,829.505 | 3,665.738 | 2,031.04 |